Tyler Blackwood
- F
- Tampa
g
11
a
2
pts
24
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 17 | 8 |
| Goals | 11 | 7 |
| Assists | 2 | 2 |
| Points | 24 | 16 |
| Shots | 57 | 29 |
| Shot Pct | .193 | .241 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 4 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at South Florida | W, 1-0 | - | - | - | - | - |
| Aug 31 | vs. Carson-Newman | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Montevallo | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Clayton State | W, 3-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 12 | at Florida Tech | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Eckerd | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | at Saint Leo | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Barry | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Lynn | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Rollins | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Barry | W, 3-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 6 | Florida Tech | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Rollins | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Nova Southeastern | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 20 | at Florida Southern | W, 5-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 25 | Saint Leo | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Rollins | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | at Lynn | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at South Florida | W, 1-0 | - | - | - | - | - |
| Aug 31 | vs. Carson-Newman | W, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 2 | Montevallo | W, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 8 | Clayton State | W, 3-0 | 1 | 4 | .750 | 4 | 1.000 |
| Sep 12 | at Florida Tech | T, 1-1 | 1 | 6 | .167 | 5 | .833 |
| Sep 15 | Eckerd | W, 1-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 19 | at Saint Leo | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Barry | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 26 | at Lynn | L, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 29 | Rollins | W, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 3 | at Barry | W, 3-0 | 1 | 6 | .333 | 2 | .333 |
| Oct 6 | Florida Tech | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 10 | at Rollins | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 17 | Nova Southeastern | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 20 | at Florida Southern | W, 5-1 | 1 | 5 | .600 | 4 | .800 |
| Oct 25 | Saint Leo | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | vs. Rollins | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 10 | at Lynn | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at South Florida | W, 1-0 | - | - | - | - | - |
| Aug 31 | vs. Carson-Newman | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Montevallo | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Clayton State | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 12 | at Florida Tech | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Eckerd | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | at Saint Leo | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Barry | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Lynn | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Rollins | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Barry | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | Florida Tech | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Rollins | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Nova Southeastern | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | at Florida Southern | W, 5-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 25 | Saint Leo | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Rollins | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at Lynn | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 11 | 2 | 24 |
| Conference | 8 | 8 | 7 | 2 | 16 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 5 | 1 | 11 |
| Away | 7 | 7 | 6 | 1 | 13 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 10 | 10 | 10 | 2 | 22 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 5 | 0 | 10 |
| October | 6 | 6 | 6 | 2 | 14 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 57 | .193 | 33 | .579 |
| Conference | 8 | 29 | .241 | 13 | .448 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 27 | .185 | 14 | .519 |
| Away | 7 | 24 | .250 | 14 | .583 |
| Neutral | 2 | 6 | .000 | 5 | .833 |
| Wins | 10 | 39 | .256 | 22 | .564 |
| Losses | 6 | 12 | .000 | 6 | .500 |
| August | 1 | 4 | .000 | 3 | .750 |
| September | 8 | 29 | .172 | 19 | .655 |
| October | 6 | 21 | .286 | 8 | .381 |
| November | 2 | 3 | .000 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 4 |
| Conference | 8 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 3 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 4 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .65 | .12 | 1.41 |
| Conference | 8 | 8 | .88 | .25 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .63 | .13 | 1.38 |
| Away | 7 | 7 | .86 | .14 | 1.86 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 10 | 10 | 1.00 | .20 | 2.20 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .63 | .00 | 1.25 |
| October | 6 | 6 | 1.00 | .33 | 2.33 |
| November | 2 | 2 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 3.35 | .193 | 1.94 | .579 |
| Conference | 8 | 3.63 | .241 | 1.63 | .448 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3.38 | .185 | 1.75 | .519 |
| Away | 7 | 3.43 | .250 | 2.00 | .583 |
| Neutral | 2 | 3.00 | .000 | 2.50 | .833 |
| Wins | 10 | 3.90 | .256 | 2.20 | .564 |
| Losses | 6 | 2.00 | .000 | 1.00 | .500 |
| August | 1 | 4.00 | .000 | 3.00 | .750 |
| September | 8 | 3.63 | .172 | 2.38 | .655 |
| October | 6 | 3.50 | .286 | 1.33 | .381 |
| November | 2 | 1.50 | .000 | 1.50 | 1.000 |
