Nick Day
-
- Height:
- 6-2
-
- Weight:
- 170
-
- Hometown:
- Clearwater, Fla.
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- Countryside HS
-
- Major:
- Marketing
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
As a Sophomore: Did not play soccer while attending the University of Tampa.
As a Freshman: Played in two games as a true freshman in 2013...Saw actions versus Florida Memorial (9/13) and Lynn (11/5).
High School: Played for Countryside High School under coach David Sica…Started all four years…Coached by Garth Pollonais with the Chargers Academy…Participated in Super Y Nationals in 2008, 2009, and 2010.
Personal: Full name is Nicholas Day…Volunteered at McMullen Booth Elementary School…Member of National Honor Society…Nephew of professional golfer Jason Day…Brother of Ryan (17)…Son of Nancy and Greg Day...Marketing major...Birthdate: 1/7/1995.
| Overall | Conference | |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | at Eckerd | W, 3-2 |
| Oct 22 | Saint Leo | L, 3-1 |
| Oct 25 | Barry | L, 3-1 |
| Oct 28 | at Palm Beach Atlantic | L, 3-1 |
| Oct 30 | Florida Southern | T, 2-2 |
| Nov 5 | at Lynn | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Clayton State | T, 2-2 | - | - | - | - | - |
| Sep 7 | vs. Coker | W, 4-0 | - | - | - | - | - |
| Sep 13 | Florida Memorial | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Barry | W, 2-1 | - | - | - | - | - |
| Sep 21 | Nova Southeastern | T, 0-0 | - | - | - | - | - |
| Sep 28 | at Florida Southern | L, 3-0 | - | - | - | - | - |
| Oct 1 | Eckerd | W, 5-1 | - | - | - | - | - |
| Oct 4 | at Rollins | L, 3-2 | - | - | - | - | - |
| Oct 8 | at Florida Tech | L, 3-2 | - | - | - | - | - |
| Oct 12 | Lynn | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Nova Southeastern | W, 3-1 | - | - | - | - | - |
| Oct 19 | at Eckerd | W, 3-2 | - | - | - | - | - |
| Oct 22 | Saint Leo | L, 3-1 | - | - | - | - | - |
| Oct 25 | Barry | L, 3-1 | - | - | - | - | - |
| Oct 28 | at Palm Beach Atlantic | L, 3-1 | - | - | - | - | - |
| Oct 30 | Florida Southern | T, 2-2 | - | - | - | - | - |
| Nov 5 | at Lynn | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Clayton State | T, 2-2 | - | - | - | - | - |
| Sep 7 | vs. Coker | W, 4-0 | - | - | - | - | - |
| Sep 13 | Florida Memorial | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Barry | W, 2-1 | - | - | - | - | - |
| Sep 21 | Nova Southeastern | T, 0-0 | - | - | - | - | - |
| Sep 28 | at Florida Southern | L, 3-0 | - | - | - | - | - |
| Oct 1 | Eckerd | W, 5-1 | - | - | - | - | - |
| Oct 4 | at Rollins | L, 3-2 | - | - | - | - | - |
| Oct 8 | at Florida Tech | L, 3-2 | - | - | - | - | - |
| Oct 12 | Lynn | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Nova Southeastern | W, 3-1 | - | - | - | - | - |
| Oct 19 | at Eckerd | W, 3-2 | - | - | - | - | - |
| Oct 22 | Saint Leo | L, 3-1 | - | - | - | - | - |
| Oct 25 | Barry | L, 3-1 | - | - | - | - | - |
| Oct 28 | at Palm Beach Atlantic | L, 3-1 | - | - | - | - | - |
| Oct 30 | Florida Southern | T, 2-2 | - | - | - | - | - |
| Nov 5 | at Lynn | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Clayton State | T, 2-2 | - | - | - | - | - |
| Sep 7 | vs. Coker | W, 4-0 | - | - | - | - | - |
| Sep 13 | Florida Memorial | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Barry | W, 2-1 | - | - | - | - | - |
| Sep 21 | Nova Southeastern | T, 0-0 | - | - | - | - | - |
| Sep 28 | at Florida Southern | L, 3-0 | - | - | - | - | - |
| Oct 1 | Eckerd | W, 5-1 | - | - | - | - | - |
| Oct 4 | at Rollins | L, 3-2 | - | - | - | - | - |
| Oct 8 | at Florida Tech | L, 3-2 | - | - | - | - | - |
| Oct 12 | Lynn | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Nova Southeastern | W, 3-1 | - | - | - | - | - |
| Oct 19 | at Eckerd | W, 3-2 | - | - | - | - | - |
| Oct 22 | Saint Leo | L, 3-1 | - | - | - | - | - |
| Oct 25 | Barry | L, 3-1 | - | - | - | - | - |
| Oct 28 | at Palm Beach Atlantic | L, 3-1 | - | - | - | - | - |
| Oct 30 | Florida Southern | T, 2-2 | - | - | - | - | - |
| Nov 5 | at Lynn | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | - | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | - | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 1 | - | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | - | 0 | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 1 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | - | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | - | .00 | .00 | .00 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 1 | - | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | .00 | - | .00 | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 1 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
