Trevor Brown
18 Trevor Brown
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- Tampa, Fla.
-
- Position:
- Mid.
-
- Year:
- So.
-
- High School:
- Jesuit HS
-
- Major:
- Political Science
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
As a Sophomore: Did not appear on the field for the Spartans this season.
As a Freshman: Appeared in two games.
High School: Attended Jesuit High School and graduated in 2016 and played for coach Eric Sims…2014, 2015, 2016 All-County…2016 All-State
Personal: Son of Lance and Cheryl and has two brothers, Tyler and Blake…Majoring in Political Science…born October 10 in Tampa, Fla.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Florida Tech | W, 3-2 |
| Oct 25 | at Saint Leo | W, 3-0 |
| Oct 28 | at Shorter | W, 5-1 |
| Nov 3 | vs. #21 Lynn | W by PK, 0-0 |
| Nov 5 | vs. Rollins | W, 2-1 |
| Nov 12 | #9 West Alabama | L, 5-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at West Florida | W, 3-1 | - | - | - | - | - |
| Sep 4 | at Spring Hill | L, 6-1 | - | - | - | - | - |
| Sep 10 | Florida National | - | - | - | - | - | |
| Sep 13 | at Auburn-Montgomery | - | - | - | - | - | |
| Sep 20 | Eckerd | W, 3-2 | - | - | - | - | - |
| Sep 23 | at #9 Palm Beach Atlantic | T, 1-1 | - | - | - | - | - |
| Sep 30 | at Florida Southern | L, 3-1 | - | - | - | - | - |
| Oct 4 | #17 Rollins | W, 2-0 | - | - | - | - | - |
| Oct 7 | at Barry | L, 1-0 | - | - | - | - | - |
| Oct 11 | Embry-Riddle (Fla.) | W, 3-0 | - | - | - | - | - |
| Oct 14 | at #9 Lynn | T, 2-2 | - | - | - | - | - |
| Oct 17 | Nova Southeastern | W, 3-0 | - | - | - | - | - |
| Oct 21 | Florida Tech | W, 3-2 | - | - | - | - | - |
| Oct 25 | at Saint Leo | W, 3-0 | - | - | - | - | - |
| Oct 28 | at Shorter | W, 5-1 | - | - | - | - | - |
| Nov 3 | vs. #21 Lynn | W by PK, 0-0 | - | - | - | - | - |
| Nov 5 | vs. Rollins | W, 2-1 | - | - | - | - | - |
| Nov 12 | #9 West Alabama | L, 5-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at West Florida | W, 3-1 | - | - | - | - | - |
| Sep 4 | at Spring Hill | L, 6-1 | - | - | - | - | - |
| Sep 10 | Florida National | - | - | - | - | - | |
| Sep 13 | at Auburn-Montgomery | - | - | - | - | - | |
| Sep 20 | Eckerd | W, 3-2 | - | - | - | - | - |
| Sep 23 | at #9 Palm Beach Atlantic | T, 1-1 | - | - | - | - | - |
| Sep 30 | at Florida Southern | L, 3-1 | - | - | - | - | - |
| Oct 4 | #17 Rollins | W, 2-0 | - | - | - | - | - |
| Oct 7 | at Barry | L, 1-0 | - | - | - | - | - |
| Oct 11 | Embry-Riddle (Fla.) | W, 3-0 | - | - | - | - | - |
| Oct 14 | at #9 Lynn | T, 2-2 | - | - | - | - | - |
| Oct 17 | Nova Southeastern | W, 3-0 | - | - | - | - | - |
| Oct 21 | Florida Tech | W, 3-2 | - | - | - | - | - |
| Oct 25 | at Saint Leo | W, 3-0 | - | - | - | - | - |
| Oct 28 | at Shorter | W, 5-1 | - | - | - | - | - |
| Nov 3 | vs. #21 Lynn | W by PK, 0-0 | - | - | - | - | - |
| Nov 5 | vs. Rollins | W, 2-1 | - | - | - | - | - |
| Nov 12 | #9 West Alabama | L, 5-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at West Florida | W, 3-1 | - | - | - | - | - |
| Sep 4 | at Spring Hill | L, 6-1 | - | - | - | - | - |
| Sep 10 | Florida National | - | - | - | - | - | |
| Sep 13 | at Auburn-Montgomery | - | - | - | - | - | |
| Sep 20 | Eckerd | W, 3-2 | - | - | - | - | - |
| Sep 23 | at #9 Palm Beach Atlantic | T, 1-1 | - | - | - | - | - |
| Sep 30 | at Florida Southern | L, 3-1 | - | - | - | - | - |
| Oct 4 | #17 Rollins | W, 2-0 | - | - | - | - | - |
| Oct 7 | at Barry | L, 1-0 | - | - | - | - | - |
| Oct 11 | Embry-Riddle (Fla.) | W, 3-0 | - | - | - | - | - |
| Oct 14 | at #9 Lynn | T, 2-2 | - | - | - | - | - |
| Oct 17 | Nova Southeastern | W, 3-0 | - | - | - | - | - |
| Oct 21 | Florida Tech | W, 3-2 | - | - | - | - | - |
| Oct 25 | at Saint Leo | W, 3-0 | - | - | - | - | - |
| Oct 28 | at Shorter | W, 5-1 | - | - | - | - | - |
| Nov 3 | vs. #21 Lynn | W by PK, 0-0 | - | - | - | - | - |
| Nov 5 | vs. Rollins | W, 2-1 | - | - | - | - | - |
| Nov 12 | #9 West Alabama | L, 5-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
