Julius Becker
- For.
- Tampa
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Games started | 6 | 4 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Points | 5 | 3 |
| Shots | 18 | 15 |
| Shot Pct | .111 | .067 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Saint Anselm | T, 0-0 | - | - | - | - | - |
| Aug 18 # | South Florida | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | West Florida | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Spring Hill | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 6 | vs. North Georgia | T, 4-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Clayton State | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Thomas (Ga.) | - | - | - | - | - | |
| Sep 15 | at Nova Southeastern | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Eckerd | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | #5 Palm Beach Atlantic | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | #9 Florida Southern | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Rollins | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Barry | L, 4-3 | 1 | - | 1 | 0 | 2 |
| Oct 10 | at Embry-Riddle (Fla.) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | #11 Lynn | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Florida National | - | - | - | - | - | |
| Oct 20 | at No. 15 Florida Tech | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Saint Leo | W, 4-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Saint Anselm | T, 0-0 | - | - | - | - | - |
| Aug 18 # | South Florida | L, 3-1 | 1 | 0 | - | 0 | - |
| Aug 31 | West Florida | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Spring Hill | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 6 | vs. North Georgia | T, 4-4 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | at Clayton State | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Thomas (Ga.) | - | - | - | - | - | |
| Sep 15 | at Nova Southeastern | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Eckerd | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | #5 Palm Beach Atlantic | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 29 | #9 Florida Southern | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | at Rollins | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | Barry | L, 4-3 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 10 | at Embry-Riddle (Fla.) | W, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 13 | #11 Lynn | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | Florida National | - | - | - | - | - | |
| Oct 20 | at No. 15 Florida Tech | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 23 | Saint Leo | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Saint Anselm | T, 0-0 | - | - | - | - | - |
| Aug 18 # | South Florida | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | West Florida | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Spring Hill | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. North Georgia | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Clayton State | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Thomas (Ga.) | - | - | - | - | - | |
| Sep 15 | at Nova Southeastern | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Eckerd | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | #5 Palm Beach Atlantic | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | #9 Florida Southern | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Rollins | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Barry | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Embry-Riddle (Fla.) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | #11 Lynn | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Florida National | - | - | - | - | - | |
| Oct 20 | at No. 15 Florida Tech | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Saint Leo | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 6 | 2 | 1 | 5 |
| Conference | 10 | 4 | 1 | 1 | 3 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 7 | 1 | 2 | 0 | 4 |
| Away | 6 | 4 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 3 | 2 | 0 | 1 | 1 |
| Losses | 7 | 1 | 2 | 0 | 4 |
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | 3 | 1 | 1 | 3 |
| October | 6 | 3 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.29 | .111 | .71 | .556 |
| Conference | 10 | 1.50 | .067 | .80 | .533 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 7 | 1.57 | .182 | 1.00 | .636 |
| Away | 6 | 1.00 | .000 | .33 | .333 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 3 | 1.67 | .000 | 1.33 | .800 |
| Losses | 7 | 1.43 | .200 | .71 | .500 |
| August | 1 | .00 | - | .00 | - |
| September | 7 | 1.00 | .143 | .43 | .429 |
| October | 6 | 1.83 | .091 | 1.17 | .636 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 18 | .111 | 10 | .556 |
| Conference | 10 | 15 | .067 | 8 | .533 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 7 | 11 | .182 | 7 | .636 |
| Away | 6 | 6 | .000 | 2 | .333 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Wins | 3 | 5 | .000 | 4 | .800 |
| Losses | 7 | 10 | .200 | 5 | .500 |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 7 | .143 | 3 | .429 |
| October | 6 | 11 | .091 | 7 | .636 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 6 | .14 | .07 | .36 |
| Conference | 10 | 4 | .10 | .10 | .30 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 7 | 1 | .29 | .00 | .57 |
| Away | 6 | 4 | .00 | .17 | .17 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 3 | 2 | .00 | .33 | .33 |
| Losses | 7 | 1 | .29 | .00 | .57 |
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | 3 | .14 | .14 | .43 |
| October | 6 | 3 | .17 | .00 | .33 |
