Juancho Fernandez
-
- Height:
- 6-1
-
- Weight:
- 175
-
- Hometown:
- Oviedo, Spain
-
- Position:
- For.
-
- Year:
- Sr.
-
- High School:
- IES-Astures
-
- Major:
- International Business and Management
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Bio
As a Senior: Competed in spring 2020-21 season, receiving a COVID-19 waiver...Played in 2 games and started in 1 game…Established career highs vs Florida Southern (4/17) in goals (3) and points (6)...Had a season high of 9 shots vs Florida Southern (4/17)...Leads the team in goals (3), points (6), shots (11), and penalty kicks goals (1-1)...Tied for first on the team in shots on goal (3).
As a Junior: SSC Commissioner's Honor Roll...Missed the entire 2019 season due to injury...Red-shirted to allow for another year of eligibility.
As a Sophomore: Appeared and started in all 14 games on the season... Led the team in both goals scored (8) and Points (18)... Recorded two goals twice against Embry-Riddle (10/10) and Saint Leo (10/23)... Scored three game-winning goals against Eckerd (9/19), Embry-Riddle (10/10), and Saint Leo (10/23)... Tallied 47 shots on the season, including a season-high 11 versus North Georgia (9/6).
As a Freshman: Appeared in 16 games for UT and started in 15...Tallied three goals and two assists this season with his goal against West Florida (9/2) being the game-winner...He also scored against No. 9 Lynn (10/14) and No. 9 West Alabama (11/12)...Contributed to the win against Eckerd (9/20) with two assists...Recorded 22 shots for the Spartans.
High School: Graduated from IES-Astures School.
Personal: Majoring in International Business and Management...Full name is Juan Fernandez Garcia-Barrero...Birthdate: 4/9/1998.
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | 1 | - |
| Goals | 3 | - |
| Assists | 0 | - |
| Points | 6 | 0 |
| Shots | 11 | - |
| Shot Pct | .273 | - |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 16 | at Barry | W, 6-1 | - | - | - | - | - |
| Apr 2 | Saint Leo | W, 1-0 | - | - | - | - | - |
| Apr 5 | at Saint Leo | T, 0-0 | - | - | - | - | - |
| Apr 9 | Rollins | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Apr 12 | Palm Beach Atlantic | - | - | - | - | - | |
| Apr 17 | Florida Southern | W, 4-3 | 1 | 1 | 3 | 0 | 6 |
| Apr 19 | at Florida Tech | - | - | - | - | - | |
| Apr 21 | Daytona State | L, 1-0 | - | - | - | - | - |
| Apr 24 | Tampa Bay Rowdies | L, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 16 | at Barry | W, 6-1 | - | - | - | - | - |
| Apr 2 | Saint Leo | W, 1-0 | - | - | - | - | - |
| Apr 5 | at Saint Leo | T, 0-0 | - | - | - | - | - |
| Apr 9 | Rollins | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Apr 12 | Palm Beach Atlantic | - | - | - | - | - | |
| Apr 17 | Florida Southern | W, 4-3 | 1 | 9 | .333 | 3 | .333 |
| Apr 19 | at Florida Tech | - | - | - | - | - | |
| Apr 21 | Daytona State | L, 1-0 | - | - | - | - | - |
| Apr 24 | Tampa Bay Rowdies | L, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 16 | at Barry | W, 6-1 | - | - | - | - | - |
| Apr 2 | Saint Leo | W, 1-0 | - | - | - | - | - |
| Apr 5 | at Saint Leo | T, 0-0 | - | - | - | - | - |
| Apr 9 | Rollins | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 12 | Palm Beach Atlantic | - | - | - | - | - | |
| Apr 17 | Florida Southern | W, 4-3 | 1 | 0 | 0 | 1-1 | 0 |
| Apr 19 | at Florida Tech | - | - | - | - | - | |
| Apr 21 | Daytona State | L, 1-0 | - | - | - | - | - |
| Apr 24 | Tampa Bay Rowdies | L, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 1 | 3 | 0 | 6 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 1 | 3 | 0 | 6 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 3 | 0 | 6 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| April | 2 | 1 | 3 | 0 | 6 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 11 | .273 | 3 | .273 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 11 | .273 | 3 | .273 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 9 | .333 | 3 | .333 |
| Losses | 1 | 2 | .000 | 0 | .000 |
| Month | |||||
| April | 2 | 11 | .273 | 3 | .273 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| April | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 1 | 1.50 | .00 | 3.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1 | 1.50 | .00 | 3.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 3.00 | .00 | 6.00 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| April | 2 | 1 | 1.50 | .00 | 3.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 5.50 | .273 | 1.50 | .273 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 5.50 | .273 | 1.50 | .273 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 9.00 | .333 | 3.00 | .333 |
| Losses | 1 | 2.00 | .000 | .00 | .000 |
| Month | |||||
| April | 2 | 5.50 | .273 | 1.50 | .273 |
