Loïc Kanku
15 Loïc Kanku
-
- Height:
- 5-9
-
- Weight:
- 175
-
- Hometown:
- Brussels, Belgium
-
- Position:
- For.
-
- Year:
- Jr.
-
- High School:
- St. Michael's College, Brussels
-
- Previous College:
- Barton CC
-
- Major:
- Political Science
-
- Instagram:
- kb.loic
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Honors and Awards
- 2024 First Team All–KJCCC/Region 6.
- 2023 First Team All–KJCCC/Region 6.
As a Junior (UT)
- Transferred to Tampa for the 2025 season.
- Tallied five appearances with no starts.
- Logged 96 minutes of action.
- Contributed one assist on the season.
- Recorded his lone assist in the 2–1 win over AUM (Sep. 6).
- Fired one shot in the 0–1 match against Saint Leo (Nov. 1).
- Registered his only shot on goal in the Saint Leo match (Nov. 1).
- Logged a season-high 28 minutes in the Saint Leo contest (Nov. 1).
- Played 25 minutes in the 1–1 draw versus North Georgia (Sep. 11).
- Achieved season highs of one assist, one shot, and 28 minutes played.
Previous College
- Attended Barton Community College for 2023 and 2024 seasons.
- Helped team advance to NJCAA Nationals in 2023 and 2024.
- Finished the 2024 season with 9 goals (20 shots on goal) and 5 assists, totaling 23 points.
- Team's leading scorer.
High School
- Attended Saint Michel.
- Lettered in soccer.
Personal
- Majoring in political science.Son of Jean-Pierre and Annie Kanku.
- Has one sister, Maëlys.
- Birthdate: 7/6/2004.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 2 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at #14 Florida Tech | L, 2-1 |
| Oct 15 | Florida Southern | T, 0-0 |
| Oct 22 | at Nova Southeastern | L, 3-2 |
| Oct 25 | Barry | W, 2-1 |
| Oct 29 | at Eckerd | L, 1-0 |
| Nov 1 | Saint Leo | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | #13 West Florida | W, 3-1 | - | - | - | - | - |
| Sep 6 | #21 Auburn-Montgomery | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 11 | vs. #13 North Georgia | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Clayton State | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Embry-Riddle (Fla.) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | vs. Lincoln Memorial | W, 3-0 | - | - | - | - | - |
| Sep 27 | #21 Palm Beach Atlantic | T, 1-1 | - | - | - | - | - |
| Oct 1 | at Rollins | L, 2-1 | - | - | - | - | - |
| Oct 4 | #1 Lynn | T, 0-0 | - | - | - | - | - |
| Oct 11 | at #14 Florida Tech | L, 2-1 | - | - | - | - | - |
| Oct 15 | Florida Southern | T, 0-0 | - | - | - | - | - |
| Oct 22 | at Nova Southeastern | L, 3-2 | - | - | - | - | - |
| Oct 25 | Barry | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Eckerd | L, 1-0 | - | - | - | - | - |
| Nov 1 | Saint Leo | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | #13 West Florida | W, 3-1 | - | - | - | - | - |
| Sep 6 | #21 Auburn-Montgomery | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | vs. #13 North Georgia | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Clayton State | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Embry-Riddle (Fla.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | vs. Lincoln Memorial | W, 3-0 | - | - | - | - | - |
| Sep 27 | #21 Palm Beach Atlantic | T, 1-1 | - | - | - | - | - |
| Oct 1 | at Rollins | L, 2-1 | - | - | - | - | - |
| Oct 4 | #1 Lynn | T, 0-0 | - | - | - | - | - |
| Oct 11 | at #14 Florida Tech | L, 2-1 | - | - | - | - | - |
| Oct 15 | Florida Southern | T, 0-0 | - | - | - | - | - |
| Oct 22 | at Nova Southeastern | L, 3-2 | - | - | - | - | - |
| Oct 25 | Barry | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Eckerd | L, 1-0 | - | - | - | - | - |
| Nov 1 | Saint Leo | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | #13 West Florida | W, 3-1 | - | - | - | - | - |
| Sep 6 | #21 Auburn-Montgomery | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | vs. #13 North Georgia | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Clayton State | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Embry-Riddle (Fla.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | vs. Lincoln Memorial | W, 3-0 | - | - | - | - | - |
| Sep 27 | #21 Palm Beach Atlantic | T, 1-1 | - | - | - | - | - |
| Oct 1 | at Rollins | L, 2-1 | - | - | - | - | - |
| Oct 4 | #1 Lynn | T, 0-0 | - | - | - | - | - |
| Oct 11 | at #14 Florida Tech | L, 2-1 | - | - | - | - | - |
| Oct 15 | Florida Southern | T, 0-0 | - | - | - | - | - |
| Oct 22 | at Nova Southeastern | L, 3-2 | - | - | - | - | - |
| Oct 25 | Barry | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Eckerd | L, 1-0 | - | - | - | - | - |
| Nov 1 | Saint Leo | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | - | 0 | 1 | 1 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | - | 0 | 1 | 1 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | - | 0 | 1 | 1 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 4 | - | 0 | 1 | 1 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | .20 | .000 | .20 | 1.000 |
| Conference | 2 | .50 | .000 | .50 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .50 | .000 | .50 | 1.000 |
| Away | 2 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Month | |||||
| September | 4 | .00 | - | .00 | - |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 1 | .000 | 1 | 1.000 |
| Conference | 2 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1 | .000 | 1 | 1.000 |
| Away | 2 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 1 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 4 | 0 | - | 0 | - |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 1 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 1 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 1 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | - | .00 | .20 | .20 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | - | .00 | .50 | .50 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | - | .00 | .33 | .33 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 4 | - | .00 | .25 | .25 |
| November | 1 | - | .00 | .00 | .00 |
