Maurice Notter
35 Maurice Notter
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- Baden, Switzerland
-
- Position:
- Def.
-
- Year:
- Jr.
-
- High School:
- Kantonsschule Baden
-
- Previous College:
- The College of Idaho
-
- Major:
- Finance
-
- Instagram:
- maurice.notter
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
Honors and Awards
- 2025 SSC Commissioner's Honor Roll.
- 2024 CSC Academic All-District.
As a Junior
- Member of the Tampa team in the 2025 season.
- Did not see any game action.
As a Sophomore (COI)
- Returned to The College of Idaho for the 2024 season.
- Played in 14 games, starting 12.
- Scored 1 goal with 2 assists.
- Totaled 4 points.
- Credited with 3 shots on goal.
- Recorded 866 minutes.
As a Freshman (COI)
- Enrolled at The College of Idaho as a true freshman for 2023 season.
- Started 19 of 20 games played.
- Registered 1 assist.
- Played 1,512 minutes.
High School
- Attended Kantonsschule Baden in Baden, Switzerland.
- Played club soccer for Boise Timbers under coach Ivan Basquil.
- Helped club win the Idaho Mountain West Regular Season Championship in 2025.
Personal
- Volunteered as a Team Guide for the Women’s Street Football Euro in Switzerland.
- Majoring in finance.
- Son of Roger and Valentine Vogel Notter.
- Has one brother, Thierry.
- Birthdate: 4/10/2004.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at #14 Florida Tech | L, 2-1 |
| Oct 15 | Florida Southern | T, 0-0 |
| Oct 22 | at Nova Southeastern | L, 3-2 |
| Oct 25 | Barry | W, 2-1 |
| Oct 29 | at Eckerd | L, 1-0 |
| Nov 1 | Saint Leo | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | #13 West Florida | W, 3-1 | - | - | - | - | - |
| Sep 6 | #21 Auburn-Montgomery | W, 2-1 | - | - | - | - | - |
| Sep 11 | vs. #13 North Georgia | T, 1-1 | - | - | - | - | - |
| Sep 13 | at Clayton State | W, 2-1 | - | - | - | - | - |
| Sep 20 | at Embry-Riddle (Fla.) | W, 1-0 | - | - | - | - | - |
| Sep 24 | vs. Lincoln Memorial | W, 3-0 | - | - | - | - | - |
| Sep 27 | #21 Palm Beach Atlantic | T, 1-1 | - | - | - | - | - |
| Oct 1 | at Rollins | L, 2-1 | - | - | - | - | - |
| Oct 4 | #1 Lynn | T, 0-0 | - | - | - | - | - |
| Oct 11 | at #14 Florida Tech | L, 2-1 | - | - | - | - | - |
| Oct 15 | Florida Southern | T, 0-0 | - | - | - | - | - |
| Oct 22 | at Nova Southeastern | L, 3-2 | - | - | - | - | - |
| Oct 25 | Barry | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Eckerd | L, 1-0 | - | - | - | - | - |
| Nov 1 | Saint Leo | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | #13 West Florida | W, 3-1 | - | - | - | - | - |
| Sep 6 | #21 Auburn-Montgomery | W, 2-1 | - | - | - | - | - |
| Sep 11 | vs. #13 North Georgia | T, 1-1 | - | - | - | - | - |
| Sep 13 | at Clayton State | W, 2-1 | - | - | - | - | - |
| Sep 20 | at Embry-Riddle (Fla.) | W, 1-0 | - | - | - | - | - |
| Sep 24 | vs. Lincoln Memorial | W, 3-0 | - | - | - | - | - |
| Sep 27 | #21 Palm Beach Atlantic | T, 1-1 | - | - | - | - | - |
| Oct 1 | at Rollins | L, 2-1 | - | - | - | - | - |
| Oct 4 | #1 Lynn | T, 0-0 | - | - | - | - | - |
| Oct 11 | at #14 Florida Tech | L, 2-1 | - | - | - | - | - |
| Oct 15 | Florida Southern | T, 0-0 | - | - | - | - | - |
| Oct 22 | at Nova Southeastern | L, 3-2 | - | - | - | - | - |
| Oct 25 | Barry | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Eckerd | L, 1-0 | - | - | - | - | - |
| Nov 1 | Saint Leo | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | #13 West Florida | W, 3-1 | - | - | - | - | - |
| Sep 6 | #21 Auburn-Montgomery | W, 2-1 | - | - | - | - | - |
| Sep 11 | vs. #13 North Georgia | T, 1-1 | - | - | - | - | - |
| Sep 13 | at Clayton State | W, 2-1 | - | - | - | - | - |
| Sep 20 | at Embry-Riddle (Fla.) | W, 1-0 | - | - | - | - | - |
| Sep 24 | vs. Lincoln Memorial | W, 3-0 | - | - | - | - | - |
| Sep 27 | #21 Palm Beach Atlantic | T, 1-1 | - | - | - | - | - |
| Oct 1 | at Rollins | L, 2-1 | - | - | - | - | - |
| Oct 4 | #1 Lynn | T, 0-0 | - | - | - | - | - |
| Oct 11 | at #14 Florida Tech | L, 2-1 | - | - | - | - | - |
| Oct 15 | Florida Southern | T, 0-0 | - | - | - | - | - |
| Oct 22 | at Nova Southeastern | L, 3-2 | - | - | - | - | - |
| Oct 25 | Barry | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Eckerd | L, 1-0 | - | - | - | - | - |
| Nov 1 | Saint Leo | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
