2025 Tampa Spartans Men's Track Results
100 Meters
Athlete |
Year |
Time |
Meet |
|---|---|---|---|
| Khashou, Jacob | FR-1 | 10.71 | Sunshine State Conference Track Championship |
| Khashou, Jacob | FR-1 | 10.77 | Tampa Open 2025 |
| Jordan, Calvin | FR-1 | 10.78 | Sunshine State Conference Track Championship |
| Khashou, Jacob | FR-1 | 10.81 | USF Alumni Invitational |
| Jordan, Calvin | FR-1 | 10.82 | South Florida Invitational |
| Jordan, Calvin | FR-1 | 10.87 | East Coast Relays |
| Jordan, Calvin | FR-1 | 10.89 | 2025 Embry-Riddle Running Elements Classic College |
| Ruis, Luca | FR-1 | 10.91 | 2025 Embry-Riddle Running Elements Classic College |
| Khashou, Jacob | FR-1 | 10.91 | Sunshine State Conference Track Championship |
| Khashou, Jacob | FR-1 | 10.92 | East Coast Relays |
| Khashou, Jacob | FR-1 | 11.00 | Tampa Classic |
| Colon, Antonio | FR-1 | 11.03 | Sunshine State Conference Track Championship |
| Colon, Antonio | FR-1 | 11.05 | South Florida Invitational |
| Jordan, Calvin | FR-1 | 11.08 | Sunshine State Conference Track Championship |
| Russo, AJ | JR-3 | 11.09 | Sunshine State Conference Track Championship |
| Pelletier, Riley | JR-3 | 11.10 | 2025 Embry-Riddle Running Elements Classic College |
| Colon, Antonio | FR-1 | 11.10 | 2025 Embry-Riddle Running Elements Classic College |
| Colon, Antonio | FR-1 | 11.12 | USF Alumni Invitational |
| Pelletier, Riley | JR-3 | 11.15 | USF Alumni Invitational |
| Jordan, Calvin | FR-1 | 11.16 | Spartan Relays |
| Russo, AJ | JR-3 | 11.16 | Spartan Relays |
| Colon, Antonio | FR-1 | 11.17 | East Coast Relays |
| Russo, AJ | JR-3 | 11.18 | 2025 Embry-Riddle Running Elements Classic College |
| Pelletier, Riley | JR-3 | 11.22 | East Coast Relays |
| Pelletier, Riley | JR-3 | 11.25 | Tampa Classic |
| Martin, Wade | SR-4 | 11.28 | 2025 Embry-Riddle Running Elements Classic College |
| Russo, AJ | JR-3 | 11.34 | East Coast Relays |
| Russo, AJ | JR-3 | 11.39 | Tampa Classic |
| Bedford, Nikko | SO-2 | 11.49 | Tampa Classic |
| Friend, Kyle | FR-1 | 11.57 | 2025 Embry-Riddle Running Elements Classic College |
| Trombley, John | SR-4 | 11.60 | Tampa Classic |
| Bedford, Nikko | SO-2 | 11.61 | Tampa Open 2025 |
| Trombley, John | SR-4 | 11.64 | Tampa Open 2025 |
| Pelkey, Tyler | SO-2 | 11.70 | Tampa Classic |
| Martin, Wade | SR-4 | 11.72 | Spartan Relays |
| Pelkey, Tyler | SO-2 | 11.74 | Tampa Open 2025 |
| Pelkey, Tyler | SO-2 | 11.78 | Spartan Relays |
| Olsen, Rory | JR-3 | 11.89 | Spartan Relays |
| Olsen, Rory | JR-3 | 11.95 | Tampa Classic |
200 Meters
Athlete |
Year |
Time |
Meet |
|---|---|---|---|
| Khashou, Jacob | FR-1 | 21.69 | Tampa Open 2025 |
| Khashou, Jacob | FR-1 | 21.84 | USF Alumni Invitational |
| Colon, Antonio | FR-1 | 21.89 | Sunshine State Conference Track Championship |
| Coulter, Joey | JR-3 | 21.90 | Tampa Open 2025 |
| Jordan, Calvin | FR-1 | 21.95 | South Florida Invitational |
| Coulter, Joey | JR-3 | 21.96 | 2025 Embry-Riddle Running Elements Classic College |
| Khashou, Jacob | FR-1 | 21.97 | Tampa Classic |
| Coulter, Joey | JR-3 | 21.99 | Sunshine State Conference Track Championship |
| Jordan, Calvin | FR-1 | 22.08 | Sunshine State Conference Track Championship |
| Colon, Antonio | FR-1 | 22.11 | Sunshine State Conference Track Championship |
| Coulter, Joey | JR-3 | 22.12 | USF Alumni Invitational |
| Colon, Antonio | FR-1 | 22.14 | South Florida Invitational |
| Coulter, Joey | JR-3 | 22.15 | Tampa Classic |
| Jordan, Calvin | FR-1 | 22.26 | USF Alumni Invitational |
| Jordan, Calvin | FR-1 | 22.30 | Tampa Classic |
| Pelletier, Riley | JR-3 | 22.34 | USF Alumni Invitational |
| Jordan, Calvin | FR-1 | 22.34 | Tampa Open 2025 |
| Malmgren, Parker | SO-2 | 22.40 | 2025 Embry-Riddle Running Elements Classic College |
| Ruis, Luca | FR-1 | 22.43 | 2025 Embry-Riddle Running Elements Classic College |
| Khashou, Jacob | FR-1 | 22.43 | East Coast Relays |
| Jordan, Calvin | FR-1 | 22.44 | Spartan Relays |
| Coulter, Joey | JR-3 | 22.56 | East Coast Relays |
| Jordan, Calvin | FR-1 | 22.56 | East Coast Relays |
| Jordan, Calvin | FR-1 | 22.57 | 2025 Embry-Riddle Running Elements Classic College |
| Pelletier, Riley | JR-3 | 22.58 | Tampa Open 2025 |
| Pelletier, Riley | JR-3 | 22.59 | Sunshine State Conference Track Championship |
| Pelletier, Riley | JR-3 | 22.62 | Tampa Classic |
| Pelletier, Riley | JR-3 | 22.63 | 2025 Embry-Riddle Running Elements Classic College |
| Colon, Antonio | FR-1 | 22.81 | East Coast Relays |
| Malmgren, Parker | SO-2 | 22.84 | Spartan Relays |
| Malmgren, Parker | SO-2 | 22.85 | Tampa Classic |
| Russo, AJ | JR-3 | 22.98 | 2025 Embry-Riddle Running Elements Classic College |
| Martin, Wade | SR-4 | 22.98 | 2025 Embry-Riddle Running Elements Classic College |
| Malmgren, Parker | SO-2 | 22.98 | East Coast Relays |
| Colon, Antonio | FR-1 | 23.00 | Tampa Classic |
| Russo, AJ | JR-3 | 23.02 | Tampa Classic |
| Trombley, John | SR-4 | 23.05 | Tampa Classic |
| Russo, AJ | JR-3 | 23.06 | Spartan Relays |
| Ruis, Luca | FR-1 | 23.09 | Tampa Open 2025 |
| Pelletier, Riley | JR-3 | 23.13 | East Coast Relays |
| Russo, AJ | JR-3 | 23.13 | East Coast Relays |
| Bedford, Nikko | SO-2 | 23.14 | Tampa Classic |
| Martin, Wade | SR-4 | 23.29 | Tampa Classic |
| Bedford, Nikko | SO-2 | 23.44 | Tampa Open 2025 |
| Pelkey, Tyler | SO-2 | 23.51 | Tampa Classic |
| Pelkey, Tyler | SO-2 | 23.60 | Tampa Open 2025 |
| Martin, Wade | SR-4 | 23.61 | Tampa Open 2025 |
| Olsen, Rory | JR-3 | 23.72 | Tampa Open 2025 |
| Olsen, Rory | JR-3 | 23.80 | 2025 Embry-Riddle Running Elements Classic College |
| Olsen, Rory | JR-3 | 23.83 | Spartan Relays |
| Friend, Kyle | FR-1 | 23.99 | Tampa Open 2025 |
| Faught, Max | FR-1 | 24.14 | Tampa Classic |
400 Meters
Athlete |
Year |
Time |
Meet |
|---|---|---|---|
| Coulter, Joey | JR-3 | 47.98 | Sunshine State Conference Track Championship |
| Coulter, Joey | JR-3 | 48.37 | South Florida Invitational |
| Coulter, Joey | JR-3 | 48.57 | East Coast Relays |
| Coulter, Joey | JR-3 | 48.66 | 2025 Embry-Riddle Running Elements Classic College |
| Coulter, Joey | JR-3 | 48.88 | Tampa Open 2025 |
| Coulter, Joey | JR-3 | 49.44 | USF Alumni Invitational |
| Malmgren, Parker | SO-2 | 49.46 | 2025 Embry-Riddle Running Elements Classic College |
| Coulter, Joey | JR-3 | 49.62 | Tampa Classic |
| Malmgren, Parker | SO-2 | 49.84 | East Coast Relays |
| Malmgren, Parker | SO-2 | 50.10 | Sunshine State Conference Track Championship |
| Malmgren, Parker | SO-2 | 50.33 | USF Alumni Invitational |
| Malmgren, Parker | SO-2 | 50.53 | Tampa Classic |
| Ruis, Luca | FR-1 | 51.50 | Spartan Relays |
| Olsen, Rory | JR-3 | 51.52 | 2025 Embry-Riddle Running Elements Classic College |
| Pelletier, Riley | JR-3 | 52.02 | Tampa Open 2025 |
| Toohey, Cade | FR-1 | 52.02 | Spartan Relays |
| Martin, Wade | SR-4 | 52.13 | Tampa Open 2025 |
| Martin, Wade | SR-4 | 52.20 | USF Alumni Invitational |
| Martin, Wade | SR-4 | 52.36 | Spartan Relays |
| Russo, AJ | JR-3 | 52.53 | USF Alumni Invitational |
| Russo, AJ | JR-3 | 52.57 | Tampa Classic |
| Pelkey, Tyler | SO-2 | 52.87 | Tampa Classic |
| Jordan, Calvin | FR-1 | 53.08 | Tampa Open 2025 |
| Colon, Antonio | FR-1 | 53.09 | Tampa Open 2025 |
| Friend, Kyle | FR-1 | 54.11 | 2025 Embry-Riddle Running Elements Classic College |
| Pelletier, Riley | JR-3 | 54.25 | Tampa Classic |
| DeWeerdt, Sam | FR-1 | 54.47 | Spartan Relays |
| Khashou, Jacob | FR-1 | 54.54 | Tampa Classic |
| Friend, Kyle | FR-1 | 54.60 | South Florida Invitational |
| Pelletier, Riley | JR-3 | 54.62 | Spartan Relays |
| Friend, Kyle | FR-1 | 54.78 | Tampa Open 2025 |
| Faught, Max | FR-1 | 56.03 | Tampa Open 2025 |
| Faught, Max | FR-1 | 56.35 | Tampa Classic |
| Colon, Antonio | FR-1 | 56.91 | Tampa Classic |
| Bedford, Nikko | SO-2 | 57.08 | Tampa Classic |
800 Meters
Athlete |
Year |
Time |
Meet |
|---|---|---|---|
| McConville, Gabe | SR-4 | 1:48.97 | NCAA Division II Outdoor Track & Field Championships |
| McConville, Gabe | SR-4 | 1:49.08 | South Florida Invitational |
| McConville, Gabe | SR-4 | 1:49.61 | Tampa Classic |
| McConville, Gabe | SR-4 | 1:50.43 | Sunshine State Conference Track Championship |
| McConville, Gabe | SR-4 | 1:50.77 | USF Alumni Invitational |
| Kehler, Zachary | SO-2 | 1:51.26 | Tampa Classic |
| Kehler, Zachary | SO-2 | 1:52.41 | South Florida Invitational |
| Kehler, Zachary | SO-2 | 1:52.69 | Sunshine State Conference Track Championship |
| Kehler, Zachary | SO-2 | 1:52.70 | East Coast Relays |
| Kehler, Zachary | SO-2 | 1:52.73 | USF Alumni Invitational |
| Toohey, Cade | FR-1 | 1:53.91 | Sunshine State Conference Track Championship |
| Alexander, George | SR-4 | 1:54.31 | Tampa Classic |
| Hindman, Joshua | FR-1 | 1:54.63 | Sunshine State Conference Track Championship |
| Hindman, Joshua | FR-1 | 1:54.63 | 2025 Embry-Riddle Running Elements Classic College |
| Toohey, Cade | FR-1 | 1:54.79 | 2025 Embry-Riddle Running Elements Classic College |
| Toohey, Cade | FR-1 | 1:55.85 | Tampa Classic |
| Hindman, Joshua | FR-1 | 1:55.85 | South Florida Invitational |
| Toohey, Cade | FR-1 | 1:56.01 | South Florida Invitational |
| Toohey, Cade | FR-1 | 1:57.36 | USF Alumni Invitational |
| Veit, Brian | SR-4 | 1:57.57 | USF Alumni Invitational |
| England, Xavier | FR-1 | 1:57.73 | 2025 Embry-Riddle Running Elements Classic College |
| Hindman, Joshua | FR-1 | 1:58.50 | Tampa Open 2025 |
| Damouni, Matthew | FR-1 | 1:58.55 | 2025 Embry-Riddle Running Elements Classic College |
| Toohey, Cade | FR-1 | 1:58.65 | Tampa Open 2025 |
| Damouni, Matthew | FR-1 | 1:58.66 | South Florida Invitational |
| England, Xavier | FR-1 | 1:58.82 | East Coast Relays |
| DeWeerdt, Sam | FR-1 | 1:58.85 | Tampa Classic |
| Popik, Brennen | JR-3 | 1:59.48 | Tampa Classic |
| Popik, Brennen | JR-3 | 1:59.90 | Spartan Relays |
| Popik, Brennen | JR-3 | 1:59.93 | East Coast Relays |
| Veit, Brian | SR-4 | 2:00.11 | Tampa Classic |
| Damouni, Matthew | FR-1 | 2:00.69 | Spartan Relays |
| Poe, William | FR-1 | 2:00.70 | Tampa Open 2025 |
| England, Xavier | FR-1 | 2:00.88 | Tampa Classic |
| Poe, William | FR-1 | 2:01.27 | Spartan Relays |
| Buytaert, Sam | FR-1 | 2:01.66 | Spartan Relays |
| Olsen, Rory | JR-3 | 2:02.07 | East Coast Relays |
| Veit, Brian | SR-4 | 2:02.22 | 2025 Embry-Riddle Running Elements Classic College |
| DeWeerdt, Sam | FR-1 | 2:02.50 | USF Alumni Invitational |
| Buytaert, Sam | FR-1 | 2:03.23 | Tampa Classic |
| Hindman, Joshua | FR-1 | 2:03.40 | Tampa Classic |
| Hindman, Joshua | FR-1 | 2:03.45 | Spartan Relays |
| Toohey, Cade | FR-1 | 2:04.83 | Spartan Relays |
| England, Xavier | FR-1 | 2:05.03 | Spartan Relays |
| Toohey, Cade | FR-1 | 2:05.23 | East Coast Relays |
| DeWeerdt, Sam | FR-1 | 2:05.29 | Tampa Open 2025 |
| DeWeerdt, Sam | FR-1 | 2:05.44 | Spartan Relays |
| Estevez, Ayden | JR-3 | 2:05.93 | East Coast Relays |
| DeWeerdt, Sam | FR-1 | 2:06.06 | 2025 Embry-Riddle Running Elements Classic College |
1,500 Meters
Athlete |
Year |
Time |
Meet |
|---|---|---|---|
| McConville, Gabe | SR-4 | 3:47.95 | Penn Relays |
| McConville, Gabe | SR-4 | 3:50.31 | Raleigh Relays |
| McConville, Gabe | SR-4 | 3:51.28 | Sunshine State Conference Track Championship |
| Alexander, George | SR-4 | 3:52.74 | South Florida Invitational |
| Kehler, Zachary | SO-2 | 3:53.56 | Raleigh Relays |
| Alexander, George | SR-4 | 3:55.73 | Sunshine State Conference Track Championship |
| Kehler, Zachary | SO-2 | 3:56.32 | Sunshine State Conference Track Championship |
| Popik, Brennen | JR-3 | 3:57.12 | South Florida Invitational |
| Poe, William | FR-1 | 3:57.23 | USF Alumni Invitational |
| Veit, Brian | SR-4 | 3:57.76 | 2025 Embry-Riddle Running Elements Classic College |
| Kehler, Zachary | SO-2 | 3:58.42 | Tampa Open 2025 |
| Veit, Brian | SR-4 | 3:58.44 | Tampa Classic |
| Poe, William | FR-1 | 3:58.68 | Tampa Open 2025 |
| Popik, Brennen | JR-3 | 3:58.73 | USF Alumni Invitational |
| Hindman, Joshua | FR-1 | 3:59.47 | USF Alumni Invitational |
| Poe, William | FR-1 | 3:59.88 | South Florida Invitational |
| Hindman, Joshua | FR-1 | 4:00.13 | Tampa Classic |
| Hindman, Joshua | FR-1 | 4:00.69 | Tampa Open 2025 |
| Popik, Brennen | JR-3 | 4:01.17 | East Coast Relays |
| Popik, Brennen | JR-3 | 4:01.20 | Tampa Classic |
| Brink, Dominic | SR-4 | 4:01.95 | USF Alumni Invitational |
| Estevez, Ayden | JR-3 | 4:02.10 | South Florida Invitational |
| Popik, Brennen | JR-3 | 4:02.28 | Sunshine State Conference Track Championship |
| Hindman, Joshua | FR-1 | 4:03.27 | East Coast Relays |
| Levine, Jackson | SO-2 | 4:03.47 | South Florida Invitational |
| Barich, Aidan | SR-4 | 4:03.89 | Tampa Classic |
| Buytaert, Sam | FR-1 | 4:04.01 | South Florida Invitational |
| England, Xavier | FR-1 | 4:04.21 | East Coast Relays |
| England, Xavier | FR-1 | 4:04.36 | Tampa Classic |
| England, Xavier | FR-1 | 4:04.54 | 2025 Embry-Riddle Running Elements Classic College |
| England, Xavier | FR-1 | 4:04.54 | South Florida Invitational |
| Levine, Jackson | SO-2 | 4:04.55 | USF Alumni Invitational |
| England, Xavier | FR-1 | 4:04.62 | USF Alumni Invitational |
| Poe, William | FR-1 | 4:04.74 | 2025 Embry-Riddle Running Elements Classic College |
| Buytaert, Sam | FR-1 | 4:05.09 | Tampa Classic |
| Fiorucci, Declan | FR-1 | 4:05.45 | Tampa Open 2025 |
| Buytaert, Sam | FR-1 | 4:05.92 | USF Alumni Invitational |
| Buytaert, Sam | FR-1 | 4:06.45 | 2025 Embry-Riddle Running Elements Classic College |
| Damouni, Matthew | FR-1 | 4:07.09 | USF Alumni Invitational |
| Barich, Aidan | SR-4 | 4:07.52 | Tampa Open 2025 |
| Toohey, Cade | FR-1 | 4:09.29 | East Coast Relays |
| Bonta, Nolan | FR-1 | 4:13.65 | Tampa Open 2025 |
| Fiorucci, Declan | FR-1 | 4:18.46 | East Coast Relays |
| Buytaert, Sam | FR-1 | 4:22.41 | Tampa Open 2025 |
Mile
Athlete |
Year |
Time |
Meet |
|---|---|---|---|
| Veit, Brian | SR-4 | 4:23.55 | Spartan Relays |
| Barich, Aidan | SR-4 | 4:31.19 | Spartan Relays |
| Brink, Dominic | SR-4 | 4:31.29 | Spartan Relays |
| Reich, Hayden | SO-2 | 4:43.94 | Spartan Relays |
| Levine, Jackson | SO-2 | 4:46.76 | Spartan Relays |
3,000 Meters
Athlete |
Year |
Time |
Meet |
|---|---|---|---|
| Veit, Brian | SR-4 | 8:40.13 | Tampa Open 2025 |
| Brink, Dominic | SR-4 | 8:48.88 | Tampa Open 2025 |
| Levine, Jackson | SO-2 | 8:52.65 | Tampa Open 2025 |
| Fiorucci, Declan | FR-1 | 8:58.41 | Tampa Open 2025 |
| Knott, Zachary | SR-4 | 9:07.51 | Tampa Open 2025 |
5,000 Meters
Athlete |
Year |
Time |
Meet |
|---|---|---|---|
| Alexander, George | SR-4 | 14:28.77 | Tampa Open 2025 |
| McConville, Gabe | SR-4 | 14:36.36 | Tampa Open 2025 |
| Alexander, George | SR-4 | 14:48.42 | Raleigh Relays |
| Engelhardt, Aaron | SR-4 | 14:54.26 | Tampa Classic |
| Estevez, Ayden | JR-3 | 14:55.36 | Tampa Classic |
| Alexander, George | SR-4 | 14:56.79 | Sunshine State Conference Track Championship |
| Reffitt, Nathan | SR-4 | 14:57.27 | Tampa Classic |
| Veit, Brian | SR-4 | 14:58.12 | USF Alumni Invitational |
| Fiorucci, Declan | FR-1 | 15:03.00 | Tampa Classic |
| Reffitt, Nathan | SR-4 | 15:12.97 | Tampa Open 2025 |
| Engelhardt, Aaron | SR-4 | 15:15.56 | Tampa Open 2025 |
| Estevez, Ayden | JR-3 | 15:16.25 | Tampa Open 2025 |
| Coleman, Philip | FR-1 | 15:20.20 | Tampa Classic |
| Estevez, Ayden | JR-3 | 15:24.34 | East Coast Relays |
| Reffitt, Nathan | SR-4 | 15:26.10 | Sunshine State Conference Track Championship |
| Estevez, Ayden | JR-3 | 15:28.02 | Sunshine State Conference Track Championship |
| Veit, Brian | SR-4 | 15:29.73 | Sunshine State Conference Track Championship |
| Barich, Aidan | SR-4 | 15:42.75 | Tampa Classic |
| Knott, Zachary | SR-4 | 15:49.42 | South Florida Invitational |
| Levine, Jackson | SO-2 | 15:56.32 | Tampa Classic |
| Fiorucci, Declan | FR-1 | 15:58.65 | South Florida Invitational |
| Levine, Jackson | SO-2 | 16:05.06 | 2025 Embry-Riddle Running Elements Classic College |
| Brink, Dominic | SR-4 | 16:17.53 | Tampa Classic |
10,000 Meters
Athlete |
Year |
Time |
Meet |
|---|---|---|---|
| Engelhardt, Aaron | SR-4 | 31:52.55 | Sunshine State Conference Track Championship |
| Estevez, Ayden | JR-3 | 31:56.27 | WashU Distance Carnival '25 |
| Reffitt, Nathan | SR-4 | 32:00.31 | Sunshine State Conference Track Championship |
| Estevez, Ayden | JR-3 | 32:15.85 | Sunshine State Conference Track Championship |
| Reffitt, Nathan | SR-4 | 32:26.48 | WashU Distance Carnival '25 |
| Fiorucci, Declan | FR-1 | 33:08.34 | WashU Distance Carnival '25 |
| Coleman, Philip | FR-1 | 33:15.29 | WashU Distance Carnival '25 |
110 Hurdles
Athlete |
Year |
Time |
Meet |
|---|---|---|---|
| Olsen, Rory | JR-3 | 15.45 | Sunshine State Conference Track Championship |
| Olsen, Rory | JR-3 | 15.46 | Sunshine State Conference Track Championship |
| Olsen, Rory | JR-3 | 15.49 | 2025 Embry-Riddle Running Elements Classic College |
| Ruis, Luca | FR-1 | 16.38 | Sunshine State Conference Track Championship |
| Ruis, Luca | FR-1 | 16.39 | Sunshine State Conference Track Championship |
| Olsen, Rory | JR-3 | 16.40 | USF Alumni Invitational |
| Ruis, Luca | FR-1 | 16.76 | South Florida Invitational |
400 Hurdles
Athlete |
Year |
Time |
Meet |
|---|---|---|---|
| Olsen, Rory | JR-3 | 53.83 | Tampa Open 2025 |
| Olsen, Rory | JR-3 | 54.57 | Tampa Classic |
| Olsen, Rory | JR-3 | 54.59 | East Coast Relays |
| Olsen, Rory | JR-3 | 54.62 | Sunshine State Conference Track Championship |
| Olsen, Rory | JR-3 | 55.21 | South Florida Invitational |
| Olsen, Rory | JR-3 | 55.77 | USF Alumni Invitational |
| Ruis, Luca | FR-1 | 56.03 | Spartan Relays |
| Ruis, Luca | FR-1 | 56.13 | Sunshine State Conference Track Championship |
| Ruis, Luca | FR-1 | 56.91 | South Florida Invitational |
| Ruis, Luca | FR-1 | 57.02 | USF Alumni Invitational |
| Ruis, Luca | FR-1 | 57.02 | Tampa Classic |
| Ruis, Luca | FR-1 | 57.42 | Tampa Open 2025 |
| Bonta, Nolan | FR-1 | 1:01.98 | Sunshine State Conference Track Championship |
2,000 Steeplechase
Athlete |
Year |
Time |
Meet |
|---|---|---|---|
| Barich, Aidan | SR-4 | 6:27.71 | USF Alumni Invitational |
| Knott, Zachary | SR-4 | 6:56.58 | USF Alumni Invitational |
| Reich, Hayden | SO-2 | 7:02.00 | USF Alumni Invitational |
3,000 Steeplechase
Athlete |
Year |
Time |
Meet |
|---|---|---|---|
| Alexander, George | SR-4 | 9:25.57 | East Coast Relays |
| Barich, Aidan | SR-4 | 9:35.74 | South Florida Invitational |
| Barich, Aidan | SR-4 | 9:47.27 | 2025 Embry-Riddle Running Elements Classic College |
| Poe, William | FR-1 | 9:50.87 | Sunshine State Conference Track Championship |
| Buytaert, Sam | FR-1 | 9:58.66 | East Coast Relays |
| Reich, Hayden | SO-2 | 10:01.80 | East Coast Relays |
| Reich, Hayden | SO-2 | 10:02.77 | Sunshine State Conference Track Championship |
| Reich, Hayden | SO-2 | 10:04.92 | 2025 Embry-Riddle Running Elements Classic College |
| Knott, Zachary | SR-4 | 10:06.27 | Sunshine State Conference Track Championship |
| Knott, Zachary | SR-4 | 10:08.26 | 2025 Embry-Riddle Running Elements Classic College |
| Reich, Hayden | SO-2 | 10:16.22 | South Florida Invitational |
| Bonta, Nolan | FR-1 | 11:18.89 | South Florida Invitational |
4x100 Relay
Time |
Athletes |
Meet |
|---|---|---|
| 41.98 | Colon, Jordan, Pelletier, Khashou | Sunshine State Conference Track Championship |
| 42.30 | Bedford, Khashou, Pelletier, Ruis | Tampa Classic |
| 42.47 | Bedford, Khashou, Pelletier, Ruis | Tampa Open 2025 |
| 42.51 | Russo, Coulter, Pelkey, Malmgren | Spartan Relays |
| 42.54 | Colon, Jordan, Pelletier, Ruis | 2025 Embry-Riddle Running Elements Classic College |
| 42.65 | Colon, Khashou, Pelletier, Jordan | USF Alumni Invitational |
| 42.82 | Colon, Faught, Trombley, Jordan | Tampa Classic |
4x400 Relay
Time |
Athletes |
Meet |
|---|---|---|
| 3:15.34 | Malmgren, Coulter, Kehler, McConville | Sunshine State Conference Track Championship |
| 3:17.31 | Malmgren, Kehler, McConville, Coulter | USF Alumni Invitational |
| 3:22.31 | McConville, Kehler, Jordan, Coulter | Tampa Classic |
| 3:24.06 | Colon, Pelkey, Russo, Ruis | Spartan Relays |
| 3:25.93 | Malmgren, Russo, Jordan, Coulter | 2025 Embry-Riddle Running Elements Classic College |
| 3:26.13 | Malmgren, McConville, Jordan, Coulter | Tampa Open 2025 |
| 3:30.09 | Colon, Faught, Malmgren, Popik | Tampa Classic |
| 3:33.06 | Faught, Friend, Pelkey, Russo | Tampa Open 2025 |
| 3:33.07 | DeWeerdt, England, Hindman, Toohey | Tampa Classic |
| 3:33.79 | Damouni, Martin, Ruis, Olsen | Tampa Open 2025 |
| 3:44.61 | Martin, Olsen, Pelkey, Ruis | Tampa Classic |
4x800 Relay
Time |
Athletes |
Meet |
|---|---|---|
| 7:46.60 | Hindman, Alexander, Kehler, McConville | Penn Relays |
| 7:50.47 | Damouni, Hindman, DeWeerdt, Toohey | 2025 Embry-Riddle Running Elements Classic College |
| 7:55.81 | Damouni, Poe, Hindman, England | Spartan Relays |
| 8:02.97 | Popik, Buytaert, DeWeerdt, Toohey | Tampa Open 2025 |
