|
Brittany Bradshaw |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| FGCU Invitational | 09/15-16/2013 | 2 | 82-85=167 | +23 | 38th/0 |
| Saint Leo Invitational | 10/21-22/2013 | 2 | 89-83=172 | +28 | t-71st/96 |
| Flagler Fall Slam | 10/28-29/2013 | 2 | 81-84=165 | +21 | t-43rd/80 |
| World Golf Invitational | 02/09-10/2014 | 2 | 86-84=170 | +26 | t-55th/93 |
| Lady Moc Golf Classic | 02/17-18/2014 | 3 | 86-79-80=245 | +29 | t-66th/99 |
| Peggy Kirk Bell Invitational | 03/03-04/2014 | 3 | 85-88-80=253 | +37 | t-59th/82 |
| Cincinnati Spring Invitational | 03/21-23/2014 | 3 | 85-86-80=251 | +35 | t-73rd/88 |
| 2104 SSC Championships | 04/13-15/2014 | 3 | 90-81-86=257 | +41 | 39th/45 |
| SEASON TOTALS | 20 | 1680 Avg. 84.00 | +12 | - | |
