|
Jenee Vanderstyne |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| FGCU Invitational | 09/15-16/2013 | 2 | 91-79=170 | +26 | 42nd/0 |
| NSU Guy Harvey Invitational | 10/07-08/2013 | 2 | 85-87=172 | +28 | t-73rd/90 |
| Saint Leo Invitational | 10/21-22/2013 | 2 | 90-85=175 | +31 | t-77th/96 |
| Flagler Fall Slam | 10/28-29/2013 | 2 | 89-84=173 | +29 | 59th/80 |
| World Golf Invitational | 02/09-10/2014 | 2 | 89-82=171 | +27 | t-61st/93 |
| Lady Moc Golf Classic | 02/17-18/2014 | 3 | 88-89-88=265 | +49 | t-89th/99 |
| Peggy Kirk Bell Invitational | 03/03-04/2014 | 3 | 96-86-90=272 | +56 | 70th/82 |
| Cincinnati Spring Invitational | 03/21-23/2014 | 3 | 80-89-80=249 | +33 | t-68th/88 |
| 2104 SSC Championships | 04/13-15/2014 | 3 | 84-87-89=260 | +44 | 41st/45 |
| SEASON TOTALS | 22 | 1907 Avg. 86.68 | +15 | - | |
