2013-14 Tampa Women's Golf
10/07-08/2013 -- NSU Guy Harvey Invitational

PGA National Palmer Course
Palm Beach Gardens, Fla.
Dates: 10/07-08/2013
Par 72, 6163 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lynn University   291  290  581   +5
2  Rollins College   312  294  606   +30
3  Florida Tech   309  301  610   +34
4  Savannah Sch. of Art Design   309  309  618   +42
5  Univ. of Indianapolis   307  314  621   +45
6  Barry University   308  317  625   +49
t 7  Armstrong Atlantic   317  309  626   +50
t 7  Seminole State College   314  312  626   +50
9  Florida Southern   317  314  631   +55
t 10  Nova Southeastern   317  327  644   +68
t 10  Rollins College "B"   326  318  644   +68
12  Newberry College   323  329  652   +76
13  Carson-Newman   336  318  654   +78
14  Embry-Riddle   339  340  679   +103
15  Univ. of Arkansas-Fort Smith   328  354  682   +106
16  Univ. of Tampa   337  353  690   +114
 Palm Beach Atlantic   dnc  dnc DNF


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Samantha Smolen  Lynn University   69  70  139   -5
2  Nicky Ferre  Barry University   73  70  143   -1
3  Louise Manalo  Lynn University   74  70  144   E
4  Alazne Urizar  Savannah Sch. of Art Design   77  68  145   +1
5  Jessica Bradley  Lynn University   72  74  146   +2
6  Annie Dulman  Rollins College   80  68  148   +4
t 7  Felicia Leftinger  Florida Tech   73  76  149   +5
t 7  Rachel Polson  Florida Tech   76  73  149   +5
9  Clara Teixeira  Rollins College   77  73  150   +6
t 10  Irene Calvo  Lynn University   76  75  151   +7
t 10  Paige Lyle  Rollins College   78  73  151   +7
t 10  Daniela Ortiz  Nova Southeastern   79  72  151   +7
13  Emily Rymer  Florida Southern   77  75  152   +8
t 14  Kiley Mettler  Armstrong Atlantic   78  75  153   +9
t 14  Sofia Molinaro  Savannah Sch. of Art Design   74  79  153   +9
t 14  Kayla Sciupider  Rollins College "B"   77  76  153   +9
t 14  Amy Thompson  Univ. of Indianapolis   75  78  153   +9
t 14  Molly Ward  Univ. of Indianapolis   75  78  153   +9
t 19  Julia McQuilken  Seminole State College   76  78  154   +10
t 19  Regan Pittard  Univ. of Indianapolis   78  76  154   +10
t 21  Chanya Angwarawong  Seminole State College   77  78  155   +11
t 21  Estefania Buritica  Lynn University   76  79  155   +11
t 21  Ellen Chambers  Lynn University   79  76  155   +11
t 21  Jackie Rajek  Florida Southern   75  80  155   +11
t 25  Jenna Birch  Armstrong Atlantic   78  78  156   +12
t 25  Johanna Larsson  Florida Tech   80  76  156   +12
t 25  Marianna Monaco  Newberry College   79  77  156   +12
t 25  Karolyne Shieh  Florida Tech   76  80  156   +12
t 25  Sarah Thomas  Florida Tech   80  76  156   +12
t 30  Martina Bertucciolli  Barry University   79  78  157   +13
t 30  Jenny Konop  Univ. of Indianapolis   79  78  157   +13
t 30  Guro Rambjoer  Florida Tech   80  77  157   +13
t 30  Momo Sakuragi  Rollins College   77  80  157   +13
t 34  Kristen Sammarco  Armstrong Atlantic   79  79  158   +14
t 34  Erika Wardzinski  Seminole State College   81  77  158   +14
t 34  Chanice Young  Univ. of Indianapolis   78  80  158   +14
t 37  Callie Hodgkinson  Florida Southern   81  78  159   +15
t 37  Mariona Maeso  Savannah Sch. of Art Design   82  77  159   +15
t 37  Brendie Rockholt  Armstrong Atlantic   82  77  159   +15
t 37  Julie Steinbauer  Rollins College "B"   85  74  159   +15
t 37  Nancy Vergara  Barry University   74  85  159   +15
t 37  Katrina Wang  Nova Southeastern   81  78  159   +15
43  Danielle Baiunco  Carson-Newman   84  76  160   +16
t 44  Meridith Hawkins  Carson-Newman   81  81  162   +18
t 44  Daniela Murray  Barry University   82  80  162   +18
t 46  Maria Paola Fiorio  Barry University   81  82  163   +19
t 46  Hally Leadbetter  Rollins College   82  81  163   +19
t 46  Kellianne May  Seminole State College   80  83  163   +19
t 46  Sophie Olley  Embry-Riddle   78  85  163   +19
t 46  Sophia Opitz  Newberry College   78  85  163   +19
t 46  Jaclyn Schindler  Univ. of Indianapolis   80  83  163   +19
52  Allie Agrella  Savannah Sch. of Art Design   79  85  164   +20
t 53  Korey Coleman  Newberry College   84  81  165   +21
t 53  Hannah Duffie  Florida Southern   84  81  165   +21
t 53  Jennifer So  Rollins College "B"   82  83  165   +21
t 56  Rachel Lewis  Nova Southeastern   79  87  166   +22
t 56  Colleen Panosian  Florida Southern   86  80  166   +22
t 56  Allie Puchferran  Palm Beach Atlantic   88  78  166   +22
t 56  Grace Rokela  Savannah Sch. of Art Design   79  87  166   +22
t 60  Kristen Garabedian  Rollins College "B"   82  85  167   +23
t 60  Lauren Hodge  Carson-Newman   86  81  167   +23
t 60  Kelsey Jensen  Seminole State College   88  79  167   +23
t 63  MacKenzie Cunningham  Embry-Riddle   87  81  168   +24
t 63  Pamela Mosley  Armstrong Atlantic   82  86  168   +24
t 63  Kelli Pemberton  Carson-Newman   88  80  168   +24
t 63  Anne Stiles  Univ. of Arkansas-Fort Smith   79  89  168   +24
t 63  Mary Tunnell  Carson-Newman   85  83  168   +24
t 63  Alejandra Velasco  Nova Southeastern   78  90  168   +24
t 69  Molly Molyneaux  Armstrong Atlantic   86  84  170   +26
t 69  Francesca Perini  Barry University   80  90  170   +26
t 71  Molly Franks  Univ. of Arkansas-Fort Smith   84  87  171   +27
t 71  Chelsea Passmore  Carson-Newman   88  83  171   +27
t 73  Eline Askeland  Newberry College   86  86  172   +28
t 73  Jenee Vanderstyne  Univ. of Tampa   85  87  172   +28
t 75  Taylor Arnold  Univ. of Arkansas-Fort Smith   87  86  173   +29
t 75  Kit Creighton  Florida Southern   84  89  173   +29
t 75  Grace Marie Schian  Univ. of Tampa   85  88  173   +29
t 78  Fatin Amin  Univ. of Tampa   82  92  174   +30
t 78  Annabelle Dallery  Newberry College   82  92  174   +30
t 78  Charlotte Orren  Embry-Riddle   87  87  174   +30
t 78  Grace Ziamandanis  Univ. of Tampa   85  89  174   +30
t 82  Celeste Gish  Univ. of Arkansas-Fort Smith   81  94  175   +31
t 82  Caitlin Huiting  Seminole State College   87  88  175   +31
t 84  Robin Manarik  Univ. of Tampa   87  89  176   +32
t 84  Heather Wiquest  Embry-Riddle   87  89  176   +32
t 84  Bryce Wolfe  Univ. of Arkansas-Fort Smith   84  92  176   +32
87  Nezha Haddioui  Lynn University   88  89  177   +33
88  Hannah Robb  Embry-Riddle   91  87  178   +34
89  Emily Tofaute  Florida Southern   94  95  189   +45
90  Fatima Carriles  Embry-Riddle   93  97  190   +46

Lynn takes the title with a 581 (291-290).
Lynn's Samantha Smolen is the individual winner at 139 (69-70).



 Team-by-Team Results
 

10/07-08/2013 -- NSU Guy Harvey Invitational
PGA National Palmer Course -- Palm Beach Gardens, Fla.
Par 72, 6163 yards -- 17 teams, 90 players

 

Lynn University   291 290   581    +5   1st
Samantha Smolen   69 70   139    -5   1st
Louise Manalo   74 70   144   E   3rd
Jessica Bradley   72 74   146    +2   5th
Irene Calvo#   76 75   151    +7   t-10th
Estefania Buritica   76 79   155    +11   t-21st
Ellen Chambers   79 76   155    +11   t-21st
Nezha Haddioui#   88 89   177    +33   87th

 

Rollins College   312 294   606    +30   2nd
Annie Dulman   80 68   148    +4   6th
Clara Teixeira   77 73   150    +6   9th
Paige Lyle   78 73   151    +7   t-10th
Momo Sakuragi   77 80   157    +13   t-30th
Hally Leadbetter   82 81   163    +19   t-46th

 

Florida Tech   309 301   610    +34   3rd
Felicia Leftinger   73 76   149    +5   t-7th
Rachel Polson   76 73   149    +5   t-7th
Johanna Larsson   80 76   156    +12   t-25th
Karolyne Shieh#   76 80   156    +12   t-25th
Sarah Thomas   80 76   156    +12   t-25th
Guro Rambjoer   80 77   157    +13   t-30th

 

Savannah Sch. of Art Design   309 309   618    +42   4th
Alazne Urizar   77 68   145    +1   4th
Sofia Molinaro   74 79   153    +9   t-14th
Mariona Maeso   82 77   159    +15   t-37th
Allie Agrella   79 85   164    +20   52nd
Grace Rokela   79 87   166    +22   t-56th

 

Univ. of Indianapolis   307 314   621    +45   5th
Amy Thompson   75 78   153    +9   t-14th
Molly Ward   75 78   153    +9   t-14th
Regan Pittard#   78 76   154    +10   t-19th
Jenny Konop   79 78   157    +13   t-30th
Chanice Young   78 80   158    +14   t-34th
Jaclyn Schindler   80 83   163    +19   t-46th

 

Barry University   308 317   625    +49   6th
Nicky Ferre   73 70   143    -1   2nd
Martina Bertucciolli#   79 78   157    +13   t-30th
Nancy Vergara   74 85   159    +15   t-37th
Daniela Murray   82 80   162    +18   t-44th
Maria Paola Fiorio   81 82   163    +19   t-46th
Francesca Perini   80 90   170    +26   t-69th

 

Armstrong Atlantic   317 309   626    +50   t-7th
Kiley Mettler   78 75   153    +9   t-14th
Jenna Birch   78 78   156    +12   t-25th
Kristen Sammarco   79 79   158    +14   t-34th
Brendie Rockholt   82 77   159    +15   t-37th
Pamela Mosley   82 86   168    +24   t-63rd
Molly Molyneaux#   86 84   170    +26   t-69th

 

Seminole State College   314 312   626    +50   t-7th
Julia McQuilken   76 78   154    +10   t-19th
Chanya Angwarawong   77 78   155    +11   t-21st
Erika Wardzinski   81 77   158    +14   t-34th
Kellianne May   80 83   163    +19   t-46th
Kelsey Jensen   88 79   167    +23   t-60th
Caitlin Huiting#   87 88   175    +31   t-82nd

 

Florida Southern   317 314   631    +55   9th
Emily Rymer   77 75   152    +8   13th
Jackie Rajek   75 80   155    +11   t-21st
Callie Hodgkinson   81 78   159    +15   t-37th
Hannah Duffie   84 81   165    +21   t-53rd
Colleen Panosian#   86 80   166    +22   t-56th
Kit Creighton   84 89   173    +29   t-75th
Emily Tofaute#   94 95   189    +45   89th

 

Nova Southeastern   317 327   644    +68   t-10th
Daniela Ortiz   79 72   151    +7   t-10th
Katrina Wang   81 78   159    +15   t-37th
Rachel Lewis   79 87   166    +22   t-56th
Alejandra Velasco   78 90   168    +24   t-63rd

 

Rollins College "B"   326 318   644    +68   t-10th
Kayla Sciupider   77 76   153    +9   t-14th
Julie Steinbauer   85 74   159    +15   t-37th
Jennifer So   82 83   165    +21   t-53rd
Kristen Garabedian   82 85   167    +23   t-60th

 

Newberry College   323 329   652    +76   12th
Marianna Monaco   79 77   156    +12   t-25th
Sophia Opitz   78 85   163    +19   t-46th
Korey Coleman   84 81   165    +21   t-53rd
Eline Askeland   86 86   172    +28   t-73rd
Annabelle Dallery   82 92   174    +30   t-78th

 

Carson-Newman   336 318   654    +78   13th
Danielle Baiunco   84 76   160    +16   43rd
Meridith Hawkins   81 81   162    +18   t-44th
Lauren Hodge   86 81   167    +23   t-60th
Kelli Pemberton   88 80   168    +24   t-63rd
Mary Tunnell   85 83   168    +24   t-63rd
Chelsea Passmore#   88 83   171    +27   t-71st

 

Embry-Riddle   339 340   679    +103   14th
Sophie Olley   78 85   163    +19   t-46th
MacKenzie Cunningham   87 81   168    +24   t-63rd
Charlotte Orren   87 87   174    +30   t-78th
Heather Wiquest   87 89   176    +32   t-84th
Hannah Robb   91 87   178    +34   88th
Fatima Carriles#   93 97   190    +46   90th

 

Univ. of Arkansas-Fort Smith   328 354   682    +106   15th
Anne Stiles   79 89   168    +24   t-63rd
Molly Franks   84 87   171    +27   t-71st
Taylor Arnold   87 86   173    +29   t-75th
Celeste Gish   81 94   175    +31   t-82nd
Bryce Wolfe   84 92   176    +32   t-84th

 

Univ. of Tampa   337 353   690    +114   16th
Jenee Vanderstyne   85 87   172    +28   t-73rd
Grace Marie Schian   85 88   173    +29   t-75th
Fatin Amin   82 92   174    +30   t-78th
Grace Ziamandanis   85 89   174    +30   t-78th
Robin Manarik   87 89   176    +32   t-84th

 

Palm Beach Atlantic  
Allie Puchferran   88 78   166    +22   t-56th

# Indicates individual player



 AP-Style Tournament Results
 
NSU Guy Harvey Invitational
PGA National Palmer Course
Palm Beach Gardens, Fla.
Dates: 10/07-08/2013
Par 72, 6163 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Lynn University................  291  290    581     +5
   2  Rollins College................  312  294    606    +30
   3  Florida Tech...................  309  301    610    +34
   4  Savannah Sch. of Art Design....  309  309    618    +42
   5  Univ. of Indianapolis..........  307  314    621    +45
   6  Barry University...............  308  317    625    +49
t  7  Armstrong Atlantic.............  317  309    626    +50
t  7  Seminole State College.........  314  312    626    +50
   9  Florida Southern...............  317  314    631    +55
t 10  Nova Southeastern..............  317  327    644    +68
t 10  Rollins College "B"............  326  318    644    +68
  12  Newberry College...............  323  329    652    +76
  13  Carson-Newman..................  336  318    654    +78
  14  Embry-Riddle...................  339  340    679   +103
  15  Univ. of Arkansas-Fort Smith...  328  354    682   +106
  16  Univ. of Tampa.................  337  353    690   +114
      Palm Beach Atlantic............  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Samantha Smolen...... Lynn University................   69   70    139     -5
   2  Nicky Ferre.......... Barry University...............   73   70    143     -1
   3  Louise Manalo........ Lynn University................   74   70    144      E
   4  Alazne Urizar........ Savannah Sch. of Art Design....   77   68    145     +1
   5  Jessica Bradley...... Lynn University................   72   74    146     +2
   6  Annie Dulman......... Rollins College................   80   68    148     +4
t  7  Felicia Leftinger.... Florida Tech...................   73   76    149     +5
t  7  Rachel Polson........ Florida Tech...................   76   73    149     +5
   9  Clara Teixeira....... Rollins College................   77   73    150     +6
t 10  Irene Calvo.......... Lynn University................   76   75    151     +7
t 10  Paige Lyle........... Rollins College................   78   73    151     +7
t 10  Daniela Ortiz........ Nova Southeastern..............   79   72    151     +7
  13  Emily Rymer.......... Florida Southern...............   77   75    152     +8
t 14  Kiley Mettler........ Armstrong Atlantic.............   78   75    153     +9
t 14  Sofia Molinaro....... Savannah Sch. of Art Design....   74   79    153     +9
t 14  Kayla Sciupider...... Rollins College "B"............   77   76    153     +9
t 14  Amy Thompson......... Univ. of Indianapolis..........   75   78    153     +9
t 14  Molly Ward........... Univ. of Indianapolis..........   75   78    153     +9
t 19  Julia McQuilken...... Seminole State College.........   76   78    154    +10
t 19  Regan Pittard........ Univ. of Indianapolis..........   78   76    154    +10

Lynn takes the title with a 581 (291-290).
Lynn's Samantha Smolen is the individual winner at 139 (69-70).