2013-14 Tampa Women's Golf
03/03-04/2014 -- Peggy Kirk Bell Invitational

Tuscawilla Country Club
Winter Springs, Fla.
Dates: 03/03-04/2014
Par 72, 6089 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Univ. of Detroit   dnc  dnc  341  341   -379
1  Lynn University   301  299  303  903   +39
2  Florida Tech   309  310  294  913   +49
3  Rollins College   305  307  310  922   +58
4  Nova Southeastern   311  314  315  940   +76
5  Barry University   315  316  313  944   +80
6  Florida Southern   324  314  319  957   +93
7  Seminole State College   331  313  321  965   +101
8  St. Edward's   311  330  325  966   +102
9  Univ. of West Florida   342  313  318  973   +109
10  Findlay (Ohio)   338  316  322  976   +112
11  Univ. of Tampa   339  324  333  996   +132
12  Florida Southern 'B'   335  333  330  998   +134
13  Palm Beach Atlantic   462  495  463  1420   +556


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Johanna Larsson  Florida Tech   75  73  70  218   +2
2  Samantha Smolen  Lynn University   72  74  75  221   +5
t 3  Annie Dulman  Rollins College   74  74  76  224   +8
t 3  Shannon Gramley  Univ. of Louisville   75  75  74  224   +8
5  Jessica Bradley  Lynn University   75  76  74  225   +9
6  Felicia Leftinger  Florida Tech   75  79  74  228   +12
7  Daniela Ortiz  Nova Southeastern   74  77  78  229   +13
t 8  Ellen Chambers  Lynn University   78  75  77  230   +14
t 8  Haley Haught  St. Edward's   72  80  78  230   +14
t 8  Sara Karlsson  Univ. of Louisville   83  75  72  230   +14
t 8  Louise Manalo  Lynn University   76  74  80  230   +14
t 8  Elin Olsson  Univ. of West Florida   82  73  75  230   +14
t 8  Clara Teixeira  Rollins College   77  76  77  230   +14
14  Guro Rambjoer  Florida Tech   77  80  74  231   +15
15  Emily Rymer  Florida Southern   80  77  75  232   +16
t 16  Maria Paola Fiorio  Barry University   80  79  74  233   +17
t 16  Rachel Lewis  Nova Southeastern   77  78  78  233   +17
t 16  Kayla Sciupider  Rollins College   80  73  80  233   +17
19  Hannah Duffie  Florida Southern 'B'   77  78  79  234   +18
t 20  Momo Sakuragi  Rollins College   78  76  81  235   +19
t 20  Jara Templet  Florida Tech   78  80  77  235   +19
t 22  Liliana Cammisa  Nova Southeastern   80  74  82  236   +20
t 22  Ryanne Haddow  St. Edward's   76  82  78  236   +20
t 22  Hally Leadbetter  Rollins College   76  82  78  236   +20
t 22  Jackie Rajek  Florida Southern   77  77  82  236   +20
t 22  Sarah Thomas  Florida Tech   82  78  76  236   +20
27  Emily Kurey  Univ. of Louisville   75  77  85  237   +21
t 28  Nancy Vergara  Barry University   79  80  79  238   +22
t 28  Erika Wardzinski  Seminole State College   79  78  81  238   +22
t 30  Martina Bertucciolli  Barry University   77  79  83  239   +23
t 30  Nicky Ferre  Barry University   80  78  81  239   +23
t 32  Irene Calvo  Lynn University   81  82  77  240   +24
t 32  Daisy-May Kenny  Univ. of West Florida   88  77  75  240   +24
t 32  Daniela Murray  Barry University   79  82  79  240   +24
t 32  Kasey Petty  Findlay (Ohio)   85  75  80  240   +24
t 36  Paige Lyle  Rollins College   82  81  79  242   +26
t 36  Julia McQuilken  Seminole State College   80  83  79  242   +26
t 36  Colleen Panosian  Florida Southern   83  75  84  242   +26
t 36  Katrina Wang  Nova Southeastern   80  85  77  242   +26
t 40  Brooke Albers  Findlay (Ohio)   84  79  80  243   +27
t 40  Christina Thorne  Univ. of Detroit   83  77  83  243   +27
t 42  Shelby Warner  Findlay (Ohio)   84  81  80  245   +29
t 42  Grace Ziamandanis  Univ. of Tampa   82  77  86  245   +29
t 44  Caitlin Huiting  Seminole State College   88  79  79  246   +30
t 44  Kelsey Jensen  Seminole State College   85  79  82  246   +30
t 44  Olivia Richards  Univ. of Detroit   76  84  86  246   +30
t 44  Camila Sevillano  Univ. of West Florida   83  80  83  246   +30
t 48  Fatin Amin  Univ. of Tampa   85  80  82  247   +31
t 48  Karolyne Shieh  Florida Tech   84  80  83  247   +31
50  Michele Schambs  Findlay (Ohio)   85  81  82  248   +32
t 51  Emma Marlatt  Florida Southern 'B'   87  83  79  249   +33
t 51  Rachel Polson  Florida Tech   87  82  80  249   +33
t 51  Allie Puchferran  Palm Beach Atlantic   82  85  82  249   +33
54  Sarah Thompson  Univ. of Detroit   83  84  83  250   +34
55  Kristen Garabedian  Rollins College   85  82  84  251   +35
t 56  Callie Hodgkinson  Florida Southern   85  85  82  252   +36
t 56  Shannon McKew  Florida Southern   84  88  80  252   +36
t 56  Isabel Morales  St. Edward's   80  82  90  252   +36
t 59  Brittany Bradshaw  Univ. of Tampa   85  88  80  253   +37
t 59  Grace Marie Schian  Univ. of Tampa   87  81  85  253   +37
t 61  Estefania Buritica  Lynn University   85  84  85  254   +38
t 61  Kit Creighton  Florida Southern 'B'   84  86  84  254   +38
63  Marissa Bransburg  St. Edward's   83  86  86  255   +39
t 64  Alyssa Smith  St. Edward's   87  86  83  256   +40
t 64  Jennifer So  Rollins College   84  84  88  256   +40
66  Lily Kent  Univ. of West Florida   89  83  85  257   +41
67  Haley Andreas  Univ. of Louisville   86  89  84  259   +43
68  Emily Tofaute  Florida Southern 'B'   87  86  88  261   +45
69  Julie Steinbauer  Rollins College   89  82  92  263   +47
70  Jenee Vanderstyne  Univ. of Tampa   96  86  90  272   +56
71  Alejandra Velasco  Nova Southeastern   89  89  96  274   +58
72  Taylor Tweed  Findlay (Ohio)   95  93  87  275   +59
73  Gabrielle Miller  Univ. of Tampa   92  96  88  276   +60
74  Fanny Starzmann  Univ. of West Florida   97  89  95  281   +65
75  Hannah Schneider  Findlay (Ohio)   97  99  97  293   +77
76  Hayley Betz  Palm Beach Atlantic   100  100  100  300   +84
77  Emily Mock  Findlay (Ohio)   107  93  102  302   +86
78  Jenny Kowal  Palm Beach Atlantic   114  117  124  355   +139
79  Bailey Sprague  Palm Beach Atlantic   166  193  157  516   +300
 Essence Biggs  Seminole State College   87  77  wd DNF
 Rebecca Mallender  Univ. of Detroit   wd  wd  89 DNF
 Lindsey Lammers  Univ. of Detroit   wd  wd  wd DNF

Lynn won the PKB Invitational title with a 3-round score of 903
Florida Tech's Johanna Larsson was the medalist winner with a 218 (+2).



 Team-by-Team Results
 

03/03-04/2014 -- Peggy Kirk Bell Invitational
Tuscawilla Country Club -- Winter Springs, Fla.
Par 72, 6089 yards -- 14 teams, 82 players

 

Lynn University   301 299 303   903    +39   1st
Samantha Smolen   72 74 75   221    +5   2nd
Jessica Bradley   75 76 74   225    +9   5th
Ellen Chambers   78 75 77   230    +14   t-8th
Louise Manalo   76 74 80   230    +14   t-8th
Irene Calvo   81 82 77   240    +24   t-32nd
Estefania Buritica#   85 84 85   254    +38   t-61st

 

Florida Tech   309 310 294   913    +49   2nd
Johanna Larsson   75 73 70   218    +2   1st
Felicia Leftinger   75 79 74   228    +12   6th
Guro Rambjoer   77 80 74   231    +15   14th
Jara Templet#   78 80 77   235    +19   t-20th
Sarah Thomas   82 78 76   236    +20   t-22nd
Karolyne Shieh#   84 80 83   247    +31   t-48th
Rachel Polson   87 82 80   249    +33   t-51st

 

Rollins College   305 307 310   922    +58   3rd
Annie Dulman   74 74 76   224    +8   t-3rd
Clara Teixeira   77 76 77   230    +14   t-8th
Kayla Sciupider#   80 73 80   233    +17   t-16th
Momo Sakuragi   78 76 81   235    +19   t-20th
Hally Leadbetter   76 82 78   236    +20   t-22nd
Paige Lyle   82 81 79   242    +26   t-36th
Kristen Garabedian#   85 82 84   251    +35   55th
Jennifer So#   84 84 88   256    +40   t-64th
Julie Steinbauer#   89 82 92   263    +47   69th

 

Nova Southeastern   311 314 315   940    +76   4th
Daniela Ortiz   74 77 78   229    +13   7th
Rachel Lewis   77 78 78   233    +17   t-16th
Liliana Cammisa   80 74 82   236    +20   t-22nd
Katrina Wang   80 85 77   242    +26   t-36th
Alejandra Velasco   89 89 96   274    +58   71st

 

Barry University   315 316 313   944    +80   5th
Maria Paola Fiorio   80 79 74   233    +17   t-16th
Nancy Vergara   79 80 79   238    +22   t-28th
Martina Bertucciolli   77 79 83   239    +23   t-30th
Nicky Ferre   80 78 81   239    +23   t-30th
Daniela Murray   79 82 79   240    +24   t-32nd

 

Florida Southern   324 314 319   957    +93   6th
Emily Rymer   80 77 75   232    +16   15th
Jackie Rajek   77 77 82   236    +20   t-22nd
Colleen Panosian   83 75 84   242    +26   t-36th
Callie Hodgkinson   85 85 82   252    +36   t-56th
Shannon McKew   84 88 80   252    +36   t-56th

 

Seminole State College   331 313 321   965    +101   7th
Erika Wardzinski   79 78 81   238    +22   t-28th
Julia McQuilken   80 83 79   242    +26   t-36th
Caitlin Huiting   88 79 79   246    +30   t-44th
Kelsey Jensen   85 79 82   246    +30   t-44th
Essence Biggs   87 77 wd   164

 

St. Edward's   311 330 325   966    +102   8th
Haley Haught   72 80 78   230    +14   t-8th
Ryanne Haddow   76 82 78   236    +20   t-22nd
Isabel Morales   80 82 90   252    +36   t-56th
Marissa Bransburg   83 86 86   255    +39   63rd
Alyssa Smith   87 86 83   256    +40   t-64th

 

Univ. of West Florida   342 313 318   973    +109   9th
Elin Olsson   82 73 75   230    +14   t-8th
Daisy-May Kenny   88 77 75   240    +24   t-32nd
Camila Sevillano   83 80 83   246    +30   t-44th
Lily Kent   89 83 85   257    +41   66th
Fanny Starzmann   97 89 95   281    +65   74th

 

Findlay (Ohio)   338 316 322   976    +112   10th
Kasey Petty   85 75 80   240    +24   t-32nd
Brooke Albers   84 79 80   243    +27   t-40th
Shelby Warner   84 81 80   245    +29   t-42nd
Michele Schambs   85 81 82   248    +32   50th
Taylor Tweed#   95 93 87   275    +59   72nd
Hannah Schneider   97 99 97   293    +77   75th
Emily Mock#   107 93 102   302    +86   77th

 

Univ. of Tampa   339 324 333   996    +132   11th
Grace Ziamandanis   82 77 86   245    +29   t-42nd
Fatin Amin   85 80 82   247    +31   t-48th
Brittany Bradshaw   85 88 80   253    +37   t-59th
Grace Marie Schian   87 81 85   253    +37   t-59th
Jenee Vanderstyne   96 86 90   272    +56   70th
Gabrielle Miller#   92 96 88   276    +60   73rd

 

Florida Southern 'B'   335 333 330   998    +134   12th
Hannah Duffie   77 78 79   234    +18   19th
Emma Marlatt   87 83 79   249    +33   t-51st
Kit Creighton   84 86 84   254    +38   t-61st
Emily Tofaute   87 86 88   261    +45   68th

 

Palm Beach Atlantic   462 495 463   1420    +556   13th
Allie Puchferran   82 85 82   249    +33   t-51st
Hayley Betz   100 100 100   300    +84   76th
Jenny Kowal   114 117 124   355    +139   78th
Bailey Sprague   166 193 157   516    +300   79th

 

Univ. of Detroit   dnc dnc 341   341
Christina Thorne   83 77 83   243    +27   t-40th
Olivia Richards   76 84 86   246    +30   t-44th
Sarah Thompson   83 84 83   250    +34   54th
Rebecca Mallender   wd wd 89   89
Lindsey Lammers  

 

Univ. of Louisville  
Shannon Gramley   75 75 74   224    +8   t-3rd
Sara Karlsson   83 75 72   230    +14   t-8th
Emily Kurey   75 77 85   237    +21   27th
Haley Andreas   86 89 84   259    +43   67th

# Indicates individual player



 AP-Style Tournament Results
 
Peggy Kirk Bell Invitational
Tuscawilla Country Club
Winter Springs, Fla.
Dates: 03/03-04/2014
Par 72, 6089 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Lynn University................  301  299  303    903    +39
   2  Florida Tech...................  309  310  294    913    +49
   3  Rollins College................  305  307  310    922    +58
   4  Nova Southeastern..............  311  314  315    940    +76
   5  Barry University...............  315  316  313    944    +80
   6  Florida Southern...............  324  314  319    957    +93
   7  Seminole State College.........  331  313  321    965   +101
   8  St. Edward's...................  311  330  325    966   +102
   9  Univ. of West Florida..........  342  313  318    973   +109
  10  Findlay (Ohio).................  338  316  322    976   +112
  11  Univ. of Tampa.................  339  324  333    996   +132
  12  Florida Southern 'B'...........  335  333  330    998   +134
  13  Palm Beach Atlantic............  462  495  463   1420   +556
      Univ. of Detroit...............  dnc  dnc  341    341   -379


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Johanna Larsson...... Florida Tech...................   75   73   70    218     +2
   2  Samantha Smolen...... Lynn University................   72   74   75    221     +5
t  3  Annie Dulman......... Rollins College................   74   74   76    224     +8
t  3  Shannon Gramley...... Univ. of Louisville............   75   75   74    224     +8
   5  Jessica Bradley...... Lynn University................   75   76   74    225     +9
   6  Felicia Leftinger.... Florida Tech...................   75   79   74    228    +12
   7  Daniela Ortiz........ Nova Southeastern..............   74   77   78    229    +13
t  8  Ellen Chambers....... Lynn University................   78   75   77    230    +14
t  8  Haley Haught......... St. Edward's...................   72   80   78    230    +14
t  8  Sara Karlsson........ Univ. of Louisville............   83   75   72    230    +14
t  8  Louise Manalo........ Lynn University................   76   74   80    230    +14
t  8  Elin Olsson.......... Univ. of West Florida..........   82   73   75    230    +14
t  8  Clara Teixeira....... Rollins College................   77   76   77    230    +14
  14  Guro Rambjoer........ Florida Tech...................   77   80   74    231    +15
  15  Emily Rymer.......... Florida Southern...............   80   77   75    232    +16
t 16  Maria Paola Fiorio... Barry University...............   80   79   74    233    +17
t 16  Rachel Lewis......... Nova Southeastern..............   77   78   78    233    +17
t 16  Kayla Sciupider...... Rollins College................   80   73   80    233    +17
  19  Hannah Duffie........ Florida Southern 'B'...........   77   78   79    234    +18
t 20  Momo Sakuragi........ Rollins College................   78   76   81    235    +19
t 20  Jara Templet......... Florida Tech...................   78   80   77    235    +19

Lynn won the PKB Invitational title with a 3-round score of 903
Florida Tech's Johanna Larsson was the medalist winner with a 218 (+2).