RedTail Golf Club
Sorrento, Fla.
Dates: 04/12-14/2015
Par 72, 6273 yards
Nicole Ferre -- Barry
Sorrento, Fla.
Dates: 04/12-14/2015
Nicole Ferre -- Barry
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 361 | 443 | 336 | 152 | 400 | 169 | 473 | 406 | 354 | 3094 | 393 | 146 | 504 | 361 | 342 | 175 | 377 | 477 | 404 | 3179 | 6273 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
| Round 1 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 35 | 5 | 3 | 7 | 5 | 4 | 3 | 4 | 6 | 4 | 41 | 76 | ||
| Round 2 | 4 | 6 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 37 | 4 | 2 | 5 | 3 | 4 | 2 | 4 | 5 | 4 | 33 | 70 | ||
| Round 3 | 4 | 4 | 5 | 3 | 4 | 2 | 5 | 4 | 4 | 35 | 4 | 2 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 34 | 69 |
Emily Rymer -- Florida Southern
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 361 | 443 | 336 | 152 | 400 | 169 | 473 | 406 | 354 | 3094 | 393 | 146 | 504 | 361 | 342 | 175 | 377 | 477 | 404 | 3179 | 6273 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
| Round 1 | 4 | 4 | 5 | 2 | 5 | 4 | 5 | 3 | 3 | 35 | 5 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 35 | 70 | ||
| Round 2 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 35 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 37 | 72 | ||
| Round 3 | 4 | 5 | 4 | 1 | 4 | 3 | 5 | 5 | 4 | 35 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 5 | 39 | 74 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 361 | 443 | 336 | 152 | 400 | 169 | 473 | 406 | 354 | 3094 | 393 | 146 | 504 | 361 | 342 | 175 | 377 | 477 | 404 | 3179 | 6273 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
| Round 1 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 36 | 72 | ||
| Round 2 | 4 | 6 | 4 | 3 | 5 | 3 | 7 | 4 | 6 | 42 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 77 | ||
| Round 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 35 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 71 |
Jamie Freedman -- Nova Southeastern
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 361 | 443 | 336 | 152 | 400 | 169 | 473 | 406 | 354 | 3094 | 393 | 146 | 504 | 361 | 342 | 175 | 377 | 477 | 404 | 3179 | 6273 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
| Round 1 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 5 | 3 | 35 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 37 | 72 | ||
| Round 2 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 40 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 37 | 77 | ||
| Round 3 | 4 | 5 | 4 | 3 | 4 | 2 | 5 | 3 | 4 | 34 | 3 | 3 | 5 | 5 | 4 | 3 | 6 | 5 | 5 | 39 | 73 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 361 | 443 | 336 | 152 | 400 | 169 | 473 | 406 | 354 | 3094 | 393 | 146 | 504 | 361 | 342 | 175 | 377 | 477 | 404 | 3179 | 6273 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
| Round 1 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 38 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 35 | 73 | ||
| Round 2 | 5 | 5 | 5 | 2 | 4 | 4 | 5 | 3 | 3 | 36 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 5 | 6 | 41 | 77 | ||
| Round 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 38 | 74 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 361 | 443 | 336 | 152 | 400 | 169 | 473 | 406 | 354 | 3094 | 393 | 146 | 504 | 361 | 342 | 175 | 377 | 477 | 404 | 3179 | 6273 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
| Round 1 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 35 | 5 | 3 | 5 | 5 | 4 | 2 | 5 | 6 | 4 | 39 | 74 | ||
| Round 2 | 3 | 5 | 4 | 3 | 5 | 4 | 6 | 4 | 5 | 39 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 38 | 77 | ||
| Round 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 37 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 36 | 73 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 361 | 443 | 336 | 152 | 400 | 169 | 473 | 406 | 354 | 3094 | 393 | 146 | 504 | 361 | 342 | 175 | 377 | 477 | 404 | 3179 | 6273 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
| Round 1 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 6 | 4 | 4 | 3 | 5 | 5 | 4 | 39 | 75 | ||
| Round 2 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 38 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 38 | 76 | ||
| Round 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 38 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 35 | 73 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 361 | 443 | 336 | 152 | 400 | 169 | 473 | 406 | 354 | 3094 | 393 | 146 | 504 | 361 | 342 | 175 | 377 | 477 | 404 | 3179 | 6273 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
| Round 1 | 4 | 4 | 4 | 3 | 5 | 3 | 6 | 6 | 4 | 39 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 37 | 76 | ||
| Round 2 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 37 | 3 | 3 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 40 | 77 | ||
| Round 3 | 4 | 5 | 4 | 3 | 5 | 2 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 361 | 443 | 336 | 152 | 400 | 169 | 473 | 406 | 354 | 3094 | 393 | 146 | 504 | 361 | 342 | 175 | 377 | 477 | 404 | 3179 | 6273 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
| Round 1 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 37 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 6 | 5 | 40 | 77 | ||
| Round 2 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 37 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 39 | 76 | ||
| Round 3 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 37 | 3 | 3 | 5 | 4 | 4 | 2 | 4 | 5 | 5 | 35 | 72 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 361 | 443 | 336 | 152 | 400 | 169 | 473 | 406 | 354 | 3094 | 393 | 146 | 504 | 361 | 342 | 175 | 377 | 477 | 404 | 3179 | 6273 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
| Round 1 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 36 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 41 | 77 | ||
| Round 2 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 40 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 38 | 78 | ||
| Round 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 37 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 34 | 71 |
Mailen Dom. Chantry -- Nova Southeastern
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 361 | 443 | 336 | 152 | 400 | 169 | 473 | 406 | 354 | 3094 | 393 | 146 | 504 | 361 | 342 | 175 | 377 | 477 | 404 | 3179 | 6273 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
| Round 1 | 5 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 5 | 37 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 73 | ||
| Round 2 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 39 | 5 | 4 | 5 | 3 | 6 | 3 | 5 | 5 | 5 | 41 | 80 | ||
| Round 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 38 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 73 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 361 | 443 | 336 | 152 | 400 | 169 | 473 | 406 | 354 | 3094 | 393 | 146 | 504 | 361 | 342 | 175 | 377 | 477 | 404 | 3179 | 6273 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
| Round 1 | 4 | 5 | 4 | 3 | 4 | 2 | 5 | 4 | 4 | 35 | 4 | 3 | 6 | 3 | 6 | 3 | 4 | 5 | 4 | 38 | 73 | ||
| Round 2 | 5 | 7 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 39 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 35 | 74 | ||
| Round 3 | 6 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 7 | 41 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 38 | 79 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 361 | 443 | 336 | 152 | 400 | 169 | 473 | 406 | 354 | 3094 | 393 | 146 | 504 | 361 | 342 | 175 | 377 | 477 | 404 | 3179 | 6273 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
| Round 1 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 40 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 37 | 77 | ||
| Round 2 | 3 | 5 | 5 | 2 | 5 | 3 | 6 | 4 | 4 | 37 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 3 | 39 | 76 | ||
| Round 3 | 4 | 5 | 6 | 3 | 4 | 3 | 5 | 4 | 4 | 38 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 73 |
Liliana Cammisa -- Nova Southeastern
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 361 | 443 | 336 | 152 | 400 | 169 | 473 | 406 | 354 | 3094 | 393 | 146 | 504 | 361 | 342 | 175 | 377 | 477 | 404 | 3179 | 6273 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
| Round 1 | 3 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 39 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 6 | 4 | 37 | 76 | ||
| Round 2 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 39 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 38 | 77 | ||
| Round 3 | 3 | 5 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 35 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 39 | 74 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 361 | 443 | 336 | 152 | 400 | 169 | 473 | 406 | 354 | 3094 | 393 | 146 | 504 | 361 | 342 | 175 | 377 | 477 | 404 | 3179 | 6273 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
| Round 1 | 3 | 5 | 5 | 3 | 4 | 4 | 6 | 4 | 3 | 37 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 39 | 76 | ||
| Round 2 | 4 | 5 | 4 | 3 | 7 | 3 | 5 | 4 | 4 | 39 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 39 | 78 | ||
| Round 3 | 4 | 5 | 3 | 2 | 5 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 5 | 4 | 5 | 2 | 3 | 4 | 6 | 37 | 73 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 361 | 443 | 336 | 152 | 400 | 169 | 473 | 406 | 354 | 3094 | 393 | 146 | 504 | 361 | 342 | 175 | 377 | 477 | 404 | 3179 | 6273 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
| Round 1 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 38 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 37 | 75 | ||
| Round 2 | 4 | 5 | 4 | 3 | 6 | 3 | 5 | 4 | 4 | 38 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 37 | 75 | ||
| Round 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 38 | 4 | 3 | 6 | 4 | 4 | 3 | 5 | 5 | 6 | 40 | 78 |
Johanna Larsson -- Florida Tech
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 361 | 443 | 336 | 152 | 400 | 169 | 473 | 406 | 354 | 3094 | 393 | 146 | 504 | 361 | 342 | 175 | 377 | 477 | 404 | 3179 | 6273 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
| Round 1 | 4 | 5 | 7 | 3 | 6 | 3 | 5 | 4 | 3 | 40 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 35 | 75 | ||
| Round 2 | 4 | 6 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 37 | 5 | 2 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 38 | 75 | ||
| Round 3 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 40 | 4 | 3 | 6 | 5 | 4 | 3 | 4 | 5 | 4 | 38 | 78 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 361 | 443 | 336 | 152 | 400 | 169 | 473 | 406 | 354 | 3094 | 393 | 146 | 504 | 361 | 342 | 175 | 377 | 477 | 404 | 3179 | 6273 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
| Round 1 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 6 | 6 | 40 | 5 | 3 | 4 | 4 | 6 | 3 | 3 | 4 | 5 | 37 | 77 | ||
| Round 2 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 39 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | 5 | 4 | 38 | 77 | ||
| Round 3 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 4 | 4 | 37 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 6 | 38 | 75 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 361 | 443 | 336 | 152 | 400 | 169 | 473 | 406 | 354 | 3094 | 393 | 146 | 504 | 361 | 342 | 175 | 377 | 477 | 404 | 3179 | 6273 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
| Round 1 | 4 | 6 | 5 | 3 | 5 | 2 | 5 | 5 | 4 | 39 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 6 | 4 | 38 | 77 | ||
| Round 2 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 3 | 3 | 3 | 7 | 4 | 4 | 5 | 5 | 39 | 75 | ||
| Round 3 | 5 | 5 | 5 | 3 | 4 | 2 | 5 | 6 | 4 | 39 | 3 | 3 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 38 | 77 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 361 | 443 | 336 | 152 | 400 | 169 | 473 | 406 | 354 | 3094 | 393 | 146 | 504 | 361 | 342 | 175 | 377 | 477 | 404 | 3179 | 6273 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
| Round 1 | 5 | 5 | 4 | 3 | 7 | 3 | 5 | 5 | 6 | 43 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 78 | ||
| Round 2 | 4 | 5 | 4 | 3 | 6 | 4 | 5 | 5 | 4 | 40 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 39 | 79 | ||
| Round 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 35 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 37 | 72 |
Emily-Mae Hall -- Nova Southeastern
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 361 | 443 | 336 | 152 | 400 | 169 | 473 | 406 | 354 | 3094 | 393 | 146 | 504 | 361 | 342 | 175 | 377 | 477 | 404 | 3179 | 6273 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
| Round 1 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 39 | 4 | 3 | 5 | 4 | 6 | 3 | 4 | 5 | 4 | 38 | 77 | ||
| Round 2 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 39 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 35 | 74 | ||
| Round 3 | 5 | 6 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 40 | 4 | 3 | 6 | 5 | 4 | 3 | 4 | 4 | 5 | 38 | 78 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 361 | 443 | 336 | 152 | 400 | 169 | 473 | 406 | 354 | 3094 | 393 | 146 | 504 | 361 | 342 | 175 | 377 | 477 | 404 | 3179 | 6273 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
| Round 1 | 3 | 5 | 4 | 2 | 5 | 4 | 5 | 5 | 5 | 38 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 40 | 78 | ||
| Round 2 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 38 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 7 | 7 | 42 | 80 | ||
| Round 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 37 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 72 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 361 | 443 | 336 | 152 | 400 | 169 | 473 | 406 | 354 | 3094 | 393 | 146 | 504 | 361 | 342 | 175 | 377 | 477 | 404 | 3179 | 6273 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
| Round 1 | 4 | 5 | 6 | 3 | 5 | 4 | 5 | 5 | 4 | 41 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 38 | 79 | ||
| Round 2 | 5 | 5 | 4 | 3 | 5 | 2 | 5 | 3 | 4 | 36 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 40 | 76 | ||
| Round 3 | 5 | 5 | 4 | 3 | 5 | 5 | 6 | 4 | 4 | 41 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 77 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 361 | 443 | 336 | 152 | 400 | 169 | 473 | 406 | 354 | 3094 | 393 | 146 | 504 | 361 | 342 | 175 | 377 | 477 | 404 | 3179 | 6273 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
| Round 1 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 37 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 74 | ||
| Round 2 | 4 | 5 | 5 | 2 | 5 | 3 | 5 | 3 | 5 | 37 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 38 | 75 | ||
| Round 3 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 40 | 6 | 4 | 7 | 4 | 5 | 4 | 4 | 6 | 4 | 44 | 84 |
Kit Creighton -- Florida Southern
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 361 | 443 | 336 | 152 | 400 | 169 | 473 | 406 | 354 | 3094 | 393 | 146 | 504 | 361 | 342 | 175 | 377 | 477 | 404 | 3179 | 6273 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
| Round 1 | 4 | 5 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | 38 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 40 | 78 | ||
