2015-16 Tampa Women's Golf
09/19-20/2015 -- Lady Falcon Invitational

LPGA International
Daytona Beach, Fla.
Dates: 09/19-20/2015
Par 72, 6117 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Daytona State College   301  295  596   +20
2  Seminole State   306  305  611   +35
3  Florida Southern   308  332  640   +64
4  Florida Atlantic Univ.   328  316  644   +68
5  Florida Southern 'B'   330  315  645   +69
6  Tampa   325  327  652   +76
7  Florida Atlantic 'B'   332  333  665   +89
8  Thomas University   330  336  666   +90
9  Embry-Riddle (Fla.)   327  358  685   +109


 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  *Claire Becker  Daytona State College   76  68  144   E
2  Josefine Garton  Seminole State   72  72  144   E
3  Katie Veale  Daytona State College   75  72  147   +3
4  Ji Sun Kang  Daytona State College   74  74  148   +4
5  Shannon McKew  Florida Southern   72  79  151   +7
t 6  Britta Bernth  Florida Southern 'B'   79  75  154   +10
t 6  Nichada Satasuk  Seminole State   77  77  154   +10
t 6  Abbey Williams  Florida Southern 'B'   80  74  154   +10
t 9  Gillian Alexander  Daytona State College   76  79  155   +11
t 9  Cynthia Bounleutay  Seminole State   79  76  155   +11
t 9  Kadi Pallastrone  Florida Atlantic Univ.   80  75  155   +11
12  Kaya Kwon  Daytona State College   76  81  157   +13
13  Janelle Johnson  Seminole State   78  80  158   +14
t 14  Tai Barber  Florida Atlantic 'B'   78  82  160   +16
t 14  Heidi Hinz  Thomas University   82  78  160   +16
t 14  Christina Langer  Florida Atlantic Univ.   86  74  160   +16
t 14  Kristen Wong  Seminole State   80  80  160   +16
t 18  Michelle Edwards  Thomas University   79  82  161   +17
t 18  Grace Marie Schian  Tampa   83  78  161   +17
t 20  Kit Creighton  Florida Southern   76  86  162   +18
t 20  Alyssa Morahan  Tampa   78  84  162   +18
t 22  Fatin Amin  Tampa   82  81  163   +19
t 22  Emma Marlatt  Florida Southern   79  84  163   +19
24  Arielle Roberts  Florida Atlantic 'B'   80  84  164   +20
25  Emily Faulkner  Florida Atlantic Univ.   81  84  165   +21
t 26  Fatima Carriles  Embry-Riddle (Fla.)   80  86  166   +22
t 26  Daniella Castaneda  Florida Atlantic 'B'   86  80  166   +22
t 26  Kolby McWilliams  Florida Southern   81  85  166   +22
t 26  Caroline Parrish  Thomas University   80  86  166   +22
t 26  Jess Wild  Tampa   82  84  166   +22
31  Heather Netti  Florida Atlantic Univ.   81  86  167   +23
t 32  Cristine Lee  Daytona State College   84  84  168   +24
t 32  Hannah Robb  Embry-Riddle (Fla.)   80  88  168   +24
34  Jennica Long  Florida Atlantic Univ.   86  83  169   +25
t 35  Tori Higgins  Florida Southern 'B'   84  86  170   +26
t 35  Madison Wetzel  Florida Southern 'B'   87  83  170   +26
t 37  Colleen Panosian  Florida Southern   87  84  171   +27
t 37  Megan Pollenz  Embry-Riddle (Fla.)   81  90  171   +27
39  Emily Tofaute  Florida Southern   88  85  173   +29
t 40  Gabby Brackrog  Florida Atlantic 'B'   88  87  175   +31
t 40  Hanna Grevelius  Tampa   90  85  175   +31
42  Marisa Boccabella  Florida Southern 'B'   94  83  177   +33
43  Yumi Fujii  Florida Atlantic 'B'   88  90  178   +34
t 44  Genevieve Courtney  Thomas University   90  90  180   +36
t 44  Jordan Patton  Thomas University   89  91  180   +36
t 44  Abbey Trinca  Embry-Riddle (Fla.)   86  94  180   +36
47  Catherine Yaun  Embry-Riddle (Fla.)   99  95  194   +50
 Elizabeth Jackson  Daytona State College   92  wd DNF

* Claire Becker won on the 1st playoff hole.
Daytona State wins team title with a 596 for 36 holes
Claire Becker (Daytona St.) wins in playoff over Josefine Garton (Seminole St.)



 Team-by-Team Results
 

09/19-20/2015 -- Lady Falcon Invitational
LPGA International -- Daytona Beach, Fla.
Par 72, 6117 yards -- 9 teams, 48 players

 

Daytona State College   301 295   596    +20   1st
Claire Becker   76 68   144   E   1st
Katie Veale   75 72   147    +3   3rd
Ji Sun Kang   74 74   148    +4   4th
Gillian Alexander#   76 79   155    +11   t-9th
Kaya Kwon   76 81   157    +13   12th
Cristine Lee   84 84   168    +24   t-32nd
Elizabeth Jackson#   92 wd   92

 

Embry-Riddle (Fla.)   327 358   685    +109   9th
Fatima Carriles   80 86   166    +22   t-26th
Hannah Robb   80 88   168    +24   t-32nd
Megan Pollenz   81 90   171    +27   t-37th
Abbey Trinca   86 94   180    +36   t-44th
Catherine Yaun   99 95   194    +50   47th

 

Florida Atlantic 'B'   332 333   665    +89   7th
Tai Barber   78 82   160    +16   t-14th
Arielle Roberts   80 84   164    +20   24th
Daniella Castaneda   86 80   166    +22   t-26th
Gabby Brackrog   88 87   175    +31   t-40th
Yumi Fujii   88 90   178    +34   43rd

 

Florida Atlantic Univ.   328 316   644    +68   4th
Kadi Pallastrone   80 75   155    +11   t-9th
Christina Langer   86 74   160    +16   t-14th
Emily Faulkner   81 84   165    +21   25th
Heather Netti   81 86   167    +23   31st
Jennica Long   86 83   169    +25   34th

 

Florida Southern   308 332   640    +64   3rd
Shannon McKew   72 79   151    +7   5th
Kit Creighton   76 86   162    +18   t-20th
Emma Marlatt   79 84   163    +19   t-22nd
Kolby McWilliams   81 85   166    +22   t-26th
Colleen Panosian   87 84   171    +27   t-37th
Emily Tofaute#   88 85   173    +29   39th

 

Florida Southern 'B'   330 315   645    +69   5th
Britta Bernth   79 75   154    +10   t-6th
Abbey Williams   80 74   154    +10   t-6th
Tori Higgins   84 86   170    +26   t-35th
Madison Wetzel   87 83   170    +26   t-35th
Marisa Boccabella   94 83   177    +33   42nd

 

Seminole State   306 305   611    +35   2nd
Josefine Garton   72 72   144   E   2nd
Nichada Satasuk   77 77   154    +10   t-6th
Cynthia Bounleutay   79 76   155    +11   t-9th
Janelle Johnson   78 80   158    +14   13th
Kristen Wong   80 80   160    +16   t-14th

 

Tampa   325 327   652    +76   6th
Grace Marie Schian   83 78   161    +17   t-18th
Alyssa Morahan   78 84   162    +18   t-20th
Fatin Amin   82 81   163    +19   t-22nd
Jess Wild   82 84   166    +22   t-26th
Hanna Grevelius   90 85   175    +31   t-40th

 

Thomas University   330 336   666    +90   8th
Heidi Hinz   82 78   160    +16   t-14th
Michelle Edwards   79 82   161    +17   t-18th
Caroline Parrish   80 86   166    +22   t-26th
Genevieve Courtney   90 90   180    +36   t-44th
Jordan Patton   89 91   180    +36   t-44th

# Indicates individual player



 AP-Style Tournament Results
 
Lady Falcon Invitational
LPGA International
Daytona Beach, Fla.
Dates: 09/19-20/2015
Par 72, 6117 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Daytona State College..........  301  295    596    +20
   2  Seminole State.................  306  305    611    +35
   3  Florida Southern...............  308  332    640    +64
   4  Florida Atlantic Univ..........  328  316    644    +68
   5  Florida Southern 'B'...........  330  315    645    +69
   6  Tampa..........................  325  327    652    +76
   7  Florida Atlantic 'B'...........  332  333    665    +89
   8  Thomas University..............  330  336    666    +90
   9  Embry-Riddle (Fla.)............  327  358    685   +109


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Claire Becker........ Daytona State College..........   76   68    144      E
   2  Josefine Garton...... Seminole State.................   72   72    144      E
   3  Katie Veale.......... Daytona State College..........   75   72    147     +3
   4  Ji Sun Kang.......... Daytona State College..........   74   74    148     +4
   5  Shannon McKew........ Florida Southern...............   72   79    151     +7
t  6  Britta Bernth........ Florida Southern 'B'...........   79   75    154    +10
t  6  Nichada Satasuk...... Seminole State.................   77   77    154    +10
t  6  Abbey Williams....... Florida Southern 'B'...........   80   74    154    +10
t  9  Gillian Alexander.... Daytona State College..........   76   79    155    +11
t  9  Cynthia Bounleutay... Seminole State.................   79   76    155    +11
t  9  Kadi Pallastrone..... Florida Atlantic Univ..........   80   75    155    +11
  12  Kaya Kwon............ Daytona State College..........   76   81    157    +13
  13  Janelle Johnson...... Seminole State.................   78   80    158    +14
t 14  Tai Barber........... Florida Atlantic 'B'...........   78   82    160    +16
t 14  Heidi Hinz........... Thomas University..............   82   78    160    +16
t 14  Christina Langer..... Florida Atlantic Univ..........   86   74    160    +16
t 14  Kristen Wong......... Seminole State.................   80   80    160    +16
t 18  Michelle Edwards..... Thomas University..............   79   82    161    +17
t 18  Grace Marie Schian... Tampa..........................   83   78    161    +17
t 20  Kit Creighton........ Florida Southern...............   76   86    162    +18
t 20  Alyssa Morahan....... Tampa..........................   78   84    162    +18

* Claire Becker won on the 1st playoff hole.
Daytona State wins team title with a 596 for 36 holes
Claire Becker (Daytona St.) wins in playoff over Josefine Garton (Seminole St.)