|
Grace Marie Schian |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lady Falcon Invitational | 09/19-20/2015 | 2 | 83-78=161 | +17 | t-18th/48 |
| Guy Harvey Invitational | 10/12-13/2015 | 2 | 87-87=174 | +30 | t-88th/99 |
| Saint Leo Women's Invitational | 10/19-20/2015 | 2 | 76-78=154 | +10 | t-14th/86 |
| Flagler Fall Slam | 10/26-27/2015 | 2 | 77-81=158 | +14 | t-49th/92 |
| World Golf Invitational | 02/07-08/2016 | 2 | 82-77=159 | +15 | t-28th/96 |
| Lady Moc Classic | 02/22-23/2016 | 3 | 83-76-75=234 | +18 | t-41st/94 |
| Peggy Kirk Bell Invitational | 02/29-03/01/2016 | 3 | 76-87-85=248 | +32 | t-81st/93 |
| Panther Invite | 03/21-22/2016 | 3 | 76-84-82=242 | +26 | 15th/33 |
| 2016 SSC Women's Golf Championships | 04/17-19/2016 | 3 | 80-85-85=250 | +34 | t-30th/46 |
| SEASON TOTALS | 22 | 1780 Avg. 80.91 | +9 | - | |
