Crandon Bay at Key Biscayne
Key Biscayne, Fla.
Dates: 04/17-19/2016
Par 72, 5907 yards
Marie Coors -- Saint Leo
Key Biscayne, Fla.
Dates: 04/17-19/2016
Marie Coors -- Saint Leo
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 490 | 390 | 152 | 463 | 364 | 153 | 320 | 121 | 352 | 2805 | 463 | 368 | 142 | 371 | 446 | 375 | 333 | 166 | 438 | 3102 | 5907 | ||
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 72 | ||
| Round 1 | 6 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 35 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 2 | 4 | 41 | 76 | ||
| Round 2 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 38 | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 38 | 76 | ||
| Round 3 | 5 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 32 | 5 | 6 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 39 | 71 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 490 | 390 | 152 | 463 | 364 | 153 | 320 | 121 | 352 | 2805 | 463 | 368 | 142 | 371 | 446 | 375 | 333 | 166 | 438 | 3102 | 5907 | ||
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 72 | ||
| Round 1 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 35 | 5 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 38 | 73 | |||
| Round 2 | 5 | 5 | 3 | 6 | 5 | 3 | 6 | 3 | 4 | 40 | 5 | 3 | 3 | 4 | 4 | 3 | 6 | 3 | 5 | 36 | 76 | ||
| Round 3 | 6 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 37 | 4 | 4 | 3 | 5 | 6 | 4 | 4 | 4 | 4 | 38 | 75 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 490 | 390 | 152 | 463 | 364 | 153 | 320 | 121 | 352 | 2805 | 463 | 368 | 142 | 371 | 446 | 375 | 333 | 166 | 438 | 3102 | 5907 | ||
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 72 | ||
| Round 1 | 7 | 3 | 3 | 6 | 4 | 4 | 3 | 4 | 3 | 37 | 5 | 4 | 7 | 4 | 4 | 6 | 4 | 2 | 5 | 41 | 78 | ||
| Round 2 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 37 | 5 | 6 | 2 | 5 | 4 | 4 | 4 | 2 | 4 | 36 | 73 | ||
| Round 3 | 5 | 4 | 4 | 5 | 6 | 3 | 6 | 4 | 3 | 40 | 6 | 6 | 3 | 6 | 4 | 4 | 4 | 2 | 4 | 39 | 79 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 490 | 390 | 152 | 463 | 364 | 153 | 320 | 121 | 352 | 2805 | 463 | 368 | 142 | 371 | 446 | 375 | 333 | 166 | 438 | 3102 | 5907 | ||
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 72 | ||
| Round 1 | 5 | 4 | 2 | 6 | 4 | 3 | 6 | 4 | 6 | 40 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 39 | 79 | ||
| Round 2 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 37 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 6 | 42 | 79 | ||
| Round 3 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 37 | 72 |
Aidana Foigel -- Nova Southeastern
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 490 | 390 | 152 | 463 | 364 | 153 | 320 | 121 | 352 | 2805 | 463 | 368 | 142 | 371 | 446 | 375 | 333 | 166 | 438 | 3102 | 5907 | ||
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 72 | ||
| Round 1 | 6 | 4 | 2 | 5 | 6 | 3 | 5 | 3 | 4 | 38 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 40 | 78 | ||
| Round 2 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 37 | 4 | 5 | 4 | 4 | 6 | 5 | 5 | 3 | 5 | 41 | 78 | ||
| Round 3 | 6 | 5 | 3 | 7 | 4 | 3 | 4 | 3 | 4 | 39 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 37 | 76 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 490 | 390 | 152 | 463 | 364 | 153 | 320 | 121 | 352 | 2805 | 463 | 368 | 142 | 371 | 446 | 375 | 333 | 166 | 438 | 3102 | 5907 | ||
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 72 | ||
| Round 1 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 36 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 42 | 78 | ||
| Round 2 | 7 | 5 | 3 | 6 | 5 | 3 | 4 | 3 | 4 | 40 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 77 | ||
| Round 3 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 2 | 4 | 36 | 5 | 6 | 3 | 5 | 4 | 5 | 5 | 3 | 5 | 41 | 77 |
Sophie Madden -- Nova Southeastern
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 490 | 390 | 152 | 463 | 364 | 153 | 320 | 121 | 352 | 2805 | 463 | 368 | 142 | 371 | 446 | 375 | 333 | 166 | 438 | 3102 | 5907 | ||
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 72 | ||
| Round 1 | 5 | 4 | 4 | 6 | 5 | 3 | 4 | 4 | 3 | 38 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 6 | 40 | 78 | ||
| Round 2 | 4 | 4 | 3 | 6 | 5 | 6 | 6 | 4 | 4 | 42 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 6 | 41 | 83 | ||
| Round 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 33 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 41 | 74 |
Michelle Ruiz -- Nova Southeastern
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 490 | 390 | 152 | 463 | 364 | 153 | 320 | 121 | 352 | 2805 | 463 | 368 | 142 | 371 | 446 | 375 | 333 | 166 | 438 | 3102 | 5907 | ||
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 72 | ||
| Round 1 | 8 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 38 | 6 | 4 | 2 | 5 | 5 | 5 | 5 | 3 | 6 | 41 | 79 | ||
| Round 2 | 5 | 4 | 3 | 5 | 6 | 2 | 5 | 4 | 4 | 38 | 7 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 42 | 80 | ||
| Round 3 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 37 | 6 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 40 | 77 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 490 | 390 | 152 | 463 | 364 | 153 | 320 | 121 | 352 | 2805 | 463 | 368 | 142 | 371 | 446 | 375 | 333 | 166 | 438 | 3102 | 5907 | ||
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 72 | ||
| Round 1 | 6 | 4 | 3 | 6 | 4 | 4 | 5 | 4 | 3 | 39 | 6 | 5 | 2 | 4 | 5 | 4 | 4 | 4 | 5 | 39 | 78 | ||
| Round 2 | 6 | 5 | 3 | 6 | 4 | 4 | 4 | 4 | 3 | 39 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 41 | 80 | ||
| Round 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 37 | 7 | 5 | 3 | 4 | 6 | 5 | 4 | 3 | 5 | 42 | 79 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 490 | 390 | 152 | 463 | 364 | 153 | 320 | 121 | 352 | 2805 | 463 | 368 | 142 | 371 | 446 | 375 | 333 | 166 | 438 | 3102 | 5907 | ||
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 72 | ||
| Round 1 | 6 | 5 | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 40 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 40 | 80 | ||
| Round 2 | 5 | 4 | 2 | 5 | 5 | 2 | 6 | 3 | 4 | 36 | 5 | 4 | 3 | 6 | 5 | 4 | 4 | 3 | 5 | 39 | 75 | ||
| Round 3 | 6 | 4 | 2 | 6 | 6 | 3 | 5 | 4 | 5 | 41 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 3 | 6 | 41 | 82 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 490 | 390 | 152 | 463 | 364 | 153 | 320 | 121 | 352 | 2805 | 463 | 368 | 142 | 371 | 446 | 375 | 333 | 166 | 438 | 3102 | 5907 | ||
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 72 | ||
| Round 1 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 2 | 5 | 40 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 5 | 40 | 80 | ||
| Round 2 | 4 | 4 | 3 | 4 | 5 | 3 | 7 | 3 | 3 | 36 | 8 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 6 | 44 | 80 | ||
| Round 3 | 5 | 4 | 4 | 6 | 4 | 2 | 5 | 2 | 5 | 37 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 4 | 5 | 40 | 77 |
Jamie Freedman -- Nova Southeastern
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 490 | 390 | 152 | 463 | 364 | 153 | 320 | 121 | 352 | 2805 | 463 | 368 | 142 | 371 | 446 | 375 | 333 | 166 | 438 | 3102 | 5907 | ||
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 72 | ||
| Round 1 | 5 | 4 | 2 | 5 | 4 | 4 | 6 | 6 | 5 | 41 | 5 | 4 | 2 | 5 | 6 | 5 | 5 | 3 | 7 | 42 | 83 | ||
| Round 2 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 38 | 5 | 5 | 3 | 6 | 6 | 4 | 3 | 3 | 6 | 41 | 79 | ||
| Round 3 | 4 | 5 | 3 | 5 | 4 | 2 | 5 | 3 | 3 | 34 | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 3 | 6 | 42 | 76 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 490 | 390 | 152 | 463 | 364 | 153 | 320 | 121 | 352 | 2805 | 463 | 368 | 142 | 371 | 446 | 375 | 333 | 166 | 438 | 3102 | 5907 | ||
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 72 | ||
| Round 1 | 8 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 43 | 5 | 4 | 2 | 4 | 6 | 4 | 4 | 3 | 6 | 38 | 81 | ||
| Round 2 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 37 | 7 | 4 | 3 | 4 | 6 | 4 | 4 | 2 | 7 | 41 | 78 | ||
| Round 3 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 2 | 4 | 36 | 7 | 6 | 3 | 5 | 6 | 3 | 5 | 3 | 5 | 43 | 79 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 490 | 390 | 152 | 463 | 364 | 153 | 320 | 121 | 352 | 2805 | 463 | 368 | 142 | 371 | 446 | 375 | 333 | 166 | 438 | 3102 | 5907 | ||
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 72 | ||
| Round 1 | 6 | 4 | 3 | 7 | 4 | 4 | 4 | 4 | 4 | 40 | 7 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 45 | 85 | ||
| Round 2 | 5 | 5 | 2 | 5 | 4 | 3 | 3 | 4 | 5 | 36 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 2 | 5 | 38 | 74 | ||
| Round 3 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 38 | 5 | 5 | 3 | 5 | 6 | 5 | 4 | 4 | 4 | 41 | 79 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 490 | 390 | 152 | 463 | 364 | 153 | 320 | 121 | 352 | 2805 | 463 | 368 | 142 | 371 | 446 | 375 | 333 | 166 | 438 | 3102 | 5907 | ||
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 72 | ||
| Round 1 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 2 | 4 | 36 | 7 | 5 | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 40 | 76 | ||
| Round 2 | 5 | 5 | 2 | 7 | 5 | 2 | 4 | 3 | 4 | 37 | 6 | 6 | 8 | 3 | 5 | 4 | 5 | 4 | 5 | 46 | 83 | ||
| Round 3 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 38 | 6 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 41 | 79 |
Britta Bernth -- Florida Southern
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 490 | 390 | 152 | 463 | 364 | 153 | 320 | 121 | 352 | 2805 | 463 | 368 | 142 | 371 | 446 | 375 | 333 | 166 | 438 | 3102 | 5907 | ||
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 72 | ||
| Round 1 | 5 | 4 | 3 | 6 | 4 | 3 | 5 | 3 | 4 | 37 | 6 | 4 | 3 | 5 | 6 | 4 | 4 | 3 | 5 | 40 | 77 | ||
| Round 2 | 6 | 5 | 3 | 5 | 6 | 5 | 5 | 6 | 3 | 44 | 5 | 5 | 4 | 5 | 6 | 4 | 3 | 4 | 5 | 41 | 85 | ||
| Round 3 | 5 | 5 | 3 | 6 | 4 | 3 | 5 | 3 | 4 | 38 | 6 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 39 | 77 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 490 | 390 | 152 | 463 | 364 | 153 | 320 | 121 | 352 | 2805 | 463 | 368 | 142 | 371 | 446 | 375 | 333 | 166 | 438 | 3102 | 5907 | ||
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 72 | ||
| Round 1 | 5 | 5 | 3 | 5 | 4 | 3 | 6 | 3 | 4 | 38 | 5 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 38 | 76 | ||
| Round 2 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 38 | 6 | 5 | 4 | 5 | 6 | 5 | 4 | 3 | 5 | 43 | 81 | ||
| Round 3 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 40 | 5 | 6 | 3 | 4 | 6 | 6 | 4 | 4 | 5 | 43 | 83 |
Brittany LaPadula -- Florida Tech
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 490 | 390 | 152 | 463 | 364 | 153 | 320 | 121 | 352 | 2805 | 463 | 368 | 142 | 371 | 446 | 375 | 333 | 166 | 438 | 3102 | 5907 | ||
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 72 | ||
| Round 1 | 7 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 38 | 8 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 42 | 80 | ||
| Round 2 | 7 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 40 | 7 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 6 | 41 | 81 | ||
| Round 3 | 6 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 38 | 6 | 4 | 5 | 5 | 6 | 4 | 4 | 2 | 5 | 41 | 79 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 490 | 390 | 152 | 463 | 364 | 153 | 320 | 121 | 352 | 2805 | 463 | 368 | 142 | 371 | 446 | 375 | 333 | 166 | 438 | 3102 | 5907 | ||
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 72 | ||
| Round 1 | 5 | 4 | 2 | 5 | 4 | 3 | 5 | 3 | 3 | 34 | 7 | 7 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 44 | 78 | ||
| Round 2 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 39 | 7 | 5 | 3 | 5 | 5 | 5 | 6 | 4 | 7 | 47 | 86 | ||
| Round 3 | 5 | 5 | 4 | 5 | 4 | 2 | 5 | 3 | 4 | 37 | 7 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 6 | 39 | 76 |
Abbey Williams -- Florida Southern
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 490 | 390 | 152 | 463 | 364 | 153 | 320 | 121 | 352 | 2805 | 463 | 368 | 142 | 371 | 446 | 375 | 333 | 166 | 438 | 3102 | 5907 | ||
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 72 | ||
| Round 1 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 36 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 40 | 76 | ||
| Round 2 | 8 | 4 | 3 | 4 | 7 | 3 | 6 | 4 | 4 | 43 | 6 | 5 | 3 | 5 | 6 | 4 | 5 | 3 | 5 | 42 | 85 | ||
| Round 3 | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 40 | 5 | 6 | 3 | 4 | 4 | 6 | 4 | 3 | 4 | 39 | 79 |
Kit Creighton -- Florida Southern
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 490 | 390 | 152 | 463 | 364 | 153 | 320 | 121 | 352 | 2805 | 463 | 368 | 142 | 371 | 446 | 375 | 333 | 166 | 438 | 3102 | 5907 | ||
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 72 | ||
| Round 1 | 7 | 4 | 3 | 6 | 4 | 3 | 6 | 4 | 3 | 40 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 6 | 42 | 82 | ||
| Round 2 | 5 | 5 | 3 | 6 | 4 | 3 | 5 | 3 | 5 | 39 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 40 | 79 | ||
| Round 3 | 6 | 5 | 2 | 5 | 5 | 3 | 7 | 3 | 4 | 40 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 40 | 80 |
Felicia Leftinger -- Florida Tech
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 490 | 390 | 152 | 463 | 364 | 153 | 320 | 121 | 352 | 2805 | 463 | 368 | 142 | 371 | 446 | 375 | 333 | 166 | 438 | 3102 | 5907 | ||
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 72 | ||
| Round 1 | 5 | 4 | 3 | 4 | 4 | 3 | 7 | 3 | 3 | 36 | 5 | 6 | 3 | 4 | 5 | 5 | 4 | 3 | 6 | 41 | 77 | ||
| Round 2 | 6 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 37 | 9 | 5 | 4 | 6 | 6 | 4 | 6 | 4 | 5 | 49 | 86 | ||
| Round 3 | 6 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 5 | 4 | 4 | 4 | 6 | 6 | 5 | 4 | 5 | 43 | 78 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 490 | 390 | 152 | 463 | 364 | 153 | 320 | 121 | 352 | 2805 | 463 | 368 | 142 | 371 | 446 | 375 | 333 | 166 | 438 | 3102 | 5907 | ||
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 72 | ||
| Round 1 | 6 | 5 | 3 | 5 | 6 | 4 | 4 | 3 | 5 | 41 | 7 | 4 | 4 | 6 | 7 | 4 | 5 | 3 | 4 | 44 | 85 | ||
| Round 2 | 5 | 4 | 4 | 5 | 4 | 3 | 7 | 3 | 4 | 39 | 6 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 40 | 79 | ||
| Round 3 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 38 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 3 | 5 | 40 | 78 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 490 | 390 | 152 | 463 | 364 | 153 | 320 | 121 | 352 | 2805 | 463 | 368 | 142 | 371 | 446 | 375 | 333 | 166 | 438 | 3102 | 5907 | ||
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 72 | ||
| Round 1 | 5 | 5 | 3 | 6 | 4 | 3 | 6 | 3 | 4 | 39 | 6 | 4 | 4 | 5 | 6 | 5 | 4 | 3 | 5 | 42 | 81 | ||
| Round 2 | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 38 | 5 | 4 | 3 | 5 | 6 | 4 | 4 | 4 | 5 | 40 | 78 | ||
| Round 3 | 6 | 6 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 39 | 5 | 6 | 3 | 5 | 6 | 6 | 5 | 3 | 6 | 45 | 84 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Yards | 490 | 390 | 152 | 463 | 364 | 153 | 320 | 121 | 352 | 2805 | 463 | 368 | 142 | 371 | 446 | 375 | 333 | 166 | 438 | 3102 | 5907 | ||
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 72 | ||
| Round 1 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 38 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 44 | 82 | ||
| Round 2 | 6 | 5 | 4 | 7 | 6 | 4 | 4 | 3 | 5 | 44 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 36 | 80 | ||
| Round 3 | 6 | 6 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 37 | 6 | 5 | 5 | 5 | 6 | 3 | 4 | 5 | 5 | 44 | 81 |
