2015-16 Tampa Women's Golf
02/07-08/2016 -- World Golf Invitational
St. Augustine, Fla.
Dates: 02/07-08/2016
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Florida Tech | 301 | 303 | 604 | +28 | |
| 2 | Barry | 308 | 310 | 618 | +42 | |
| 3 | Keiser | 307 | 313 | 620 | +44 | |
| t | 4 | Nova Southeastern | 312 | 309 | 621 | +45 |
| t | 4 | SCAD Savannah | 311 | 310 | 621 | +45 |
| 6 | West Florida | 314 | 310 | 624 | +48 | |
| 7 | Shorter | 322 | 314 | 636 | +60 | |
| 8 | Saint Leo | 324 | 314 | 638 | +62 | |
| 9 | Lynn | 323 | 316 | 639 | +63 | |
| 10 | Flagler | 321 | 320 | 641 | +65 | |
| 11 | Mount Olive | 325 | 317 | 642 | +66 | |
| 12 | West Georgia | 327 | 316 | 643 | +67 | |
| 13 | Embry-Riddle | 328 | 320 | 648 | +72 | |
| 14 | Young Harris | 335 | 326 | 661 | +85 | |
| 15 | Tampa | 339 | 323 | 662 | +86 | |
| 16 | North Georgia | 349 | 338 | 687 | +111 | |
| 17 | Palm Beach Atlantic | 346 | 348 | 694 | +118 | |
| 18 | Columbus State | 363 | 342 | 705 | +129 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | *Elsa Westin | Keiser | 72 | 74 | 146 | +2 | |
| 2 | Brittany LaPadula | Florida Tech | 73 | 73 | 146 | +2 | |
| t | 3 | Fatima Carriles | Embry-Riddle | 74 | 75 | 149 | +5 |
| t | 3 | Tilda Larsson | Barry | 77 | 72 | 149 | +5 |
| t | 5 | Nicky Ferre | Barry | 76 | 76 | 152 | +8 |
| t | 5 | Paola Ortiz | Florida Tech | 76 | 76 | 152 | +8 |
| t | 7 | Sofia Molinaro | SCAD Savannah | 76 | 77 | 153 | +9 |
| t | 7 | Elin Olsson | West Florida | 77 | 76 | 153 | +9 |
| t | 9 | Paulina Camacho | SCAD Savannah | 77 | 77 | 154 | +10 |
| t | 9 | Marie Coors | Saint Leo | 75 | 79 | 154 | +10 |
| t | 9 | Aldana Foigel | Nova Southeastern | 81 | 73 | 154 | +10 |
| t | 9 | Felicia Leftinger | Florida Tech | 78 | 76 | 154 | +10 |
| t | 9 | Paula Oviedo | Shorter | 79 | 75 | 154 | +10 |
| t | 9 | Guro Rambjoer | Florida Tech | 76 | 78 | 154 | +10 |
| t | 9 | Michelle Ruiz | Nova Southeastern | 78 | 76 | 154 | +10 |
| t | 9 | Sarah Thomas | Florida Tech | 76 | 78 | 154 | +10 |
| t | 17 | Rebecka Holmstrom | Keiser | 76 | 79 | 155 | +11 |
| t | 17 | Daisy-May Kenny | West Florida | 79 | 76 | 155 | +11 |
| t | 19 | Corinne Grans-Wood | SCAD Savannah | 79 | 77 | 156 | +12 |
| t | 19 | Lauren Lamm | West Florida | 75 | 81 | 156 | +12 |
| t | 21 | Jamie Freedman | Nova Southeastern | 76 | 81 | 157 | +13 |
| t | 21 | Sophie Madden | Nova Southeastern | 77 | 80 | 157 | +13 |
| t | 23 | Martina Bertuccioli | Barry | 76 | 82 | 158 | +14 |
| t | 23 | Franziska Bremm | West Georgia | 79 | 79 | 158 | +14 |
| t | 23 | Cristina Gutierrez | Lynn | 82 | 76 | 158 | +14 |
| t | 23 | Mariona Maeso | SCAD Savannah | 79 | 79 | 158 | +14 |
| t | 23 | Caroline Retabi | Keiser | 77 | 81 | 158 | +14 |
| t | 28 | Maria Paola Fiorio | Barry | 79 | 80 | 159 | +15 |
| t | 28 | Julie Loennechen | Mount Olive | 82 | 77 | 159 | +15 |
| t | 28 | Grace Marie Schian | Tampa | 82 | 77 | 159 | +15 |
| t | 28 | Stephanie Tucker | Flagler | 79 | 80 | 159 | +15 |
| t | 32 | Jenny Ayala | Lynn | 80 | 80 | 160 | +16 |
| t | 32 | Sam Barber | Lynn | 82 | 78 | 160 | +16 |
| t | 32 | Paula Guridi | Mount Olive | 86 | 74 | 160 | +16 |
| t | 32 | Lucia Jimenez Martin | Lynn | 78 | 82 | 160 | +16 |
| t | 32 | Krissy Ortiz | Lynn | 84 | 76 | 160 | +16 |
| t | 32 | Megan Pollenz | Embry-Riddle | 82 | 78 | 160 | +16 |
| t | 32 | Maria Torres | West Georgia | 80 | 80 | 160 | +16 |
| t | 32 | Linn Weber | Flagler | 81 | 79 | 160 | +16 |
| t | 40 | Ma. Domecq Chantry | Nova Southeastern | 81 | 80 | 161 | +17 |
| t | 40 | Vilde Eriksen | Saint Leo | 84 | 77 | 161 | +17 |
| t | 40 | Julia Kaeding | Mount Olive | 77 | 84 | 161 | +17 |
| t | 40 | Gracel Peris | Shorter | 84 | 77 | 161 | +17 |
| t | 40 | Mary Rodgers | Flagler | 82 | 79 | 161 | +17 |
| t | 40 | Paloma Vaccaro | West Florida | 83 | 78 | 161 | +17 |
| t | 46 | Anne Barboteau | Mount Olive | 80 | 82 | 162 | +18 |
| t | 46 | Amanda Jakobsson | Saint Leo | 83 | 79 | 162 | +18 |
| t | 46 | Claudia Orrantia | Shorter | 81 | 81 | 162 | +18 |
| t | 46 | Pauline Tainton | Flagler | 80 | 82 | 162 | +18 |
| t | 46 | Dallas Vaughn | Shorter | 81 | 81 | 162 | +18 |
| t | 51 | Lara Ardler | Flagler | 79 | 84 | 163 | +19 |
| t | 51 | Maria Uribe Astolfi | West Georgia | 80 | 83 | 163 | +19 |
| t | 51 | Carolina Heredia | Barry | 80 | 83 | 163 | +19 |
| t | 54 | Stephanie Bennett | West Georgia | 88 | 76 | 164 | +20 |
| t | 54 | Christie Blaurock | Young Harris | 81 | 83 | 164 | +20 |
| t | 54 | Johanna Nevalainen | West Florida | 84 | 80 | 164 | +20 |
| t | 54 | Tracy Peyton | Palm Beach Atlantic | 77 | 87 | 164 | +20 |
| t | 54 | Sabrina Schloo | Keiser | 85 | 79 | 164 | +20 |
| t | 59 | Anna Felip | Keiser | 82 | 83 | 165 | +21 |
| t | 59 | Nadia Luttner | Lynn | 83 | 82 | 165 | +21 |
| t | 59 | Emily Singletary | SCAD Savannah | 80 | 85 | 165 | +21 |
| t | 59 | Brittney Sizemore | Young Harris | 82 | 83 | 165 | +21 |
| t | 63 | Reece Brooks | Young Harris | 85 | 81 | 166 | +22 |
| t | 63 | Miranda Greene | Flagler | 84 | 82 | 166 | +22 |
| t | 63 | Candler Kimsey | Young Harris | 87 | 79 | 166 | +22 |
| t | 63 | Mao Young | Saint Leo | 87 | 79 | 166 | +22 |
| t | 67 | Mackenzie Cunningham | Embry-Riddle | 85 | 82 | 167 | +23 |
| t | 67 | Tori Hays | Palm Beach Atlantic | 85 | 82 | 167 | +23 |
| t | 67 | Alyssa Morahan | Tampa | 86 | 81 | 167 | +23 |
| 70 | Sabrina Rumbaugh | Saint Leo | 82 | 86 | 168 | +24 | |
| t | 71 | Fatin Amin | Tampa | 87 | 82 | 169 | +25 |
| t | 71 | Sarah Grace Drop | Columbus State | 91 | 78 | 169 | +25 |
| 73 | Lindsay Seagraves | North Georgia | 89 | 82 | 171 | +27 | |
| t | 74 | Anna Greer | North Georgia | 87 | 85 | 172 | +28 |
| t | 74 | Taylor Sarratt | West Georgia | 91 | 81 | 172 | +28 |
| t | 74 | Amanda Schwartz | Shorter | 81 | 91 | 172 | +28 |
| 77 | Hannah Robb | Embry-Riddle | 88 | 85 | 173 | +29 | |
| t | 78 | Taylor Allen | North Georgia | 88 | 86 | 174 | +30 |
| t | 78 | Shelby Banta | Columbus State | 88 | 86 | 174 | +30 |
| t | 78 | Carrilee Hiers | North Georgia | 85 | 89 | 174 | +30 |
| t | 78 | Sydney Stengel | Tampa | 84 | 90 | 174 | +30 |
| t | 78 | Marlena Weatherly | Embry-Riddle | 87 | 87 | 174 | +30 |
| t | 78 | Catherine Yaun | Embry-Riddle | 82 | 92 | 174 | +30 |
| 84 | Hanna Grevelius | Tampa | 93 | 83 | 176 | +32 | |
| 85 | Emily Valentine | Palm Beach Atlantic | 86 | 91 | 177 | +33 | |
| 86 | Abbey Trinca | Embry-Riddle | 91 | 88 | 179 | +35 | |
| t | 87 | Bailey Hochgertle | Columbus State | 87 | 93 | 180 | +36 |
| t | 87 | Mariana Pelaez | North Georgia | 95 | 85 | 180 | +36 |
| 89 | Lovisa Clausen | Embry-Riddle | 93 | 88 | 181 | +37 | |
| 90 | Savannah Rainbolt | Young Harris | 89 | 96 | 185 | +41 | |
| t | 91 | Jordan Booker | Columbus State | 97 | 89 | 186 | +42 |
| t | 91 | Katie Humphreys | Palm Beach Atlantic | 98 | 88 | 186 | +42 |
| 93 | Hannah Holland | Columbus State | 98 | 89 | 187 | +43 | |
| 94 | Lucy Eaton | Florida Tech | 97 | 95 | 192 | +48 | |
| 95 | Hayley Betz | Palm Beach Atlantic | 100 | 94 | 194 | +50 | |
| Lauren Reilly | Palm Beach Atlantic | dnc | dnc | DNF | |||
Birdied No. 18, the third playoff hole to win, Two-foot put after approach shot.
|
Team-by-Team Results |
02/07-08/2016 -- World Golf Invitational
Slammer and Squire -- St. Augustine, Fla.
Par 72, 6070 yards -- 18 teams, 96 players
| Barry | 308 | 310 | 618 | +42 | 2nd |
| Tilda Larsson | 77 | 72 | 149 | +5 | t-3rd |
| Nicky Ferre | 76 | 76 | 152 | +8 | t-5th |
| Martina Bertuccioli | 76 | 82 | 158 | +14 | t-23rd |
| Maria Paola Fiorio | 79 | 80 | 159 | +15 | t-28th |
| Carolina Heredia | 80 | 83 | 163 | +19 | t-51st |
| Columbus State | 363 | 342 | 705 | +129 | 18th |
| Sarah Grace Drop | 91 | 78 | 169 | +25 | t-71st |
| Shelby Banta | 88 | 86 | 174 | +30 | t-78th |
| Bailey Hochgertle | 87 | 93 | 180 | +36 | t-87th |
| Jordan Booker | 97 | 89 | 186 | +42 | t-91st |
| Hannah Holland | 98 | 89 | 187 | +43 | 93rd |
| Embry-Riddle | 328 | 320 | 648 | +72 | 13th |
| Fatima Carriles | 74 | 75 | 149 | +5 | t-3rd |
| Megan Pollenz | 82 | 78 | 160 | +16 | t-32nd |
| Mackenzie Cunningham | 85 | 82 | 167 | +23 | t-67th |
| Hannah Robb | 88 | 85 | 173 | +29 | 77th |
| Marlena Weatherly | 87 | 87 | 174 | +30 | t-78th |
| Catherine Yaun# | 82 | 92 | 174 | +30 | t-78th |
| Abbey Trinca# | 91 | 88 | 179 | +35 | 86th |
| Lovisa Clausen# | 93 | 88 | 181 | +37 | 89th |
| Flagler | 321 | 320 | 641 | +65 | 10th |
| Stephanie Tucker | 79 | 80 | 159 | +15 | t-28th |
| Linn Weber | 81 | 79 | 160 | +16 | t-32nd |
| Mary Rodgers | 82 | 79 | 161 | +17 | t-40th |
| Pauline Tainton# | 80 | 82 | 162 | +18 | t-46th |
| Lara Ardler | 79 | 84 | 163 | +19 | t-51st |
| Miranda Greene | 84 | 82 | 166 | +22 | t-63rd |
| Florida Tech | 301 | 303 | 604 | +28 | 1st |
| Brittany LaPadula | 73 | 73 | 146 | +2 | 2nd |
| Paola Ortiz | 76 | 76 | 152 | +8 | t-5th |
| Felicia Leftinger | 78 | 76 | 154 | +10 | t-9th |
| Guro Rambjoer | 76 | 78 | 154 | +10 | t-9th |
| Sarah Thomas | 76 | 78 | 154 | +10 | t-9th |
| Lucy Eaton# | 97 | 95 | 192 | +48 | 94th |
| Keiser | 307 | 313 | 620 | +44 | 3rd |
| Elsa Westin | 72 | 74 | 146 | +2 | 1st |
| Rebecka Holmstrom | 76 | 79 | 155 | +11 | t-17th |
| Caroline Retabi | 77 | 81 | 158 | +14 | t-23rd |
| Sabrina Schloo | 85 | 79 | 164 | +20 | t-54th |
| Anna Felip | 82 | 83 | 165 | +21 | t-59th |
| Lynn | 323 | 316 | 639 | +63 | 9th |
| Cristina Gutierrez# | 82 | 76 | 158 | +14 | t-23rd |
| Jenny Ayala | 80 | 80 | 160 | +16 | t-32nd |
| Sam Barber | 82 | 78 | 160 | +16 | t-32nd |
| Lucia Jimenez Martin | 78 | 82 | 160 | +16 | t-32nd |
| Krissy Ortiz | 84 | 76 | 160 | +16 | t-32nd |
| Nadia Luttner | 83 | 82 | 165 | +21 | t-59th |
| Mount Olive | 325 | 317 | 642 | +66 | 11th |
| Julie Loennechen | 82 | 77 | 159 | +15 | t-28th |
| Paula Guridi | 86 | 74 | 160 | +16 | t-32nd |
| Julia Kaeding | 77 | 84 | 161 | +17 | t-40th |
| Anne Barboteau | 80 | 82 | 162 | +18 | t-46th |
| North Georgia | 349 | 338 | 687 | +111 | 16th |
| Lindsay Seagraves | 89 | 82 | 171 | +27 | 73rd |
| Anna Greer | 87 | 85 | 172 | +28 | t-74th |
| Taylor Allen | 88 | 86 | 174 | +30 | t-78th |
| Carrilee Hiers | 85 | 89 | 174 | +30 | t-78th |
| Mariana Pelaez | 95 | 85 | 180 | +36 | t-87th |
| Nova Southeastern | 312 | 309 | 621 | +45 | t-4th |
| Aldana Foigel | 81 | 73 | 154 | +10 | t-9th |
| Michelle Ruiz | 78 | 76 | 154 | +10 | t-9th |
| Jamie Freedman | 76 | 81 | 157 | +13 | t-21st |
| Sophie Madden | 77 | 80 | 157 | +13 | t-21st |
| Ma. Domecq Chantry | 81 | 80 | 161 | +17 | t-40th |
| Palm Beach Atlantic | 346 | 348 | 694 | +118 | 17th |
| Tracy Peyton | 77 | 87 | 164 | +20 | t-54th |
| Tori Hays | 85 | 82 | 167 | +23 | t-67th |
| Emily Valentine | 86 | 91 | 177 | +33 | 85th |
| Katie Humphreys | 98 | 88 | 186 | +42 | t-91st |
| Hayley Betz | 100 | 94 | 194 | +50 | 95th |
| Lauren Reilly# |
| SCAD Savannah | 311 | 310 | 621 | +45 | t-4th |
| Sofia Molinaro | 76 | 77 | 153 | +9 | t-7th |
| Paulina Camacho | 77 | 77 | 154 | +10 | t-9th |
| Corinne Grans-Wood | 79 | 77 | 156 | +12 | t-19th |
| Mariona Maeso | 79 | 79 | 158 | +14 | t-23rd |
| Emily Singletary | 80 | 85 | 165 | +21 | t-59th |
| Saint Leo | 324 | 314 | 638 | +62 | 8th |
| Marie Coors | 75 | 79 | 154 | +10 | t-9th |
| Vilde Eriksen | 84 | 77 | 161 | +17 | t-40th |
| Amanda Jakobsson | 83 | 79 | 162 | +18 | t-46th |
| Mao Young | 87 | 79 | 166 | +22 | t-63rd |
| Sabrina Rumbaugh | 82 | 86 | 168 | +24 | 70th |
| Shorter | 322 | 314 | 636 | +60 | 7th |
| Paula Oviedo | 79 | 75 | 154 | +10 | t-9th |
| Gracel Peris | 84 | 77 | 161 | +17 | t-40th |
| Claudia Orrantia | 81 | 81 | 162 | +18 | t-46th |
| Dallas Vaughn | 81 | 81 | 162 | +18 | t-46th |
| Amanda Schwartz | 81 | 91 | 172 | +28 | t-74th |
| Tampa | 339 | 323 | 662 | +86 | 15th |
| Grace Marie Schian | 82 | 77 | 159 | +15 | t-28th |
| Alyssa Morahan | 86 | 81 | 167 | +23 | t-67th |
| Fatin Amin | 87 | 82 | 169 | +25 | t-71st |
| Sydney Stengel | 84 | 90 | 174 | +30 | t-78th |
| Hanna Grevelius | 93 | 83 | 176 | +32 | 84th |
| West Florida | 314 | 310 | 624 | +48 | 6th |
| Elin Olsson | 77 | 76 | 153 | +9 | t-7th |
| Daisy-May Kenny | 79 | 76 | 155 | +11 | t-17th |
| Lauren Lamm | 75 | 81 | 156 | +12 | t-19th |
| Paloma Vaccaro | 83 | 78 | 161 | +17 | t-40th |
| Johanna Nevalainen | 84 | 80 | 164 | +20 | t-54th |
| West Georgia | 327 | 316 | 643 | +67 | 12th |
| Franziska Bremm | 79 | 79 | 158 | +14 | t-23rd |
| Maria Torres | 80 | 80 | 160 | +16 | t-32nd |
| Maria Uribe Astolfi | 80 | 83 | 163 | +19 | t-51st |
| Stephanie Bennett | 88 | 76 | 164 | +20 | t-54th |
| Taylor Sarratt | 91 | 81 | 172 | +28 | t-74th |
| Young Harris | 335 | 326 | 661 | +85 | 14th |
| Christie Blaurock | 81 | 83 | 164 | +20 | t-54th |
| Brittney Sizemore | 82 | 83 | 165 | +21 | t-59th |
| Reece Brooks | 85 | 81 | 166 | +22 | t-63rd |
| Candler Kimsey | 87 | 79 | 166 | +22 | t-63rd |
| Savannah Rainbolt | 89 | 96 | 185 | +41 | 90th |
# Indicates individual player
|
AP-Style Tournament Results |
World Golf Invitational Slammer and Squire St. Augustine, Fla. Dates: 02/07-08/2016 Par 72, 6070 yards Fin. Top 20 teams Scores Total Par 1 Florida Tech................... 301 303 604 +28 2 Barry.......................... 308 310 618 +42 3 Keiser......................... 307 313 620 +44 t 4 Nova Southeastern.............. 312 309 621 +45 t 4 SCAD Savannah.................. 311 310 621 +45 6 West Florida................... 314 310 624 +48 7 Shorter........................ 322 314 636 +60 8 Saint Leo...................... 324 314 638 +62 9 Lynn........................... 323 316 639 +63 10 Flagler........................ 321 320 641 +65 11 Mount Olive.................... 325 317 642 +66 12 West Georgia................... 327 316 643 +67 13 Embry-Riddle................... 328 320 648 +72 14 Young Harris................... 335 326 661 +85 15 Tampa.......................... 339 323 662 +86 16 North Georgia.................. 349 338 687 +111 17 Palm Beach Atlantic............ 346 348 694 +118 18 Columbus State................. 363 342 705 +129 Fin. Top 20 Players Team Scores Total Par 1 *Elsa Westin.......... Keiser......................... 72 74 146 +2 2 Brittany LaPadula.... Florida Tech................... 73 73 146 +2 t 3 Fatima Carriles...... Embry-Riddle................... 74 75 149 +5 t 3 Tilda Larsson........ Barry.......................... 77 72 149 +5 t 5 Nicky Ferre.......... Barry.......................... 76 76 152 +8 t 5 Paola Ortiz.......... Florida Tech................... 76 76 152 +8 t 7 Sofia Molinaro....... SCAD Savannah.................. 76 77 153 +9 t 7 Elin Olsson.......... West Florida................... 77 76 153 +9 t 9 Paulina Camacho...... SCAD Savannah.................. 77 77 154 +10 t 9 Marie Coors.......... Saint Leo...................... 75 79 154 +10 t 9 Aldana Foigel........ Nova Southeastern.............. 81 73 154 +10 t 9 Felicia Leftinger.... Florida Tech................... 78 76 154 +10 t 9 Paula Oviedo......... Shorter........................ 79 75 154 +10 t 9 Guro Rambjoer........ Florida Tech................... 76 78 154 +10 t 9 Michelle Ruiz........ Nova Southeastern.............. 78 76 154 +10 t 9 Sarah Thomas......... Florida Tech................... 76 78 154 +10 t 17 Rebecka Holmstrom.... Keiser......................... 76 79 155 +11 t 17 Daisy-May Kenny...... West Florida................... 79 76 155 +11 t 19 Corinne Grans-Wood... SCAD Savannah.................. 79 77 156 +12 t 19 Lauren Lamm.......... West Florida................... 75 81 156 +12 Birdied No. 18, the third playoff hole to win, Two-foot put after approach shot.
