|
Ella Mason |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Saint Leo Invitational | 10/17-18/2022 | 3 | 81-77-78=236 | +20 | t-52nd/75 | 23-51 |
| Lady Moc Golf Classic | 02/20-21/2023 | 3 | 76-82-76=234 | +18 | t-64th/108 | 44-63 |
| Buccaneer Invitational | 03/20-21/2023 | 3 | 73-73-77=223 | +10 | t-11th/68 | 57-10 |
| Lynn Invitational | 04/03-04/2023 | 3 | 74-80-82=236 | +20 | 46th/66 | 20-45 |
| Sunshine State Conference Championships | 04/16-18/2023 | 3 | 75-73-82=230 | +14 | t-22nd/50 | 28-21 |
| NCAA D2 South Regional | 05/08-10/2023 | 3 | 76-75-83=234 | +18 | t-39th/66 | 27-38 |
| 2023 NCAA Division II Championship | 05/16-18/2023 | 3 | 81-78-73=232 | +16 | t-55th/98 | 43-54 |
| SEASON TOTALS | 21 | 1625 Avg. 77.38 | +6 | - | 242-282 | |
