2025-26 Tampa Women's Golf
03/16-17/2026 -- Patriot Invitational

Quail Lodge Resort & GC Summary
Carmel, Calif.
Dates: 03/16-17/2026
Par 71, 5875 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Dallas Baptist   287  296  296  879   +27
2  Tampa   295  301  299  895   +43
3  Cal State San Marcos   290  311  296  897   +45
4  Texas-Tyler   293  299  306  898   +46
5  Anderson (S.C.)   308  302  293  903   +51
6  Cal State-Monterey Bay   303  310  308  921   +69
7  Rogers State   304  320  299  923   +71
t 8  Angelo State   313  305  306  924   +72
t 8  Cal State-Los Angeles   310  303  311  924   +72
10  Cal State-East Bay   308  312  311  931   +79
11  Ferris State   312  315  312  939   +87
12  Fort Lewis   326  338  321  985   +133


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Madison Ude  Dallas Baptist   70  73  73  216   +3
2  Karina Duran  Texas-Tyler   69  74  75  218   +5
3  Sidney Robertson  Dallas Baptist   70  75  74  219   +6
4  Ruth Toennessen  Tampa   72  74  74  220   +7
5  Avery Foster  Cal State San Marcos   71  79  71  221   +8
t 6  Justine Bayle  Tampa   74  72  76  222   +9
t 6  Kat Brictson  Tampa   76  75  71  222   +9
t 6  Ella Cheek  Dallas Baptist   71  74  77  222   +9
t 9  Kamryn Shannon  Ferris State   74  79  71  224   +11
t 9  Abby Sickles  Cal State San Marcos   70  78  76  224   +11
t 9  Lucy Kate Smith  Texas-Tyler   72  75  77  224   +11
t 12  Lizzie Anderson  Ferris State   75  70  80  225   +12
t 12  Aly Francis  Anderson (S.C.)   74  75  76  225   +12
t 12  Kiara Hernandez  Cal State San Marcos   75  77  73  225   +12
t 15  Lou Fourdan  Rogers State   78  75  73  226   +13
t 15  Beth Norton  Angelo State   77  70  79  226   +13
t 15  Olivia Pellerin  Anderson (S.C.)   83  74  69  226   +13
18  Cathy Tong  Cal State-Monterey Bay   76  76  75  227   +14
t 19  Gracie Grant  Dallas Baptist   77  74  77  228   +15
t 19  Claudia Hastings  Anderson (S.C.)   77  77  74  228   +15
t 19  Chloe Sirkin  Dallas Baptist   76  80  72  228   +15
t 22  Christine Huse  Angelo State   77  78  74  229   +16
t 22  Arnie Taguines  Texas-Tyler   80  74  75  229   +16
t 24  Joshlyn Ayala  Cal State-Los Angeles   79  77  74  230   +17
t 24  Gaia Esparza  Dallas Baptist   76  78  76  230   +17
t 26  Daniela Andrade  Cal State-Los Angeles   75  75  81  231   +18
t 26  Andrey Cheng  Cal State-Monterey Bay   73  77  81  231   +18
t 26  Ellaclair Leedom  Cal State San Marcos   74  77  80  231   +18
t 26  Maria Mora  Tampa   69  81  81  231   +18
t 26  Kelly Shanahan  Tampa   73  80  78  231   +18
t 31  Carmella Carlisi  Cal State San Marcos   75  81  76  232   +19
t 31  Kennedy Gooding  Anderson (S.C.)   78  80  74  232   +19
t 31  Brianna Maddux  Rogers State   75  80  77  232   +19
t 31  Morgan Pittman  Cal State-Monterey Bay   81  80  71  232   +19
t 35  Torrie Bowman  Cal State-East Bay   77  77  79  233   +20
t 35  Khivi Kaur  Cal State-Monterey Bay   75  77  81  233   +20
t 35  Lisette Orellana  Cal State-Los Angeles   82  73  78  233   +20
t 35  Paige Paolucci  Anderson (S.C.)   77  80  76  233   +20
t 39  Lauren Anderson  Rogers State   73  82  79  234   +21
t 39  Mia Clarke  Angelo State   77  79  78  234   +21
t 39  Carlotta Eroles  Cal State-East Bay   75  83  76  234   +21
t 42  Talia Gutman  Cal State-Los Angeles   79  78  78  235   +22
t 42  Chantel Tsai  Cal State-East Bay   77  80  78  235   +22
t 42  Caitlin Vanderkruk  Angelo State   82  78  75  235   +22
t 45  Presley Bolado  Dallas Baptist   71  85  80  236   +23
t 45  Emmerson Doyle  Texas-Tyler   75  76  85  236   +23
t 45  Martha Laremark  Texas-Tyler   77  80  79  236   +23
t 45  Olivia Roberts  Anderson (S.C.)   79  76  81  236   +23
t 49  Milena Andres  Rogers State   80  83  74  237   +24
t 49  Dimery Plewe  Fort Lewis   76  82  79  237   +24
51  Clara Ledun  Rogers State   78  85  75  238   +25
52  Sakshi Mehta  Cal State-East Bay   79  77  84  240   +27
53  Kathy Leeper  Cal State-East Bay   85  78  78  241   +28
54  Maisy Lu  Cal State-Monterey Bay   85  76  82  243   +30
t 55  Rilee Crosby  Cal State-Los Angeles   77  83  84  244   +31
t 55  Esther Sheu  Cal State-Monterey Bay   79  83  82  244   +31
57  Ashley Thomasma  Ferris State   82  87  77  246   +33
t 58  Annie Betts  Tampa   83  84  80  247   +34
t 58  Ellie White  Fort Lewis   86  83  78  247   +34
t 60  Peyton Gibby  Fort Lewis   83  85  81  249   +36
t 60  Kylie Walker  Ferris State   85  79  85  249   +36
62  Nylani Stevenson  Cal State-East Bay   84  83  84  251   +38
t 63  Isabel Bustillos  Fort Lewis   81  88  83  252   +39
t 63  Taylor Musselman  Ferris State   81  87  84  252   +39
65  Addison Barber  Angelo State   87  83  83  253   +40
66  Kathryn Moores  Fort Lewis   87  103  89  279   +66



 Team-by-Team Results
 

03/16-17/2026 -- Patriot Invitational
Quail Lodge Resort & GC Summary -- Carmel, Calif.
Par 71, 5875 yards -- 12 teams, 66 players

 

Anderson (S.C.)   308 302 293   903    +51   5th
Aly Francis   74 75 76   225    +12   t-12th
Olivia Pellerin   83 74 69   226    +13   t-15th
Claudia Hastings   77 77 74   228    +15   t-19th
Kennedy Gooding   78 80 74   232    +19   t-31st
Paige Paolucci#   77 80 76   233    +20   t-35th
Olivia Roberts   79 76 81   236    +23   t-45th

 

Angelo State   313 305 306   924    +72   t-8th
Beth Norton   77 70 79   226    +13   t-15th
Christine Huse   77 78 74   229    +16   t-22nd
Mia Clarke   77 79 78   234    +21   t-39th
Caitlin Vanderkruk   82 78 75   235    +22   t-42nd
Addison Barber   87 83 83   253    +40   65th

 

Cal State San Marcos   290 311 296   897    +45   3rd
Avery Foster   71 79 71   221    +8   5th
Abby Sickles   70 78 76   224    +11   t-9th
Kiara Hernandez   75 77 73   225    +12   t-12th
Ellaclair Leedom   74 77 80   231    +18   t-26th
Carmella Carlisi   75 81 76   232    +19   t-31st

 

Cal State-East Bay   308 312 311   931    +79   10th
Torrie Bowman   77 77 79   233    +20   t-35th
Carlotta Eroles   75 83 76   234    +21   t-39th
Chantel Tsai   77 80 78   235    +22   t-42nd
Sakshi Mehta   79 77 84   240    +27   52nd
Kathy Leeper   85 78 78   241    +28   53rd
Nylani Stevenson#   84 83 84   251    +38   62nd

 

Cal State-Los Angeles   310 303 311   924    +72   t-8th
Joshlyn Ayala   79 77 74   230    +17   t-24th
Daniela Andrade   75 75 81   231    +18   t-26th
Lisette Orellana   82 73 78   233    +20   t-35th
Talia Gutman   79 78 78   235    +22   t-42nd
Rilee Crosby   77 83 84   244    +31   t-55th

 

Cal State-Monterey Bay   303 310 308   921    +69   6th
Cathy Tong   76 76 75   227    +14   18th
Andrey Cheng   73 77 81   231    +18   t-26th
Morgan Pittman   81 80 71   232    +19   t-31st
Khivi Kaur   75 77 81   233    +20   t-35th
Maisy Lu#   85 76 82   243    +30   54th
Esther Sheu   79 83 82   244    +31   t-55th

 

Dallas Baptist   287 296 296   879    +27   1st
Madison Ude   70 73 73   216    +3   1st
Sidney Robertson   70 75 74   219    +6   3rd
Ella Cheek   71 74 77   222    +9   t-6th
Gracie Grant   77 74 77   228    +15   t-19th
Chloe Sirkin   76 80 72   228    +15   t-19th
Gaia Esparza#   76 78 76   230    +17   t-24th
Presley Bolado#   71 85 80   236    +23   t-45th

 

Ferris State   312 315 312   939    +87   11th
Kamryn Shannon   74 79 71   224    +11   t-9th
Lizzie Anderson   75 70 80   225    +12   t-12th
Ashley Thomasma   82 87 77   246    +33   57th
Kylie Walker   85 79 85   249    +36   t-60th
Taylor Musselman   81 87 84   252    +39   t-63rd

 

Fort Lewis   326 338 321   985    +133   12th
Dimery Plewe   76 82 79   237    +24   t-49th
Ellie White   86 83 78   247    +34   t-58th
Peyton Gibby   83 85 81   249    +36   t-60th
Isabel Bustillos   81 88 83   252    +39   t-63rd
Kathryn Moores   87 103 89   279    +66   66th

 

Rogers State   304 320 299   923    +71   7th
Lou Fourdan   78 75 73   226    +13   t-15th
Brianna Maddux   75 80 77   232    +19   t-31st
Lauren Anderson   73 82 79   234    +21   t-39th
Milena Andres   80 83 74   237    +24   t-49th
Clara Ledun   78 85 75   238    +25   51st

 

Tampa   295 301 299   895    +43   2nd
Ruth Toennessen   72 74 74   220    +7   4th
Justine Bayle   74 72 76   222    +9   t-6th
Kat Brictson   76 75 71   222    +9   t-6th
Maria Mora#   69 81 81   231    +18   t-26th
Kelly Shanahan   73 80 78   231    +18   t-26th
Annie Betts   83 84 80   247    +34   t-58th

 

Texas-Tyler   293 299 306   898    +46   4th
Karina Duran   69 74 75   218    +5   2nd
Lucy Kate Smith   72 75 77   224    +11   t-9th
Arnie Taguines   80 74 75   229    +16   t-22nd
Emmerson Doyle   75 76 85   236    +23   t-45th
Martha Laremark   77 80 79   236    +23   t-45th

# Indicates individual player



 AP-Style Tournament Results
 
Patriot Invitational
Quail Lodge Resort & GC Summary
Carmel, Calif.
Dates: 03/16-17/2026
Par 71, 5875 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Dallas Baptist.................  287  296  296    879    +27
   2  Tampa..........................  295  301  299    895    +43
   3  Cal State San Marcos...........  290  311  296    897    +45
   4  Texas-Tyler....................  293  299  306    898    +46
   5  Anderson (S.C.)................  308  302  293    903    +51
   6  Cal State-Monterey Bay.........  303  310  308    921    +69
   7  Rogers State...................  304  320  299    923    +71
t  8  Angelo State...................  313  305  306    924    +72
t  8  Cal State-Los Angeles..........  310  303  311    924    +72
  10  Cal State-East Bay.............  308  312  311    931    +79
  11  Ferris State...................  312  315  312    939    +87
  12  Fort Lewis.....................  326  338  321    985   +133


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Madison Ude.......... Dallas Baptist.................   70   73   73    216     +3
   2  Karina Duran......... Texas-Tyler....................   69   74   75    218     +5
   3  Sidney Robertson..... Dallas Baptist.................   70   75   74    219     +6
   4  Ruth Toennessen...... Tampa..........................   72   74   74    220     +7
   5  Avery Foster......... Cal State San Marcos...........   71   79   71    221     +8
t  6  Justine Bayle........ Tampa..........................   74   72   76    222     +9
t  6  Kat Brictson......... Tampa..........................   76   75   71    222     +9
t  6  Ella Cheek........... Dallas Baptist.................   71   74   77    222     +9
t  9  Kamryn Shannon....... Ferris State...................   74   79   71    224    +11
t  9  Abby Sickles......... Cal State San Marcos...........   70   78   76    224    +11
t  9  Lucy Kate Smith...... Texas-Tyler....................   72   75   77    224    +11
t 12  Lizzie Anderson...... Ferris State...................   75   70   80    225    +12
t 12  Aly Francis.......... Anderson (S.C.)................   74   75   76    225    +12
t 12  Kiara Hernandez...... Cal State San Marcos...........   75   77   73    225    +12
t 15  Lou Fourdan.......... Rogers State...................   78   75   73    226    +13
t 15  Beth Norton.......... Angelo State...................   77   70   79    226    +13
t 15  Olivia Pellerin...... Anderson (S.C.)................   83   74   69    226    +13
  18  Cathy Tong........... Cal State-Monterey Bay.........   76   76   75    227    +14
t 19  Gracie Grant......... Dallas Baptist.................   77   74   77    228    +15
t 19  Claudia Hastings..... Anderson (S.C.)................   77   77   74    228    +15
t 19  Chloe Sirkin......... Dallas Baptist.................   76   80   72    228    +15