2025-26 Tampa Women's Golf
04/12-14/2026 -- Sunshine State Conference Championship

Cabot Citrus Farms
Brooksville, Fla.
Dates: 04/12-14/2026
Par 72, 6175 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nova Southeastern   302  297  293  892   +28
2  Lynn   303  298  292  893   +29
3  Rollins   304  302  298  904   +40
4  Tampa   314  305  293  912   +48
5  St. Leo   315  303  300  918   +54
6  Palm Beach Atlantic   309  308  304  921   +57
7  Florida Southern   315  304  303  922   +58
8  Eckerd   318  306  299  923   +59
9  Barry   316  303  306  925   +61
10  Embry-Riddle   316  314  311  941   +77


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Alexandra Remaklus  Nova Southeastern   73  73  70  216   E
2  Amelia Ruiz Topali  Lynn   74  72  72  218   +2
3  Youyang Li  Rollins   76  71  73  220   +4
4  Maria Torres Lobato  Nova Southeastern   71  76  74  221   +5
t 5  Emilia Koskinen  Lynn   73  79  70  222   +6
t 5  Ruth Toennessen  Tampa   77  73  72  222   +6
7  Mckenzee Sullivan  St. Leo   76  76  72  224   +8
8  Addy Vogt  Rollins   78  76  71  225   +9
9  Iza Stahlevi  St. Leo   77  76  73  226   +10
t 10  Kaley Amuso  Florida Southern   78  75  74  227   +11
t 10  Sophie Foulds  Eckerd   81  72  74  227   +11
t 10  Annika Miller  Palm Beach Atlantic   77  74  76  227   +11
t 10  Celia Schrecker  Palm Beach Atlantic   76  76  75  227   +11
t 14  Mei Chan  Nova Southeastern   81  74  73  228   +12
t 14  Leelou Girault  Lynn   76  77  75  228   +12
t 14  Leonie Sinnhuber  Barry   78  77  73  228   +12
t 17  Sarah Knitter  Rollins   72  80  77  229   +13
t 17  Tereza Zarelova  Barry   76  74  79  229   +13
t 19  T. Brooks-Williams  Eckerd   76  79  75  230   +14
t 19  Kelly Shanahan  Tampa   77  76  77  230   +14
t 21  Frances Amat  Embry-Riddle   81  75  75  231   +15
t 21  Ava LaBelle  Florida Southern   80  76  75  231   +15
t 21  Abby Smith  Palm Beach Atlantic   78  79  74  231   +15
t 21  Scarlet Weidig  Lynn   80  76  75  231   +15
t 25  Annie Betts  Tampa   80  77  75  232   +16
t 25  Clare Gimpel  Florida Southern   76  81  75  232   +16
t 25  Vanessa Ramirez  Lynn   81  73  78  232   +16
t 25  Aubane Statiotis  Eckerd   80  76  76  232   +16
t 29  Sofia McGhie  Nova Southeastern   81  74  78  233   +17
t 29  Maria Mora  Tampa   80  79  74  233   +17
t 31  Kat Brictson  Tampa   82  80  72  234   +18
t 31  Alisha Rametra  Rollins   78  75  81  234   +18
t 33  Candela Clemente  Barry   79  74  83  236   +20
t 33  Maya Cote  St. Leo   84  73  79  236   +20
t 35  Ariana Carvalho  Nova Southeastern   77  84  76  237   +21
t 35  McKinley Holding  Florida Southern   81  77  79  237   +21
t 35  Gabby Roth  Embry-Riddle   78  79  80  237   +21
t 35  Eden Tsouklaris  Embry-Riddle   79  81  77  237   +21
t 39  Melissa Ball  Eckerd   83  81  74  238   +22
t 39  Lexi Milbrandt  Barry   83  79  76  238   +22
t 41  Nina Gudgeon  Palm Beach Atlantic   78  79  82  239   +23
t 41  Maria Ines Jaime  St. Leo   78  78  83  239   +23
t 41  Taylor Zachary  Florida Southern   83  76  80  239   +23
t 41  Vanessa Zepeda  Barry   83  78  78  239   +23
45  Lindsay Lee  Rollins   81  83  77  241   +25
46  Miranda Hernandez  Embry-Riddle   78  83  81  242   +26
47  Sofia Dyhre  Eckerd   81  79  83  243   +27
48  Ottavia Frazinelli  Embry-Riddle   86  79  79  244   +28
 A. Guarderas  St. Leo   dnc  79  76 DNF
 Cara Hilburn  Palm Beach Atlantic   91  81  dnc DNF
 Ashley Tarkanian  Palm Beach Atlantic   dnc  dnc  79 DNF
 Catherine Mulvaney  St. Leo   85  dnc  dnc DNF



 Team-by-Team Results
 

04/12-14/2026 -- Sunshine State Conference Championship
Cabot Citrus Farms -- Brooksville, Fla.
Par 72, 6175 yards -- 10 teams, 52 players

 

Barry   316 303 306   925    +61   9th
Leonie Sinnhuber   78 77 73   228    +12   t-14th
Tereza Zarelova   76 74 79   229    +13   t-17th
Candela Clemente   79 74 83   236    +20   t-33rd
Lexi Milbrandt   83 79 76   238    +22   t-39th
Vanessa Zepeda   83 78 78   239    +23   t-41st

 

Eckerd   318 306 299   923    +59   8th
Sophie Foulds   81 72 74   227    +11   t-10th
T. Brooks-Williams   76 79 75   230    +14   t-19th
Aubane Statiotis   80 76 76   232    +16   t-25th
Melissa Ball   83 81 74   238    +22   t-39th
Sofia Dyhre   81 79 83   243    +27   47th

 

Embry-Riddle   316 314 311   941    +77   10th
Frances Amat   81 75 75   231    +15   t-21st
Gabby Roth   78 79 80   237    +21   t-35th
Eden Tsouklaris   79 81 77   237    +21   t-35th
Miranda Hernandez   78 83 81   242    +26   46th
Ottavia Frazinelli   86 79 79   244    +28   48th

 

Florida Southern   315 304 303   922    +58   7th
Kaley Amuso   78 75 74   227    +11   t-10th
Ava LaBelle   80 76 75   231    +15   t-21st
Clare Gimpel   76 81 75   232    +16   t-25th
McKinley Holding   81 77 79   237    +21   t-35th
Taylor Zachary   83 76 80   239    +23   t-41st

 

Lynn   303 298 292   893    +29   2nd
Amelia Ruiz Topali   74 72 72   218    +2   2nd
Emilia Koskinen   73 79 70   222    +6   t-5th
Leelou Girault   76 77 75   228    +12   t-14th
Scarlet Weidig   80 76 75   231    +15   t-21st
Vanessa Ramirez   81 73 78   232    +16   t-25th

 

Nova Southeastern   302 297 293   892    +28   1st
Alexandra Remaklus   73 73 70   216   E   1st
Maria Torres Lobato   71 76 74   221    +5   4th
Mei Chan   81 74 73   228    +12   t-14th
Sofia McGhie   81 74 78   233    +17   t-29th
Ariana Carvalho   77 84 76   237    +21   t-35th

 

Palm Beach Atlantic   309 308 304   921    +57   6th
Annika Miller   77 74 76   227    +11   t-10th
Celia Schrecker   76 76 75   227    +11   t-10th
Abby Smith   78 79 74   231    +15   t-21st
Nina Gudgeon   78 79 82   239    +23   t-41st
Cara Hilburn   91 81 dnc   172
Ashley Tarkanian   dnc dnc 79   79

 

Rollins   304 302 298   904    +40   3rd
Youyang Li   76 71 73   220    +4   3rd
Addy Vogt   78 76 71   225    +9   8th
Sarah Knitter   72 80 77   229    +13   t-17th
Alisha Rametra   78 75 81   234    +18   t-31st
Lindsay Lee   81 83 77   241    +25   45th

 

St. Leo   315 303 300   918    +54   5th
Mckenzee Sullivan   76 76 72   224    +8   7th
Iza Stahlevi   77 76 73   226    +10   9th
Maya Cote   84 73 79   236    +20   t-33rd
Maria Ines Jaime   78 78 83   239    +23   t-41st
A. Guarderas   dnc 79 76   155
Catherine Mulvaney   85 dnc dnc   85

 

Tampa   314 305 293   912    +48   4th
Ruth Toennessen   77 73 72   222    +6   t-5th
Kelly Shanahan   77 76 77   230    +14   t-19th
Annie Betts   80 77 75   232    +16   t-25th
Maria Mora   80 79 74   233    +17   t-29th
Kat Brictson   82 80 72   234    +18   t-31st

# Indicates individual player



 AP-Style Tournament Results
 
Sunshine State Conference Championship
Cabot Citrus Farms
Brooksville, Fla.
Dates: 04/12-14/2026
Par 72, 6175 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Nova Southeastern..............  302  297  293    892    +28
   2  Lynn...........................  303  298  292    893    +29
   3  Rollins........................  304  302  298    904    +40
   4  Tampa..........................  314  305  293    912    +48
   5  St. Leo........................  315  303  300    918    +54
   6  Palm Beach Atlantic............  309  308  304    921    +57
   7  Florida Southern...............  315  304  303    922    +58
   8  Eckerd.........................  318  306  299    923    +59
   9  Barry..........................  316  303  306    925    +61
  10  Embry-Riddle...................  316  314  311    941    +77


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Alexandra Remaklus... Nova Southeastern..............   73   73   70    216      E
   2  Amelia Ruiz Topali... Lynn...........................   74   72   72    218     +2
   3  Youyang Li........... Rollins........................   76   71   73    220     +4
   4  Maria Torres Lobato.. Nova Southeastern..............   71   76   74    221     +5
t  5  Emilia Koskinen...... Lynn...........................   73   79   70    222     +6
t  5  Ruth Toennessen...... Tampa..........................   77   73   72    222     +6
   7  Mckenzee Sullivan.... St. Leo........................   76   76   72    224     +8
   8  Addy Vogt............ Rollins........................   78   76   71    225     +9
   9  Iza Stahlevi......... St. Leo........................   77   76   73    226    +10
t 10  Kaley Amuso.......... Florida Southern...............   78   75   74    227    +11
t 10  Sophie Foulds........ Eckerd.........................   81   72   74    227    +11
t 10  Annika Miller........ Palm Beach Atlantic............   77   74   76    227    +11
t 10  Celia Schrecker...... Palm Beach Atlantic............   76   76   75    227    +11
t 14  Mei Chan............. Nova Southeastern..............   81   74   73    228    +12
t 14  Leelou Girault....... Lynn...........................   76   77   75    228    +12
t 14  Leonie Sinnhuber..... Barry..........................   78   77   73    228    +12
t 17  Sarah Knitter........ Rollins........................   72   80   77    229    +13
t 17  Tereza Zarelova...... Barry..........................   76   74   79    229    +13
t 19  T. Brooks-Williams... Eckerd.........................   76   79   75    230    +14
t 19  Kelly Shanahan....... Tampa..........................   77   76   77    230    +14