Emilie Barbosa
11

Emilie Barbosa

gp
17
p
36
g
26
a
10
Player Stats
  Overall Conference
Games 17 -
Points 36 0
Goals 26 -
Assists 10 -
Shots 65 -
Shooting percentage 40.0 -
Shots on goal 53 -
Shots on goal percentage 81.5 -
Free position goals-shots 5-12 0-0
Ground balls 28 -
Draw controls 2 -
Turnovers 39 -
Caused turnovers 8 -
Fouls 22 -
Yellow cards 1 -
Red cards 0 -
Green cards 0 -
Recent Results
Date Opponent Result
Mar 28 Adams State W, 15-13
Mar 30 Emmanuel (Ga.) W, 17-6
Apr 4 Saint Leo L, 14-10
Apr 12 at Florida Southern L, 19-5
Apr 16 at Young Harris W, 16-3
Apr 27 at Rollins L, 17-6
Date Opponent Score gb dc to ct fo yc rc gc
Feb 9 Rollins L, 21-7 1 1 4 0 2 0 0 0
Feb 21 at Queens (N.C.) L, 17-5 1 0 1 1 3 0 0 0
Feb 23 at Belmont Abbey L, 17-7 2 0 2 1 0 1 0 0
Mar 4 Newberry W, 11-9 2 0 3 0 0 0 0 0
Mar 6 Mount Olive L, 14-8 1 0 2 0 0 0 0 0
Mar 10 Limestone L, 20-8 0 0 0 0 2 0 0 0
Mar 13 West Virginia Wesleyan W, 19-5 2 0 2 1 1 0 0 0
Mar 15 Indiana (Pa.) L, 22-7 0 0 4 0 1 0 0 0
Mar 18 SCAD L, 11-9 4 0 3 1 2 0 0 0
Mar 20 Erskine W, 14-10 5 0 1 1 2 0 0 0
Mar 25 Nyack W, 20-4 2 0 4 2 1 0 0 0
Mar 28 Adams State W, 15-13 1 0 2 0 2 0 0 0
Mar 30 Emmanuel (Ga.) W, 17-6 1 0 3 0 3 0 0 0
Apr 4 Saint Leo L, 14-10 0 0 3 0 1 0 0 0
Apr 12 at Florida Southern L, 19-5 0 0 0 1 0 0 0 0
Apr 16 at Young Harris W, 16-3 2 0 1 0 0 0 0 0
Apr 27 at Rollins L, 17-6 4 1 4 0 2 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 9 Rollins L, 21-7 1 0 1 0-0 1 100.0 1 100.0
Feb 21 at Queens (N.C.) L, 17-5 1 1 2 0-0 2 50.0 2 100.0
Feb 23 at Belmont Abbey L, 17-7 1 0 1 0-0 2 50.0 2 100.0
Mar 4 Newberry W, 11-9 2 0 2 2-2 4 50.0 3 75.0
Mar 6 Mount Olive L, 14-8 1 0 1 0-1 6 16.7 4 66.7
Mar 10 Limestone L, 20-8 2 0 2 0-0 5 40.0 4 80.0
Mar 13 West Virginia Wesleyan W, 19-5 2 2 4 0-2 6 33.3 5 83.3
Mar 15 Indiana (Pa.) L, 22-7 1 0 1 0-0 5 20.0 3 60.0
Mar 18 SCAD L, 11-9 2 1 3 1-4 7 28.6 5 71.4
Mar 20 Erskine W, 14-10 2 2 4 0-0 8 25.0 8 100.0
Mar 25 Nyack W, 20-4 4 0 4 0-0 6 66.7 5 83.3
Mar 28 Adams State W, 15-13 2 0 2 1-2 3 66.7 3 100.0
Mar 30 Emmanuel (Ga.) W, 17-6 2 2 4 0-0 3 66.7 3 100.0
Apr 4 Saint Leo L, 14-10 0 0 0 0-0 1 0.0 1 100.0
Apr 12 at Florida Southern L, 19-5 0 0 0 0-0 0 - 0 -
Apr 16 at Young Harris W, 16-3 2 2 4 1-1 3 66.7 2 66.7
Apr 27 at Rollins L, 17-6 1 0 1 0-0 3 33.3 2 66.7
  gp gs gb dc to ct fo yc rc gc
2013-14 17 15 28 2 0 8 0 1 0 0
2014-15 15 15 15 1 0 4 0 0 0 0
2015-16 14 1 11 0 0 3 0 1 1 0
Total 46 31 54 3 0 15 0 2 1 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2013-14 17 15 26 10 36 5-12 65 40.0 53 81.5
2014-15 15 15 14 5 19 1-10 48 29.2 33 68.8
2015-16 14 1 9 2 11 2-5 21 42.9 15 71.4
Total 46 31 49 17 66 8-27 134 36.6 101 75.4
  gp gs gb dc to ct fo yc rc gc
Total 17 15 28 2 0 8 0 1 0 0
Conference - - - - 0 - 0 - - -
Exhibition - - - - 0 - 0 - - -
                     
Home 12 12 19 1 0 5 0 0 0 0
Away 5 3 9 1 0 3 0 1 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 7 7 15 0 0 4 0 0 0 0
Losses 10 8 13 2 0 4 0 1 0 0
                     
February 3 2 4 1 0 2 0 1 0 0
March 10 10 18 0 0 5 0 0 0 0
April 4 3 6 1 0 1 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 15 26 10 36 5-12 65 40.0 53 81.5
Conference - - - - 0 0-0 - - - -
Exhibition - - - - 0 0-0 - - - -
                     
Home 12 12 21 7 28 4-11 55 38.2 45 81.8
Away 5 3 5 3 8 1-1 10 50.0 8 80.0
Neutral - - - - 0 0-0 - - - -
                     
Wins 7 7 16 8 24 4-7 33 48.5 29 87.9
Losses 10 8 10 2 12 1-5 32 31.3 24 75.0
                     
February 3 2 3 1 4 0-0 5 60.0 5 100.0
March 10 10 20 7 27 4-11 53 37.7 43 81.1
April 4 3 3 2 5 1-1 7 42.9 5 71.4