Wylie Cassidy
- GK
- Tampa
gp
7
gs
4
min
193:39
ga
58
gaa
17.97
sv
38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 1 |
| Games started | 4 | 1 |
| Minutes | 193:39 | 24:16 |
| Goals against | 58 | 11 |
| Goals-against average | 17.97 | 27.20 |
| Saves | 38 | 4 |
| Save pct | 39.6 | 26.7 |
| Wins | 1 | 0 |
| Losses | 3 | 1 |
| Ties | 0 | 0 |
| Win pct | 25.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 21 | Shorter | W, 21-6 |
| Mar 26 | at Pfeiffer | L, 16-6 |
| Mar 27 | at Lenoir-Rhyne | L, 15-6 |
| Apr 1 | at Saint Leo | L, 15-5 |
| Apr 11 | Florida Tech | L, 20-10 |
| Apr 15 | Florida Southern | L, 22-7 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 8 | at Rollins | L, 24-5 | 1 | 24:16 | 11 | 4 | 26.7 |
| Feb 15 | Molloy | L, 14-13 | - | - | - | - | - |
| Feb 20 | at Limestone | L, 18-6 | 1 | 18:49 | 10 | 3 | 23.1 |
| Feb 22 | at Newberry | W, 17-7 | - | - | - | - | - |
| Mar 4 | Wheeling | W, 18-14 | 0 | 9:44 | 0 | 2 | 100.0 |
| Mar 6 | Wilmington (Del.) | W, 17-16 | 1 | 60:00 | 16 | 15 | 48.4 |
| Mar 8 | Queens (N.C.) | L, 15-4 | 0 | 35:19 | 6 | 5 | 45.5 |
| Mar 10 | Seton Hill | L, 17-4 | 1 | 10:45 | 7 | 0 | 0.0 |
| Mar 12 | Tusculum | W, 16-11 | - | - | - | - | - |
| Mar 16 | SCAD | L, 19-15 | 0 | 34:46 | 8 | 9 | 52.9 |
| Mar 21 | Shorter | W, 21-6 | - | - | - | - | - |
| Mar 26 | at Pfeiffer | L, 16-6 | - | - | - | - | - |
| Mar 27 | at Lenoir-Rhyne | L, 15-6 | - | - | - | - | - |
| Apr 1 | at Saint Leo | L, 15-5 | - | - | - | - | - |
| Apr 11 | Florida Tech | L, 20-10 | - | - | - | - | - |
| Apr 15 | Florida Southern | L, 22-7 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 193:39 | 58 | 17.97 | 38 | 39.6 |
| Conference | 1 | 1 | 24:16 | 11 | 27.20 | 4 | 26.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 5 | 2 | 150:34 | 37 | 14.74 | 31 | 45.6 |
| Away | 2 | 2 | 43:05 | 21 | 29.25 | 7 | 25.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 2 | 1 | 69:44 | 16 | 13.77 | 17 | 51.5 |
| Losses | 5 | 3 | 123:55 | 42 | 20.34 | 21 | 33.3 |
| February | 2 | 2 | 43:05 | 21 | 29.25 | 7 | 25.0 |
| March | 5 | 2 | 150:34 | 37 | 14.74 | 31 | 45.6 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 7 | 4 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 5 | 2 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 5 | 3 | 0 | 0 | 0 | 0.0 |
| February | 2 | 2 | 0 | 0 | 0 | 0.0 |
| March | 5 | 2 | 0 | 0 | 0 | 0.0 |
