Paige Johnson
-
- Height:
- 5-0
-
- Hometown:
- Ithaca, N.Y.
-
- Position:
- Mid.
-
- Year:
- Fr.
-
- High School:
- Ithaca HS
-
- Major:
- Government and World Affairs
-
- gp
- 15
-
- p
- 5
-
- g
- 4
-
- a
- 1
Bio
As a Freshman: Appeared in 15 games for the Spartans, starting in 14 as a midfielder… Scored four goals while adding an assist… Totaled 19 ground balls and seven caused turnovers… Picked up four draw controls… Netted a goal in her first collegiate contest against #6 Rollins College on Feb. 7… Posted a career-high four ground balls against Ave Maria on April 13.
High School/Club Highlights: Played for Coach Lyn Reitenbach while at Ithaca High School, 2nd all section all-star team defense 2013 1st all section all-star team defense 2014 1st all section all-star team midfield 2015
Personal: Daughter of Marijane Johnson.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 4 |
| Points | 5 | 1 |
| Goals | 4 | 1 |
| Assists | 1 | 0 |
| Shots | 17 | 5 |
| Shooting percentage | 23.5 | 20.0 |
| Shots on goal | 14 | 5 |
| Shots on goal percentage | 82.4 | 100.0 |
| Free position goals-shots | 1-7 | 0-1 |
| Ground balls | 19 | 4 |
| Draw controls | 4 | 0 |
| Turnovers | 22 | 5 |
| Caused turnovers | 7 | 2 |
| Fouls | 18 | 2 |
| Yellow cards | 3 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | #6 Rollins | L, 13-6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 17 | Welsh National Team | L, 20-4 | - | - | - | - | - | - | - | - |
| Feb 19 | at Belmont Abbey | L, 11-5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at #16 Queens (N.C.) | L, 15-4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 3 | Findlay | L, 9-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Alabama-Huntsville | W, 10-9 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Mar 7 | #13 Stonehill | L, 10-5 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 |
| Mar 9 | #7 Limestone | L, 16-5 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 11 | Indiana (Pa.) | L, 12-5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 18 | Indianapolis | W, 9-7 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mar 22 | Mercy | W, 10-9 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 3 | at #11 Florida Southern | L, 18-7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 9 | Florida Tech | L, 9-6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 13 | Ave Maria | W, 17-1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 16 | at Saint Leo | W, 8-7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | at Florida Southern | L, 19-10 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | #6 Rollins | L, 13-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 17 | Welsh National Team | L, 20-4 | - | - | - | - | - | - | - | - |
| Feb 19 | at Belmont Abbey | L, 11-5 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Feb 21 | at #16 Queens (N.C.) | L, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | Findlay | L, 9-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 5 | Alabama-Huntsville | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | #13 Stonehill | L, 10-5 | 1 | 0 | 1 | 1-2 | 2 | 50.0 | 1 | 50.0 |
| Mar 9 | #7 Limestone | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Indiana (Pa.) | L, 12-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 18 | Indianapolis | W, 9-7 | 1 | 0 | 1 | 0-3 | 4 | 25.0 | 4 | 100.0 |
| Mar 22 | Mercy | W, 10-9 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 3 | at #11 Florida Southern | L, 18-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 9 | Florida Tech | L, 9-6 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Apr 13 | Ave Maria | W, 17-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 16 | at Saint Leo | W, 8-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 29 | at Florida Southern | L, 19-10 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 14 | 19 | 4 | 0 | 7 | 0 | 3 | 0 | 0 |
| Conference | 4 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 10 | 9 | 16 | 2 | 0 | 7 | 0 | 3 | 0 | 0 |
| Away | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 5 | 5 | 12 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Losses | 10 | 9 | 7 | 3 | 0 | 4 | 0 | 2 | 0 | 0 |
| Month | ||||||||||
| February | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| March | 7 | 7 | 10 | 2 | 0 | 5 | 0 | 2 | 0 | 0 |
| April | 5 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 14 | 4 | 1 | 5 | 1-7 | 17 | 23.5 | 14 | 82.4 |
| Conference | 4 | 3 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 5 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 10 | 9 | 4 | 0 | 4 | 1-7 | 13 | 30.8 | 11 | 84.6 |
| Away | 5 | 5 | 0 | 1 | 1 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 5 | 5 | 1 | 0 | 1 | 0-4 | 7 | 14.3 | 6 | 85.7 |
| Losses | 10 | 9 | 3 | 1 | 4 | 1-3 | 10 | 30.0 | 8 | 80.0 |
| Month | ||||||||||
| February | 3 | 2 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| March | 7 | 7 | 3 | 0 | 3 | 1-6 | 9 | 33.3 | 8 | 88.9 |
| April | 5 | 5 | 0 | 1 | 1 | 0-1 | 5 | 0.0 | 4 | 80.0 |
News mentions
Four Spartans notched hat-tricks while the UT defense held the Gyrenes without a shot-on-goal in the opening half. Sophomore Natalie Carraway led the charge with seven points for Tampa.
Junior Amanda Voges scored five points, including her 100th career point in the win over the University of Indianapolis.
The No. 13 Skyhawks outlasted Tampa on Monday by a 10-5 final score.
Sophomore Madison Creech scored an unassisted goal with under two minutes remaining in regulation to break a knotted contest with UAH.
The UT women's lacrosse team suffered a 9-8 sudden-death defeat by the University of Findlay on Thursday evening.
Junior Amanda Voges recorded three goals in the 13-6 loss to Rollins College
