Emily Stevenson
-
- Height:
- 5-6
-
- Hometown:
- Annapolis, Md.
-
- Position:
- Def.
-
- Year:
- So.
-
- High School:
- Broadneck HS
-
- Major:
- Graphic Design
-
- gp
- 7
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Sophomore: SSC Commissioner’s Honor Roll… Appeared in seven games while starting in three for the Spartans… Totaled 13 ground balls and seven caused turnovers on defense… Posted a season-high four ground balls against Ave Maria on April 13, adding a pair of caused turnovers… Picked up three caused turnovers against Saint Leo on April 16.
As a Freshman: SSC Commissioner’s Honor Roll…Started five matches and appeared in nine for the Spartans…Caused three turnovers, gobbled up five groundballs, and tallied one draw control on the season…Posted a three game streak of straight games with a groundball.
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 13 | 4 |
| Draw controls | 0 | 0 |
| Turnovers | 2 | 0 |
| Caused turnovers | 7 | 3 |
| Fouls | 10 | 4 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | #6 Rollins | L, 13-6 | - | - | - | - | - | - | - | - |
| Feb 17 | Welsh National Team | L, 20-4 | - | - | - | - | - | - | - | - |
| Feb 19 | at Belmont Abbey | L, 11-5 | - | - | - | - | - | - | - | - |
| Feb 21 | at #16 Queens (N.C.) | L, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | Findlay | L, 9-8 | - | - | - | - | - | - | - | - |
| Mar 5 | Alabama-Huntsville | W, 10-9 | - | - | - | - | - | - | - | - |
| Mar 7 | #13 Stonehill | L, 10-5 | - | - | - | - | - | - | - | - |
| Mar 9 | #7 Limestone | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 11 | Indiana (Pa.) | L, 12-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Indianapolis | W, 9-7 | - | - | - | - | - | - | - | - |
| Mar 22 | Mercy | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 3 | at #11 Florida Southern | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Florida Tech | L, 9-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Ave Maria | W, 17-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Saint Leo | W, 8-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | at Florida Southern | L, 19-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | #6 Rollins | L, 13-6 | - | - | - | - | - | - | - | - |
| Feb 17 | Welsh National Team | L, 20-4 | - | - | - | - | - | - | - | - |
| Feb 19 | at Belmont Abbey | L, 11-5 | - | - | - | - | - | - | - | - |
| Feb 21 | at #16 Queens (N.C.) | L, 15-4 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Mar 3 | Findlay | L, 9-8 | - | - | - | - | - | - | - | - |
| Mar 5 | Alabama-Huntsville | W, 10-9 | - | - | - | - | - | - | - | - |
| Mar 7 | #13 Stonehill | L, 10-5 | - | - | - | - | - | - | - | - |
| Mar 9 | #7 Limestone | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 11 | Indiana (Pa.) | L, 12-5 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Mar 18 | Indianapolis | W, 9-7 | - | - | - | - | - | - | - | - |
| Mar 22 | Mercy | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 3 | at #11 Florida Southern | L, 18-7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 9 | Florida Tech | L, 9-6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 13 | Ave Maria | W, 17-1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 16 | at Saint Leo | W, 8-7 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Apr 29 | at Florida Southern | L, 19-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 7 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 5 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 7 | 3 | 13 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Conference | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | 2 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Away | 4 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Losses | 5 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 5 | 2 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
News mentions
The University of Tampa women's lacrosse team defeated Saint Leo 8-7 in overtime to win the program's first-ever Sunshine State Conference victory.
Four Spartans notched hat-tricks while the UT defense held the Gyrenes without a shot-on-goal in the opening half. Sophomore Natalie Carraway led the charge with seven points for Tampa.
The Spartans dropped their Friday matinee to the visiting Crimson Hawks by a 12-5 final score.
