Abby Coccagna
- Def.
- Tampa
gp
15
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 2 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 31 | 9 |
| Draw controls | 12 | 1 |
| Turnovers | 8 | 4 |
| Caused turnovers | 15 | 3 |
| Fouls | 36 | 15 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | #6 Rollins | L, 13-6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Feb 17 # | Welsh National Team | L, 20-4 | - | - | - | - | - | - | - | - |
| Feb 19 | at Belmont Abbey | L, 11-5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | at #16 Queens (N.C.) | L, 15-4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 3 | Findlay | L, 9-8 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mar 5 | Alabama-Huntsville | W, 10-9 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 7 | #13 Stonehill | L, 10-5 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
| Mar 9 | #7 Limestone | L, 16-5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | Indiana (Pa.) | L, 12-5 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Mar 18 | Indianapolis | W, 9-7 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Mar 22 | Mercy | W, 10-9 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Apr 3 | at #11 Florida Southern | L, 18-7 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| Apr 9 | Florida Tech | L, 9-6 | 2 | 0 | 3 | 1 | 6 | 0 | 0 | 0 |
| Apr 13 | Ave Maria | W, 17-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 16 | at Saint Leo | W, 8-7 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Apr 29 | at Florida Southern | L, 19-10 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | #6 Rollins | L, 13-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 17 # | Welsh National Team | L, 20-4 | - | - | - | - | - | - | - | - |
| Feb 19 | at Belmont Abbey | L, 11-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 21 | at #16 Queens (N.C.) | L, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | Findlay | L, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Alabama-Huntsville | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | #13 Stonehill | L, 10-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | #7 Limestone | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Indiana (Pa.) | L, 12-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 18 | Indianapolis | W, 9-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Mercy | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at #11 Florida Southern | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Florida Tech | L, 9-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Ave Maria | W, 17-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Saint Leo | W, 8-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 29 | at Florida Southern | L, 19-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 31 | 12 | 0 | 15 | 0 | 2 | 0 | 0 |
| Conference | 4 | 4 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 10 | 20 | 7 | 0 | 10 | 0 | 2 | 0 | 0 |
| Away | 5 | 5 | 11 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 5 | 5 | 13 | 3 | 0 | 5 | 0 | 1 | 0 | 0 |
| Losses | 10 | 10 | 18 | 9 | 0 | 10 | 0 | 1 | 0 | 0 |
| February | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 16 | 7 | 0 | 8 | 0 | 2 | 0 | 0 |
| April | 5 | 5 | 11 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Conference | 4 | 4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Away | 5 | 5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 5 | 5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 10 | 10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| February | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| April | 5 | 5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
