Skylar Martinez
- GK
- Tampa
gp
1
gs
0
min
8:13
ga
2
gaa
14.60
sv
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 8:13 | 0:00 |
| Goals against | 2 | - |
| Goals-against average | 14.60 | - |
| Saves | 1 | - |
| Save pct | 33.3 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | Palm Beach Atlantic | W, 23-5 |
| Apr 17 | #22 Saint Leo | W, 19-13 |
| Apr 20 | at Embry-Riddle (Fla.) | W, 20-8 |
| Apr 25 | at #3 Rollins | W, 14-10 |
| Apr 28 | at #5 Florida Southern | W, 19-18 |
| May 10 | #10 Queens | L, 16-15 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 5 | at #9 Rollins | L, 21-16 | - | - | - | - | - |
| Feb 16 | #18 Queens (N.C.) | W, 18-15 | - | - | - | - | - |
| Feb 21 | at #11 Limestone | W, 20-11 | - | - | - | - | - |
| Feb 23 | at North Greenville | W, 14-6 | - | - | - | - | - |
| Mar 1 | at #9 Regis (Colo.) | L, 20-19 | - | - | - | - | - |
| Mar 4 | at Colorado-Colorado Springs | W, 16-4 | - | - | - | - | - |
| Mar 9 | Seton Hill | W, 18-8 | 0 | 8:13 | 2 | 1 | 33.3 |
| Mar 16 | Alabama-Huntsville | W, 15-5 | - | - | - | - | - |
| Mar 27 | #3 Florida Southern | W, 16-14 | - | - | - | - | - |
| Mar 30 | vs. Young Harris | W, 24-7 | - | - | - | - | - |
| Apr 3 | at Florida Tech | W, 11-6 | - | - | - | - | - |
| Apr 10 | at #5 Rollins | L, 18-10 | - | - | - | - | - |
| Apr 13 | Palm Beach Atlantic | W, 23-5 | - | - | - | - | - |
| Apr 17 | #22 Saint Leo | W, 19-13 | - | - | - | - | - |
| Apr 20 | at Embry-Riddle (Fla.) | W, 20-8 | - | - | - | - | - |
| Apr 25 | at #3 Rollins | W, 14-10 | - | - | - | - | - |
| Apr 28 | at #5 Florida Southern | W, 19-18 | - | - | - | - | - |
| May 10 | #10 Queens | L, 16-15 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 8:13 | 2 | 14.60 | 1 | 33.3 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 0 | 8:13 | 2 | 14.60 | 1 | 33.3 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 1 | 0 | 8:13 | 2 | 14.60 | 1 | 33.3 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | 1 | 0 | 8:13 | 2 | 14.60 | 1 | 33.3 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
