Kaitlin Cloyd
37 Kaitlin Cloyd
-
- Height:
- 5-8
-
- Hometown:
- Crofton, Md.
-
- Position:
- Mid.
-
- Year:
- Jr.
-
- High School:
- Arundel Senior HS
-
- Major:
- Marketing
-
- Twitter:
- @cloydkaitlin
-
- Instagram:
- kaitlincloyd
-
- Phone:
- @cloydkaitlin
-
- gp
- 1
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Honors and Awards
- Member of Chi Alpha Sigma National Honor Society.
As a Sophomore (2023)
- Appeared in two games.
- Secured one groundball.
As a Freshman (2022)
- Appeared in one game.
- Scored one goal and won a draw control in a matchup against Cabrini (3/3).
High School
- Captain for two years.
- Helped team become state finalists.
- Played for the MD United West club team under Bev Altig.
- Helped the team become NGLL champions.
Personal
- Received NFHCA All-Academic Honors.
- Awarded Magna Cum Laude.
- Volunteered as a peer buddy for students with special needs.
- Society for the Prevention of Cruelty to Animals volunteer.
- Marketing major...Daughter of Patrick and Leigh Cloyd.
- Has two siblings, Madeline and Charlie.
- Related to Jacksonville University lacrosse athlete.
- Birthdate: 01/29/2003.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Shots | 1 | - |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | - |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 1 | - |
| Draw controls | 0 | - |
| Turnovers | 0 | 0 |
| Caused turnovers | 1 | - |
| Fouls | 0 | 0 |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | #13 Saint Leo | W, 17-12 |
| Apr 28 | at Florida Southern | W, 10-9 |
| May 16 | vs. #3 Lynn | W, 11-10 |
| May 18 | at #1 Florida Southern | W, 11-9 |
| May 23 | vs. #3 Regis | W, 17-16 |
| May 25 | vs. #1 Adelphi | W, 13-8 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | England | W, 20-7 | - | - | - | - | - | - | - | - |
| Feb 21 | at Lenoir-Rhyne | W, 26-3 | - | - | - | - | - | - | - | - |
| Feb 24 | at North Greenville | W, 28-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | #4 Adelphi | L, 13-6 | - | - | - | - | - | - | - | - |
| Mar 4 | at #1 Pace | L, 11-5 | - | - | - | - | - | - | - | - |
| Mar 7 | at #17 Mercy | W, 13-11 | - | - | - | - | - | - | - | - |
| Mar 9 | at #19 Kutztown | W, 9-7 | - | - | - | - | - | - | - | - |
| Mar 11 | Lee | W, 22-11 | - | - | - | - | - | - | - | - |
| Mar 14 | Alabama-Huntsville | W, 25-2 | - | - | - | - | - | - | - | - |
| Mar 17 | at #13 Indianapolis | W, 13-9 | - | - | - | - | - | - | - | - |
| Mar 23 | Palm Beach Atlantic | W, 24-10 | - | - | - | - | - | - | - | - |
| Mar 29 | at #7 Florida Southern | L, 11-10 | - | - | - | - | - | - | - | - |
| Apr 3 | #18 Saint Leo | W, 19-8 | - | - | - | - | - | - | - | - |
| Apr 6 | #20 Florida Tech | W, 18-3 | - | - | - | - | - | - | - | - |
| Apr 10 | at #13 Lynn | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 13 | at #17 Rollins | W, 17-11 | - | - | - | - | - | - | - | - |
| Apr 17 | #15 Embry-Riddle | W, 15-10 | - | - | - | - | - | - | - | - |
| Apr 25 | #13 Saint Leo | W, 17-12 | - | - | - | - | - | - | - | - |
| Apr 28 | at Florida Southern | W, 10-9 | - | - | - | - | - | - | - | - |
| May 16 | vs. #3 Lynn | W, 11-10 | - | - | - | - | - | - | - | - |
| May 18 | at #1 Florida Southern | W, 11-9 | - | - | - | - | - | - | - | - |
| May 23 | vs. #3 Regis | W, 17-16 | - | - | - | - | - | - | - | - |
| May 25 | vs. #1 Adelphi | W, 13-8 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | England | W, 20-7 | - | - | - | - | - | - | - | - |
| Feb 21 | at Lenoir-Rhyne | W, 26-3 | - | - | - | - | - | - | - | - |
| Feb 24 | at North Greenville | W, 28-1 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Feb 28 | #4 Adelphi | L, 13-6 | - | - | - | - | - | - | - | - |
| Mar 4 | at #1 Pace | L, 11-5 | - | - | - | - | - | - | - | - |
| Mar 7 | at #17 Mercy | W, 13-11 | - | - | - | - | - | - | - | - |
| Mar 9 | at #19 Kutztown | W, 9-7 | - | - | - | - | - | - | - | - |
| Mar 11 | Lee | W, 22-11 | - | - | - | - | - | - | - | - |
| Mar 14 | Alabama-Huntsville | W, 25-2 | - | - | - | - | - | - | - | - |
| Mar 17 | at #13 Indianapolis | W, 13-9 | - | - | - | - | - | - | - | - |
| Mar 23 | Palm Beach Atlantic | W, 24-10 | - | - | - | - | - | - | - | - |
| Mar 29 | at #7 Florida Southern | L, 11-10 | - | - | - | - | - | - | - | - |
| Apr 3 | #18 Saint Leo | W, 19-8 | - | - | - | - | - | - | - | - |
| Apr 6 | #20 Florida Tech | W, 18-3 | - | - | - | - | - | - | - | - |
| Apr 10 | at #13 Lynn | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 13 | at #17 Rollins | W, 17-11 | - | - | - | - | - | - | - | - |
| Apr 17 | #15 Embry-Riddle | W, 15-10 | - | - | - | - | - | - | - | - |
| Apr 25 | #13 Saint Leo | W, 17-12 | - | - | - | - | - | - | - | - |
| Apr 28 | at Florida Southern | W, 10-9 | - | - | - | - | - | - | - | - |
| May 16 | vs. #3 Lynn | W, 11-10 | - | - | - | - | - | - | - | - |
| May 18 | at #1 Florida Southern | W, 11-9 | - | - | - | - | - | - | - | - |
| May 23 | vs. #3 Regis | W, 17-16 | - | - | - | - | - | - | - | - |
| May 25 | vs. #1 Adelphi | W, 13-8 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 1 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | 1 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Month | ||||||||||
| February | 1 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 1 | - | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
