Natalie Jansky
21 Natalie Jansky
-
- Height:
- 5-2
-
- Hometown:
- Monument, Colo.
-
- Position:
- Att.
-
- Year:
- Fr.
-
- High School:
- Palmer Ridge HS
-
- Major:
- Physics
-
- gp
- 4
-
- p
- 3
-
- g
- 2
-
- a
- 1
Bio
As a Freshman (2024)
- A part of the 2024 National Championship winning team.
- Appeared in four games, starting in one.
- Tallied first career goal and assist at Lenoir-Rhyne (2/21/2024).
- Finished the season with three points.
- Went 1-1 from the free position spot.
- Had a shots on goal percentage of 100.0.
- Collected three groundballs.
High School
- Attended Palmer Ridge High School.
- Played for Coach Kimberly Campbell.
- Awarded All-State Honorable Mention.
- Nominated to All-Conference First Team.
- Played club for Team 180 under coach Sam Bartrom.
Personal
- Physics major.
- Daughter of Chris and Julie.
- Has an older brother, Garrett.
- Birthdate: 12/18/2004.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Points | 3 | 0 |
| Goals | 2 | - |
| Assists | 1 | - |
| Shots | 6 | - |
| Shooting percentage | 33.3 | - |
| Shots on goal | 6 | - |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 1-1 | 0-0 |
| Ground balls | 3 | - |
| Draw controls | 0 | - |
| Turnovers | 1 | 0 |
| Caused turnovers | 0 | - |
| Fouls | 0 | 0 |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | #13 Saint Leo | W, 17-12 |
| Apr 28 | at Florida Southern | W, 10-9 |
| May 16 | vs. #3 Lynn | W, 11-10 |
| May 18 | at #1 Florida Southern | W, 11-9 |
| May 23 | vs. #3 Regis | W, 17-16 |
| May 25 | vs. #1 Adelphi | W, 13-8 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | England | W, 20-7 | - | - | - | - | - | - | - | - |
| Feb 21 | at Lenoir-Rhyne | W, 26-3 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Feb 24 | at North Greenville | W, 28-1 | - | - | - | - | - | - | - | - |
| Feb 28 | #4 Adelphi | L, 13-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at #1 Pace | L, 11-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at #17 Mercy | W, 13-11 | - | - | - | - | - | - | - | - |
| Mar 9 | at #19 Kutztown | W, 9-7 | - | - | - | - | - | - | - | - |
| Mar 11 | Lee | W, 22-11 | 1 | 0 | 1 | 1-1 | 4 | 25.0 | 4 | 100.0 |
| Mar 14 | Alabama-Huntsville | W, 25-2 | - | - | - | - | - | - | - | - |
| Mar 17 | at #13 Indianapolis | W, 13-9 | - | - | - | - | - | - | - | - |
| Mar 23 | Palm Beach Atlantic | W, 24-10 | - | - | - | - | - | - | - | - |
| Mar 29 | at #7 Florida Southern | L, 11-10 | - | - | - | - | - | - | - | - |
| Apr 3 | #18 Saint Leo | W, 19-8 | - | - | - | - | - | - | - | - |
| Apr 6 | #20 Florida Tech | W, 18-3 | - | - | - | - | - | - | - | - |
| Apr 10 | at #13 Lynn | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 13 | at #17 Rollins | W, 17-11 | - | - | - | - | - | - | - | - |
| Apr 17 | #15 Embry-Riddle | W, 15-10 | - | - | - | - | - | - | - | - |
| Apr 25 | #13 Saint Leo | W, 17-12 | - | - | - | - | - | - | - | - |
| Apr 28 | at Florida Southern | W, 10-9 | - | - | - | - | - | - | - | - |
| May 16 | vs. #3 Lynn | W, 11-10 | - | - | - | - | - | - | - | - |
| May 18 | at #1 Florida Southern | W, 11-9 | - | - | - | - | - | - | - | - |
| May 23 | vs. #3 Regis | W, 17-16 | - | - | - | - | - | - | - | - |
| May 25 | vs. #1 Adelphi | W, 13-8 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | England | W, 20-7 | - | - | - | - | - | - | - | - |
| Feb 21 | at Lenoir-Rhyne | W, 26-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at North Greenville | W, 28-1 | - | - | - | - | - | - | - | - |
| Feb 28 | #4 Adelphi | L, 13-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at #1 Pace | L, 11-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at #17 Mercy | W, 13-11 | - | - | - | - | - | - | - | - |
| Mar 9 | at #19 Kutztown | W, 9-7 | - | - | - | - | - | - | - | - |
| Mar 11 | Lee | W, 22-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Alabama-Huntsville | W, 25-2 | - | - | - | - | - | - | - | - |
| Mar 17 | at #13 Indianapolis | W, 13-9 | - | - | - | - | - | - | - | - |
| Mar 23 | Palm Beach Atlantic | W, 24-10 | - | - | - | - | - | - | - | - |
| Mar 29 | at #7 Florida Southern | L, 11-10 | - | - | - | - | - | - | - | - |
| Apr 3 | #18 Saint Leo | W, 19-8 | - | - | - | - | - | - | - | - |
| Apr 6 | #20 Florida Tech | W, 18-3 | - | - | - | - | - | - | - | - |
| Apr 10 | at #13 Lynn | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 13 | at #17 Rollins | W, 17-11 | - | - | - | - | - | - | - | - |
| Apr 17 | #15 Embry-Riddle | W, 15-10 | - | - | - | - | - | - | - | - |
| Apr 25 | #13 Saint Leo | W, 17-12 | - | - | - | - | - | - | - | - |
| Apr 28 | at Florida Southern | W, 10-9 | - | - | - | - | - | - | - | - |
| May 16 | vs. #3 Lynn | W, 11-10 | - | - | - | - | - | - | - | - |
| May 18 | at #1 Florida Southern | W, 11-9 | - | - | - | - | - | - | - | - |
| May 23 | vs. #3 Regis | W, 17-16 | - | - | - | - | - | - | - | - |
| May 25 | vs. #1 Adelphi | W, 13-8 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | 1 | 2 | 1 | 3 | 1-1 | 6 | 33.3 | 6 | 100.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | 1 | 1 | 0 | 1 | 1-1 | 4 | 25.0 | 4 | 100.0 |
| Away | 2 | - | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 1 | 2 | 1 | 3 | 1-1 | 6 | 33.3 | 6 | 100.0 |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | - | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| March | 2 | 1 | 1 | 0 | 1 | 1-1 | 4 | 25.0 | 4 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
