Brooke Robinson
10 Brooke Robinson
-
- Height:
- 5-9
-
- Hometown:
- Menomonee Falls, Wis.
-
- Position:
- Mid.
-
- Year:
- So.
-
- High School:
- University School of Milwaukee
-
- Major:
- Business Management and Administration
-
- Twitter:
- @BrookeAvery_03
-
- Instagram:
- brookerobinsonlax
-
- Phone:
- @BrookeAvery_03
-
- gp
- 1
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Sophomore (2024)
- Member of National Championship team.
- Appeared in one game for Tampa.
As a Freshman (2023)
- Appeared in one game.
- Took two shots with one on goal.
High School
- Graduated from University School of Milwaukee.
- Played lacrosse under Sam Adey.
- Lacrosse 2x All-American.
- 2x All-Conference.
- Under Armour All-American junior and senior year.
- MVP junior year.
- 2x All-Conference cross country.
- Lettered four times with the Wildcats.
- Also had three letters in cross country.
- Captain her senior year and two-time cross-country captain.
- Played club lacrosse for Black Lax and coach Meredith Black.
Personal
- Volunteered for Kindness for Kaden and lacrosse lessons/coaching.
- Business management and administration major.
- Daughter of Deanna Robinson and Mark Robinson.
- Has one sister, Olivia.
- Birthdate: 09/12/2003.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | #13 Saint Leo | W, 17-12 |
| Apr 28 | at Florida Southern | W, 10-9 |
| May 16 | vs. #3 Lynn | W, 11-10 |
| May 18 | at #1 Florida Southern | W, 11-9 |
| May 23 | vs. #3 Regis | W, 17-16 |
| May 25 | vs. #1 Adelphi | W, 13-8 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | England | W, 20-7 | - | - | - | - | - | - | - | - |
| Feb 21 | at Lenoir-Rhyne | W, 26-3 | - | - | - | - | - | - | - | - |
| Feb 24 | at North Greenville | W, 28-1 | - | - | - | - | - | - | - | - |
| Feb 28 | #4 Adelphi | L, 13-6 | - | - | - | - | - | - | - | - |
| Mar 4 | at #1 Pace | L, 11-5 | - | - | - | - | - | - | - | - |
| Mar 7 | at #17 Mercy | W, 13-11 | - | - | - | - | - | - | - | - |
| Mar 9 | at #19 Kutztown | W, 9-7 | - | - | - | - | - | - | - | - |
| Mar 11 | Lee | W, 22-11 | - | - | - | - | - | - | - | - |
| Mar 14 | Alabama-Huntsville | W, 25-2 | - | - | - | - | - | - | - | - |
| Mar 17 | at #13 Indianapolis | W, 13-9 | - | - | - | - | - | - | - | - |
| Mar 23 | Palm Beach Atlantic | W, 24-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at #7 Florida Southern | L, 11-10 | - | - | - | - | - | - | - | - |
| Apr 3 | #18 Saint Leo | W, 19-8 | - | - | - | - | - | - | - | - |
| Apr 6 | #20 Florida Tech | W, 18-3 | - | - | - | - | - | - | - | - |
| Apr 10 | at #13 Lynn | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 13 | at #17 Rollins | W, 17-11 | - | - | - | - | - | - | - | - |
| Apr 17 | #15 Embry-Riddle | W, 15-10 | - | - | - | - | - | - | - | - |
| Apr 25 | #13 Saint Leo | W, 17-12 | - | - | - | - | - | - | - | - |
| Apr 28 | at Florida Southern | W, 10-9 | - | - | - | - | - | - | - | - |
| May 16 | vs. #3 Lynn | W, 11-10 | - | - | - | - | - | - | - | - |
| May 18 | at #1 Florida Southern | W, 11-9 | - | - | - | - | - | - | - | - |
| May 23 | vs. #3 Regis | W, 17-16 | - | - | - | - | - | - | - | - |
| May 25 | vs. #1 Adelphi | W, 13-8 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | England | W, 20-7 | - | - | - | - | - | - | - | - |
| Feb 21 | at Lenoir-Rhyne | W, 26-3 | - | - | - | - | - | - | - | - |
| Feb 24 | at North Greenville | W, 28-1 | - | - | - | - | - | - | - | - |
| Feb 28 | #4 Adelphi | L, 13-6 | - | - | - | - | - | - | - | - |
| Mar 4 | at #1 Pace | L, 11-5 | - | - | - | - | - | - | - | - |
| Mar 7 | at #17 Mercy | W, 13-11 | - | - | - | - | - | - | - | - |
| Mar 9 | at #19 Kutztown | W, 9-7 | - | - | - | - | - | - | - | - |
| Mar 11 | Lee | W, 22-11 | - | - | - | - | - | - | - | - |
| Mar 14 | Alabama-Huntsville | W, 25-2 | - | - | - | - | - | - | - | - |
| Mar 17 | at #13 Indianapolis | W, 13-9 | - | - | - | - | - | - | - | - |
| Mar 23 | Palm Beach Atlantic | W, 24-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at #7 Florida Southern | L, 11-10 | - | - | - | - | - | - | - | - |
| Apr 3 | #18 Saint Leo | W, 19-8 | - | - | - | - | - | - | - | - |
| Apr 6 | #20 Florida Tech | W, 18-3 | - | - | - | - | - | - | - | - |
| Apr 10 | at #13 Lynn | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 13 | at #17 Rollins | W, 17-11 | - | - | - | - | - | - | - | - |
| Apr 17 | #15 Embry-Riddle | W, 15-10 | - | - | - | - | - | - | - | - |
| Apr 25 | #13 Saint Leo | W, 17-12 | - | - | - | - | - | - | - | - |
| Apr 28 | at Florida Southern | W, 10-9 | - | - | - | - | - | - | - | - |
| May 16 | vs. #3 Lynn | W, 11-10 | - | - | - | - | - | - | - | - |
| May 18 | at #1 Florida Southern | W, 11-9 | - | - | - | - | - | - | - | - |
| May 23 | vs. #3 Regis | W, 17-16 | - | - | - | - | - | - | - | - |
| May 25 | vs. #1 Adelphi | W, 13-8 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Month | ||||||||||
| March | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Month | ||||||||||
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
