Kyli Warnkin
45 Kyli Warnkin
-
- Height:
- 5-3
-
- Hometown:
- Avon, Ohio
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- Avon HS
-
- Major:
- Human Performance
-
- Twitter:
- @KyliWarnkin
-
- Instagram:
- kyliwarnkin
-
- Phone:
- @KyliWarnkin
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Bio
As a Sophomore (2023)
- Appeared in six games while starting in one.
- Collected 17 saves.
As a Freshman (2022)
- Appeared in 10 games, starting in six.
- Secured 43 saves…5-0 record.
- Allowed 59 goals with a 9.76 goals allowed average.
High School
- Became captain senior year.
- Helped earn 2nd team all-region and 1st team all-conference.
- Played for the Hudson Llama Lax club team under coach Kayla Miller.
- Also played for the Burning River club team under coach Todd Kortowich.
Personal
- Cum Laude member.
- Has accumulated nearly 100 hours volunteering across Tampa Bay community.
- Volunteered as a coach for the youth summer clinics.
- Human performance major.
- Daughter of Carolyn and Bill Warnkin.
- Has one sibling named Kendall.
- Birthdate: 8/18/2003.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | #13 Saint Leo | W, 17-12 |
| Apr 28 | at Florida Southern | W, 10-9 |
| May 16 | vs. #3 Lynn | W, 11-10 |
| May 18 | at #1 Florida Southern | W, 11-9 |
| May 23 | vs. #3 Regis | W, 17-16 |
| May 25 | vs. #1 Adelphi | W, 13-8 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 10 | England | W, 20-7 | - | - | - | - | - |
| Feb 21 | at Lenoir-Rhyne | W, 26-3 | - | - | - | - | - |
| Feb 24 | at North Greenville | W, 28-1 | - | - | - | - | - |
| Feb 28 | #4 Adelphi | L, 13-6 | - | - | - | - | - |
| Mar 4 | at #1 Pace | L, 11-5 | - | - | - | - | - |
| Mar 7 | at #17 Mercy | W, 13-11 | - | - | - | - | - |
| Mar 9 | at #19 Kutztown | W, 9-7 | - | - | - | - | - |
| Mar 11 | Lee | W, 22-11 | - | - | - | - | - |
| Mar 14 | Alabama-Huntsville | W, 25-2 | - | - | - | - | - |
| Mar 17 | at #13 Indianapolis | W, 13-9 | - | - | - | - | - |
| Mar 23 | Palm Beach Atlantic | W, 24-10 | - | - | - | - | - |
| Mar 29 | at #7 Florida Southern | L, 11-10 | - | - | - | - | - |
| Apr 3 | #18 Saint Leo | W, 19-8 | - | - | - | - | - |
| Apr 6 | #20 Florida Tech | W, 18-3 | - | - | - | - | - |
| Apr 10 | at #13 Lynn | W, 10-9 | - | - | - | - | - |
| Apr 13 | at #17 Rollins | W, 17-11 | - | - | - | - | - |
| Apr 17 | #15 Embry-Riddle | W, 15-10 | - | - | - | - | - |
| Apr 25 | #13 Saint Leo | W, 17-12 | - | - | - | - | - |
| Apr 28 | at Florida Southern | W, 10-9 | - | - | - | - | - |
| May 16 | vs. #3 Lynn | W, 11-10 | - | - | - | - | - |
| May 18 | at #1 Florida Southern | W, 11-9 | - | - | - | - | - |
| May 23 | vs. #3 Regis | W, 17-16 | - | - | - | - | - |
| May 25 | vs. #1 Adelphi | W, 13-8 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
