Savvy Barbosa
- GK
- Tampa
gp
7
gs
1
min
193:21
ga
28
gaa
8.69
sv
25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 2 |
| Games started | 1 | 0 |
| Minutes | 193:21 | 60:00 |
| Goals against | 28 | 6 |
| Goals-against average | 8.69 | 6.00 |
| Saves | 25 | 4 |
| Save pct | 47.2 | 40.0 |
| Wins | 2 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Win pct | 66.7 | 100.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | #13 Saint Leo | W, 17-12 |
| Apr 28 | at Florida Southern | W, 10-9 |
| May 16 | vs. #3 Lynn | W, 11-10 |
| May 18 | at #1 Florida Southern | W, 11-9 |
| May 23 | vs. #3 Regis | W, 17-16 |
| May 25 | vs. #1 Adelphi | W, 13-8 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 10 # | England | W, 20-7 | - | - | - | - | - |
| Feb 21 | at Lenoir-Rhyne | W, 26-3 | - | - | - | - | - |
| Feb 24 | at North Greenville | W, 28-1 | - | - | - | - | - |
| Feb 28 | #4 Adelphi | L, 13-6 | 0 | 24:15 | 3 | 6 | 66.7 |
| Mar 4 | at #1 Pace | L, 11-5 | 1 | 49:06 | 9 | 6 | 40.0 |
| Mar 7 | at #17 Mercy | W, 13-11 | 0 | 30:00 | 5 | 8 | 61.5 |
| Mar 9 | at #19 Kutztown | W, 9-7 | - | - | - | - | - |
| Mar 11 | Lee | W, 22-11 | 0 | 15:00 | 5 | 0 | 0.0 |
| Mar 14 | Alabama-Huntsville | W, 25-2 | 0 | 15:00 | 0 | 1 | 100.0 |
| Mar 17 | at #13 Indianapolis | W, 13-9 | - | - | - | - | - |
| Mar 23 | Palm Beach Atlantic | W, 24-10 | - | - | - | - | - |
| Mar 29 | at #7 Florida Southern | L, 11-10 | - | - | - | - | - |
| Apr 3 | #18 Saint Leo | W, 19-8 | - | - | - | - | - |
| Apr 6 | #20 Florida Tech | W, 18-3 | 0 | 15:00 | 1 | 2 | 66.7 |
| Apr 10 | at #13 Lynn | W, 10-9 | - | - | - | - | - |
| Apr 13 | at #17 Rollins | W, 17-11 | - | - | - | - | - |
| Apr 17 | #15 Embry-Riddle | W, 15-10 | 0 | 45:00 | 5 | 2 | 28.6 |
| Apr 25 | #13 Saint Leo | W, 17-12 | - | - | - | - | - |
| Apr 28 | at Florida Southern | W, 10-9 | - | - | - | - | - |
| May 16 | vs. #3 Lynn | W, 11-10 | - | - | - | - | - |
| May 18 | at #1 Florida Southern | W, 11-9 | - | - | - | - | - |
| May 23 | vs. #3 Regis | W, 17-16 | - | - | - | - | - |
| May 25 | vs. #1 Adelphi | W, 13-8 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 193:21 | 28 | 8.69 | 25 | 47.2 |
| Conference | 2 | 0 | 60:00 | 6 | 6.00 | 4 | 40.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 5 | 0 | 114:15 | 14 | 7.35 | 11 | 44.0 |
| Away | 2 | 1 | 79:06 | 14 | 10.62 | 14 | 50.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 5 | 0 | 120:00 | 16 | 8.00 | 13 | 44.8 |
| Losses | 2 | 1 | 73:21 | 12 | 9.82 | 12 | 50.0 |
| February | 1 | 0 | 24:15 | 3 | 7.42 | 6 | 66.7 |
| March | 4 | 1 | 109:06 | 19 | 10.45 | 15 | 44.1 |
| April | 2 | 0 | 60:00 | 6 | 6.00 | 4 | 40.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 7 | 1 | 2 | 1 | 0 | 66.7 |
| Conference | 2 | 0 | 1 | 0 | 0 | 100.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 5 | 0 | 1 | 0 | 0 | 100.0 |
| Away | 2 | 1 | 1 | 1 | 0 | 50.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 5 | 0 | 2 | 0 | 0 | 100.0 |
| Losses | 2 | 1 | 0 | 1 | 0 | 0.0 |
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 4 | 1 | 1 | 1 | 0 | 50.0 |
| April | 2 | 0 | 1 | 0 | 0 | 100.0 |
