Katie DeShan
23 Katie DeShan
-
- Height:
- 5-2
-
- Hometown:
- Radnor, Pa.
-
- Position:
- Def.
-
- Year:
- Sr.
-
- High School:
- Radnor HS
-
- Previous College:
- Butler University
-
- Major:
- Pre-Med
-
- Instagram:
- katiedeshan
-
- gp
- 22
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Senior
- Member of 2025 NCAA National Championship team.
- Played and started all 22 games during the 2025 season.
- Collected 27 ground balls and caused 9 turnovers while committing only 3 turnovers herself.
- Recorded 2 draw controls and was not penalized throughout the season.
- Picked up a ground ball in the season opener at Rollins (Feb. 8).
- Added a ground ball and caused turnover at No. 8 Maryville (Feb. 15).
- Secured 5 ground balls in the home win vs. No. 3 Adelphi (Feb. 22).
- Contributed a ground ball and draw control at Lincoln Memorial (Feb. 27).
- Registered a ground ball and draw control at Lee (Mar. 1).
- Picked up a ground ball at No. 21 Florida Tech (Mar. 7).
- Tallied 3 ground balls and 2 caused turnovers at No. 7 Embry-Riddle (Mar. 29).
- Added a ground ball vs. No. 15 Rollins (Apr. 2).
- Caused a turnover at No. 10 Saint Leo (Apr. 9).
- Recorded a ground ball at Palm Beach Atlantic (Apr. 15).
- Logged a ground ball in the NCAA Quarterfinal vs. No. 9 Lynn (May 10).
- Picked up a ground ball and caused turnover in the NCAA Semifinal vs. No. 4 Indianapolis (May 22).
As a Junior
- Transferred to the University of Tampa for the 2024 season.
- Member of 2024 National Championship team.
- Played and started in all 22 games.
- Recorded eight groundballs and caused six turnovers.
- Registered a groundball in four straight games.
As a Sophomore (Butler)
- Returned to Butler University for the 2023 season.
- Appeared in 14 games for the Bulldogs, 13 of which as a starter.
- Finished fifth on the team with 15 ground balls.
- Notched first career assist at Youngstown State (2/12).
- Recorded 4 turnovers and secured 1 draw control.
As a Freshman (Butler)
- Enrolled at Butler University as a true freshman for 2022 season.
- Appeared in 2 games for the Bulldogs.
High School
- Attended Radnor High School.
- Played for Coach Brooke Fritz and Kristin Hopson.
- Played club for STEPS Philadelphia under coach Brooke Fritz and Pigeon Graham.
Personal
- Pre-Med major and Spanish minor.
- Daughter of Tony and Joyce.
- Has an older brother, Tommy, as well as a younger brother, Jack.
- Birthdate: 05/31/2002.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 27 | 11 |
| Draw controls | 2 | 0 |
| Turnovers | 3 | 1 |
| Caused turnovers | 9 | 4 |
| Fouls | 7 | 2 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Ave Maria | - | - | - | - | - | - | - | - | |
| Jan 23 | Ave Maria | T, 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Rollins | W, 26-9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 15 | at #8 Maryville | W, 14-10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | #3 Adelphi | W, 20-6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Lincoln Memorial | W, 27-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Lee | W, 23-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at #21 Florida Tech | W, 20-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | #7 Indianapolis | W, 16-11 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 16 | #23 Mercy | W, 16-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 19 | #8 Pace | W, 17-8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 26 | #3 Florida Southern | W, 12-8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at #7 Embry-Riddle | L, 15-14 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 2 | #15 Rollins | W, 15-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at #20 Florida Tech | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at #10 Saint Leo | W, 10-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | #6 Lynn | W, 17-8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 15 | at Palm Beach Atlantic | W, 23-9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 24 | #6 Saint Leo | W, 14-11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 27 | #3 Florida Southern | W, 15-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10 | #9 Lynn | W, 12-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 17 | #3 Florida Southern | W, 12-10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 22 | vs. #4 Indianapolis | W, 13-8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 24 | vs. #3 Adelphi | W, 15-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Ave Maria | - | - | - | - | - | - | - | - | |
| Jan 23 | Ave Maria | T, 0-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 8 | at Rollins | W, 26-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 15 | at #8 Maryville | W, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | #3 Adelphi | W, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | at Lincoln Memorial | W, 27-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | at Lee | W, 23-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at #21 Florida Tech | W, 20-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | #7 Indianapolis | W, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | #23 Mercy | W, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | #8 Pace | W, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | #3 Florida Southern | W, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at #7 Embry-Riddle | L, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | #15 Rollins | W, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at #20 Florida Tech | W, 13-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at #10 Saint Leo | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | #6 Lynn | W, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Palm Beach Atlantic | W, 23-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | #6 Saint Leo | W, 14-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | #3 Florida Southern | W, 15-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 10 | #9 Lynn | W, 12-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 17 | #3 Florida Southern | W, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 22 | vs. #4 Indianapolis | W, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 24 | vs. #3 Adelphi | W, 15-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 22 | 22 | 27 | 2 | 3 | 9 | 7 | 0 | 0 | 0 |
| Conference | 7 | 7 | 11 | 0 | 1 | 4 | 2 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Location | ||||||||||
| Home | 11 | 11 | 14 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| Away | 9 | 9 | 12 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 21 | 21 | 22 | 2 | 3 | 7 | 7 | 0 | 0 | 0 |
| Losses | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 4 | 4 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| March | 7 | 7 | 13 | 1 | 1 | 6 | 2 | 0 | 0 | 0 |
| April | 7 | 7 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| May | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 22 | 22 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Location | ||||||||||
| Home | 11 | 11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 21 | 21 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
