Sarah Scott
16 Sarah Scott
-
- Height:
- 5-8
-
- Hometown:
- Lakewood, Ohio
-
- Position:
- Def.
-
- Year:
- So.
-
- High School:
- Saint Joseph Academy
-
- Major:
- General Studies
-
- Twitter:
- @sarah_scott0
-
- Instagram:
- scottsarah_
-
- gp
- 1
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
As a Sophomore
- Member of the 2025 National Championship team.
- Appeared in 1 game during the 2025 season, contributing in a dominant road win.
- Played in the 23-4 victory at Lee (Mar. 1), helping the team maintain defensive intensity throughout the contest.
As a Freshman
- Member of the 2024 National Championship team.
- Did not register any game action.
High School
- Attended Saint Joseph Academy.
- Played for Coach Laureen Antall.
- Nominated as 2023 All-American.
- Selected to 2023 All-Ohio team.
- Voted to the First Team All-Region.
Personal
- General Studies major.
- Daughter of Kevin and Jennifer.
- Has two older brothers, Jake and Aaron.
- Birthdate: 05/27/2005.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | - |
| Draw controls | 0 | - |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | - |
| Fouls | 0 | 0 |
| Yellow cards | 1 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | #6 Saint Leo | W, 14-11 |
| Apr 27 | #3 Florida Southern | W, 15-13 |
| May 10 | #9 Lynn | W, 12-7 |
| May 17 | #3 Florida Southern | W, 12-10 |
| May 22 | vs. #4 Indianapolis | W, 13-8 |
| May 24 | vs. #3 Adelphi | W, 15-9 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Ave Maria | - | - | - | - | - | - | - | - | |
| Jan 23 | Ave Maria | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Rollins | W, 26-9 | - | - | - | - | - | - | - | - |
| Feb 15 | at #8 Maryville | W, 14-10 | - | - | - | - | - | - | - | - |
| Feb 22 | #3 Adelphi | W, 20-6 | - | - | - | - | - | - | - | - |
| Feb 27 | at Lincoln Memorial | W, 27-4 | - | - | - | - | - | - | - | - |
| Mar 1 | at Lee | W, 23-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 7 | at #21 Florida Tech | W, 20-12 | - | - | - | - | - | - | - | - |
| Mar 13 | #7 Indianapolis | W, 16-11 | - | - | - | - | - | - | - | - |
| Mar 16 | #23 Mercy | W, 16-3 | - | - | - | - | - | - | - | - |
| Mar 19 | #8 Pace | W, 17-8 | - | - | - | - | - | - | - | - |
| Mar 26 | #3 Florida Southern | W, 12-8 | - | - | - | - | - | - | - | - |
| Mar 29 | at #7 Embry-Riddle | L, 15-14 | - | - | - | - | - | - | - | - |
| Apr 2 | #15 Rollins | W, 15-5 | - | - | - | - | - | - | - | - |
| Apr 5 | at #20 Florida Tech | W, 13-9 | - | - | - | - | - | - | - | - |
| Apr 9 | at #10 Saint Leo | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 12 | #6 Lynn | W, 17-8 | - | - | - | - | - | - | - | - |
| Apr 15 | at Palm Beach Atlantic | W, 23-9 | - | - | - | - | - | - | - | - |
| Apr 24 | #6 Saint Leo | W, 14-11 | - | - | - | - | - | - | - | - |
| Apr 27 | #3 Florida Southern | W, 15-13 | - | - | - | - | - | - | - | - |
| May 10 | #9 Lynn | W, 12-7 | - | - | - | - | - | - | - | - |
| May 17 | #3 Florida Southern | W, 12-10 | - | - | - | - | - | - | - | - |
| May 22 | vs. #4 Indianapolis | W, 13-8 | - | - | - | - | - | - | - | - |
| May 24 | vs. #3 Adelphi | W, 15-9 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Ave Maria | - | - | - | - | - | - | - | - | |
| Jan 23 | Ave Maria | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Rollins | W, 26-9 | - | - | - | - | - | - | - | - |
| Feb 15 | at #8 Maryville | W, 14-10 | - | - | - | - | - | - | - | - |
| Feb 22 | #3 Adelphi | W, 20-6 | - | - | - | - | - | - | - | - |
| Feb 27 | at Lincoln Memorial | W, 27-4 | - | - | - | - | - | - | - | - |
| Mar 1 | at Lee | W, 23-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at #21 Florida Tech | W, 20-12 | - | - | - | - | - | - | - | - |
| Mar 13 | #7 Indianapolis | W, 16-11 | - | - | - | - | - | - | - | - |
| Mar 16 | #23 Mercy | W, 16-3 | - | - | - | - | - | - | - | - |
| Mar 19 | #8 Pace | W, 17-8 | - | - | - | - | - | - | - | - |
| Mar 26 | #3 Florida Southern | W, 12-8 | - | - | - | - | - | - | - | - |
| Mar 29 | at #7 Embry-Riddle | L, 15-14 | - | - | - | - | - | - | - | - |
| Apr 2 | #15 Rollins | W, 15-5 | - | - | - | - | - | - | - | - |
| Apr 5 | at #20 Florida Tech | W, 13-9 | - | - | - | - | - | - | - | - |
| Apr 9 | at #10 Saint Leo | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 12 | #6 Lynn | W, 17-8 | - | - | - | - | - | - | - | - |
| Apr 15 | at Palm Beach Atlantic | W, 23-9 | - | - | - | - | - | - | - | - |
| Apr 24 | #6 Saint Leo | W, 14-11 | - | - | - | - | - | - | - | - |
| Apr 27 | #3 Florida Southern | W, 15-13 | - | - | - | - | - | - | - | - |
| May 10 | #9 Lynn | W, 12-7 | - | - | - | - | - | - | - | - |
| May 17 | #3 Florida Southern | W, 12-10 | - | - | - | - | - | - | - | - |
| May 22 | vs. #4 Indianapolis | W, 13-8 | - | - | - | - | - | - | - | - |
| May 24 | vs. #3 Adelphi | W, 15-9 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Month | ||||||||||
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Month | ||||||||||
| March | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
