Paige Borkowski
29 Paige Borkowski
-
- Height:
- 5-1
-
- Hometown:
- Elverson, Pa.
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- Twin Valley HS
-
- Previous College:
- Youngstown State University
-
- Major:
- Exercise Physiology
-
- gp
- 3
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Honors and Awards
- Member of Chi Alpha Sigma National Honor Society.
- 2024 Deans List.
- 2024 MAC All-Freshman team.
As a Sophomore
- Transferred to the University of Tampa for the 2025 season.
- Member of 2025 NCAA National Championship team.
- Appeared in 8 games with 3 starts as a goalkeeper.
- Logged 170 minutes and 56 seconds in goal, recording 13 saves.
- Finished the season with a 2–0 record and a goals-against average of 11.23.
- Made her season debut with a start at Rollins (Feb. 8), recording 1 save.
- Earned a win with 3 saves in 24 minutes of shutout play vs. No. 3 Adelphi (Feb. 22).
- Started and played 30 minutes at Lincoln Memorial (Feb. 27), allowing 4 goals.
- Came off the bench to make 5 saves in 34 minutes at No. 21 Florida Tech (Mar. 7).
- Started and played 22 minutes vs. No. 7 Indianapolis (Mar. 13), making 2 saves.
- Logged 12 minutes at No. 7 Embry-Riddle (Mar. 29), recording 1 save.
- Played 1:53 in relief at No. 10 Saint Leo (Apr. 9).
- Closed her season with 1 save in 15 minutes at Palm Beach Atlantic (Apr. 15).
As a Freshman (YSU)
- Enrolled at Youngstown State University as a true freshman for 2024 season.
- Started in all 16 games for the Penguins.
- Recorded 179 saves on the season (YSU record).
- 4th most saves per game across all NCAA Division I (11.19).
- YSU single-game save record (20).
High School
- Graduated from Twin Valley High School.
- Played for Coach Courtney Kaplan.
- Named the 2023 BCIAA player of the year.
- 2x MVP recipient.
- Named on the All-Division team and All-Conference team.
- Varsity captain.
- Received distinguished honor roll.
Personal
- Daughter to Rob and Kathy.
- Has one sister, Maddie and one brother, Carter.
- Majoring in Exercise Physiology.
- Birthdate: 03/24/2005.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Fouls | 1 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | #6 Embry-Riddle | W, 17-8 |
| Apr 18 | #9 Lynn | W, 17-11 |
| Apr 23 | at #4 Saint Leo | W, 15-9 |
| Apr 26 | at #2 Florida Southern | L, 11-8 |
| May 7 | vs. Embry-Riddle (Fla.) | W, 17-10 |
| May 9 | at Florida Southern | L, 10-9 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 24 | at Florida State | L, 13-7 | - | - | - | - | - |
| Feb 6 | at Lincoln Memorial | W, 25-1 | - | - | - | - | - |
| Feb 14 | at #5 Indianapolis | L, 10-6 | - | 0:00 | - | - | 0.0 |
| Feb 19 | Scotland National (Exhibition) | - | - | - | - | - | |
| Mar 2 | Lander | W, 22-6 | - | - | - | - | - |
| Mar 7 | at #25 Mercy | W, 19-7 | - | - | - | - | - |
| Mar 9 | at #12 Pace | W, 16-8 | - | - | - | - | - |
| Mar 14 | vs. #13 Wingate | W, 17-11 | - | - | - | - | - |
| Mar 20 | #4 Maryville | W, 17-10 | - | - | - | - | - |
| Mar 25 | at #8 Lynn | L, 14-13 | - | - | - | - | - |
| Mar 28 | #18 Florida Tech | W, 17-12 | - | - | - | - | - |
| Apr 1 | at #14 Rollins | W, 18-3 | - | 0:00 | - | - | 0.0 |
| Apr 4 | at #2 Florida Southern | L, 12-10 | - | - | - | - | - |
| Apr 8 | #10 Saint Leo | L, 13-11 | - | - | - | - | - |
| Apr 11 | Palm Beach Atlantic | W, 23-2 | - | - | - | - | - |
| Apr 15 | #6 Embry-Riddle | W, 17-8 | - | - | - | - | - |
| Apr 18 | #9 Lynn | W, 17-11 | - | - | - | - | - |
| Apr 23 | at #4 Saint Leo | W, 15-9 | - | 0:00 | - | - | 0.0 |
| Apr 26 | at #2 Florida Southern | L, 11-8 | - | - | - | - | - |
| May 7 | vs. Embry-Riddle (Fla.) | W, 17-10 | - | - | - | - | - |
| May 9 | at Florida Southern | L, 10-9 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| February | - | - | 0:00 | - | - | - | 0.0 |
| April | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | - | - | 0 | 0 | 0 | 0.0 |
| April | - | - | 0 | 0 | 0 | 0.0 |
