Peyton Howell
12

Peyton Howell

gp
19
p
82
g
63
a
19
Player Stats
  Overall Conference
Games 19 7
Points 82 28
Goals 63 24
Assists 19 4
Shots 139 54
Shooting percentage 45.3 44.4
Shots on goal 92 41
Shots on goal percentage 66.2 75.9
Free position goals-shots 13-25 5-10
Ground balls 21 7
Draw controls 1 1
Turnovers 33 8
Caused turnovers 14 6
Fouls 6 0
Yellow cards 7 3
Red cards 0 0
Green cards 11 2
Recent Results
Date Opponent Result
Apr 15 #6 Embry-Riddle W, 17-8
Apr 18 #9 Lynn W, 17-11
Apr 23 at #4 Saint Leo W, 15-9
Apr 26 at #2 Florida Southern L, 11-8
May 7 vs. Embry-Riddle (Fla.) W, 17-10
May 9 at Florida Southern L, 10-9
Date Opponent Score gb dc to ct fo yc rc gc
Jan 24 # at Florida State L, 13-7 - - - - - - - -
Feb 6 at Lincoln Memorial W, 25-1 1 0 1 0 0 0 0 0
Feb 14 at #5 Indianapolis L, 10-6 1 0 1 0 0 0 0 1
Feb 19 # Scotland National (Exhibition)   - - - - - - - -
Mar 2 Lander W, 22-6 1 0 3 1 0 0 0 1
Mar 7 at #25 Mercy W, 19-7 2 0 3 1 3 2 0 0
Mar 9 at #12 Pace W, 16-8 0 0 1 0 0 0 0 1
Mar 14 vs. #13 Wingate W, 17-11 2 0 3 2 0 1 0 1
Mar 20 #4 Maryville W, 17-10 1 0 1 1 0 0 0 1
Mar 25 at #8 Lynn L, 14-13 0 1 0 0 0 0 0 0
Mar 28 #18 Florida Tech W, 17-12 0 0 3 0 0 2 0 0
Apr 1 at #14 Rollins W, 18-3 1 0 4 1 0 0 0 0
Apr 4 at #2 Florida Southern L, 12-10 1 0 0 1 0 0 0 1
Apr 8 #10 Saint Leo L, 13-11 3 0 1 1 0 1 0 0
Apr 11 Palm Beach Atlantic W, 23-2 0 0 0 0 0 0 0 1
Apr 15 #6 Embry-Riddle W, 17-8 2 0 0 3 0 0 0 0
Apr 18 #9 Lynn W, 17-11 3 0 4 2 0 1 0 0
Apr 23 at #4 Saint Leo W, 15-9 1 0 2 0 1 0 0 1
Apr 26 at #2 Florida Southern L, 11-8 0 0 1 0 0 0 0 1
May 7 vs. Embry-Riddle (Fla.) W, 17-10 2 0 1 1 0 0 0 1
May 9 at Florida Southern L, 10-9 0 0 4 0 2 0 0 1

# Stats don't count towards season totals

Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Jan 24 # at Florida State L, 13-7 - - - - - - - -
Feb 6 at Lincoln Memorial W, 25-1 3 2 5 0-0 4 75.0 3 75.0
Feb 14 at #5 Indianapolis L, 10-6 0 1 1 0-2 6 0.0 2 33.3
Feb 19 # Scotland National (Exhibition)   - - - - - - - -
Mar 2 Lander W, 22-6 5 2 7 2-3 8 62.5 6 75.0
Mar 7 at #25 Mercy W, 19-7 4 2 6 0-1 13 30.8 4 30.8
Mar 9 at #12 Pace W, 16-8 2 3 5 0-0 5 40.0 3 60.0
Mar 14 vs. #13 Wingate W, 17-11 3 1 4 1-2 8 37.5 4 50.0
Mar 20 #4 Maryville W, 17-10 5 1 6 0-1 11 45.5 6 54.5
Mar 25 at #8 Lynn L, 14-13 3 1 4 0-0 5 60.0 5 100.0
Mar 28 #18 Florida Tech W, 17-12 3 1 4 0-2 8 37.5 7 87.5
Apr 1 at #14 Rollins W, 18-3 5 2 7 1-1 10 50.0 7 70.0
Apr 4 at #2 Florida Southern L, 12-10 2 0 2 0-0 4 50.0 4 100.0
Apr 8 #10 Saint Leo L, 13-11 2 0 2 2-2 9 22.2 4 44.4
Apr 11 Palm Beach Atlantic W, 23-2 6 0 6 1-1 8 75.0 6 75.0
Apr 15 #6 Embry-Riddle W, 17-8 3 0 3 1-4 10 30.0 8 80.0
Apr 18 #9 Lynn W, 17-11 3 2 5 0-1 7 42.9 4 57.1
Apr 23 at #4 Saint Leo W, 15-9 6 0 6 3-3 7 85.7 6 85.7
Apr 26 at #2 Florida Southern L, 11-8 2 0 2 2-2 5 40.0 4 80.0
May 7 vs. Embry-Riddle (Fla.) W, 17-10 4 0 4 0-0 8 50.0 7 87.5
May 9 at Florida Southern L, 10-9 2 1 3 0-0 3 66.7 2 66.7

# Stats don't count towards season totals

  gp gs gb dc to ct fo yc rc gc
2023-24 22 19 35 1 29 10 7 1 0 5
2024-25 22 22 20 11 53 6 6 4 0 3
2025-26 19 19 21 1 33 14 6 7 0 11
Total 63 60 76 13 115 30 19 12 0 19
  gp gs g a pts fpg-fps sh sh% sog sog%
2023-24 22 19 46 27 73 5-15 94 48.9 72 76.6
2024-25 22 22 93 23 116 29-48 181 51.4 134 74.0
2025-26 19 19 63 19 82 13-25 139 45.3 92 66.2
Total 63 60 202 69 271 47-88 414 48.8 298 72.0
  gp gs gb dc to ct fo yc rc gc
Total 19 19 21 1 33 14 6 7 0 11
Conference 7 7 7 1 8 6 0 3 0 2
Exhibition - - - - 0 - 0 - - -
                     
Home 7 7 10 0 12 8 0 4 0 3
Away 10 10 7 1 17 3 6 2 0 6
Neutral 2 2 4 0 4 3 0 1 0 2
                     
Wins 13 13 16 0 26 12 4 6 0 7
Losses 6 6 5 1 7 2 2 1 0 4
                     
February 2 2 2 0 2 0 0 0 0 1
March 7 7 6 1 14 5 3 5 0 4
April 8 8 11 0 12 8 1 2 0 4
May 2 2 2 0 5 1 2 0 0 2
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 19 19 63 19 82 13-25 139 45.3 92 66.2
Conference 7 7 24 4 28 5-10 54 44.4 41 75.9
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 7 27 6 33 6-14 61 44.3 41 67.2
Away 10 10 29 12 41 6-9 62 46.8 40 64.5
Neutral 2 2 7 1 8 1-2 16 43.8 11 68.8
                     
Wins 13 13 52 16 68 9-19 107 48.6 71 66.4
Losses 6 6 11 3 14 4-6 32 34.4 21 65.6
                     
February 2 2 3 3 6 0-2 10 30.0 5 50.0
March 7 7 25 11 36 3-9 58 43.1 35 60.3
April 8 8 29 4 33 10-14 60 48.3 43 71.7
May 2 2 6 1 7 0-0 11 54.5 9 81.8