Savvy Barbosa
- GK
- Tampa
gp
18
gs
15
min
920:30
ga
143
gaa
9.32
sv
119
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 6 |
| Games started | 15 | 4 |
| Minutes | 920:30 | 273:47 |
| Goals against | 143 | 44 |
| Goals-against average | 9.32 | 9.64 |
| Saves | 119 | 28 |
| Save pct | 45.4 | 38.9 |
| Wins | 10 | 2 |
| Losses | 5 | 2 |
| Ties | 0 | 0 |
| Win pct | 66.7 | 50.0 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 24 # | at Florida State | L, 13-7 | - | - | - | - | - |
| Feb 6 | at Lincoln Memorial | W, 25-1 | 1 | 30:00 | 1 | 1 | 50.0 |
| Feb 14 | at #5 Indianapolis | L, 10-6 | 1 | 30:00 | 7 | 4 | 36.4 |
| Feb 19 # | Scotland National (Exhibition) | - | - | - | - | - | |
| Mar 2 | Lander | W, 22-6 | 1 | 60:00 | 6 | 3 | 33.3 |
| Mar 7 | at #25 Mercy | W, 19-7 | 1 | 60:00 | 7 | 8 | 53.3 |
| Mar 9 | at #12 Pace | W, 16-8 | 1 | 60:00 | 8 | 11 | 57.9 |
| Mar 14 | vs. #13 Wingate | W, 17-11 | 0 | 43:06 | 9 | 5 | 35.7 |
| Mar 20 | #4 Maryville | W, 17-10 | 1 | 60:00 | 10 | 11 | 52.4 |
| Mar 25 | at #8 Lynn | L, 14-13 | 1 | 51:20 | 14 | 5 | 26.3 |
| Mar 28 | #18 Florida Tech | W, 17-12 | 1 | 24:53 | 6 | 2 | 25.0 |
| Apr 1 | at #14 Rollins | W, 18-3 | - | 0:00 | - | - | 0.0 |
| Apr 4 | at #2 Florida Southern | L, 12-10 | 0 | 45:00 | 8 | 7 | 46.7 |
| Apr 8 | #10 Saint Leo | L, 13-11 | 0 | 32:34 | 6 | 2 | 25.0 |
| Apr 11 | Palm Beach Atlantic | W, 23-2 | 1 | 60:00 | 2 | 6 | 75.0 |
| Apr 15 | #6 Embry-Riddle | W, 17-8 | 1 | 60:00 | 8 | 6 | 42.9 |
| Apr 18 | #9 Lynn | W, 17-11 | 1 | 60:00 | 11 | 6 | 35.3 |
| Apr 23 | at #4 Saint Leo | W, 15-9 | 1 | 60:00 | 9 | 10 | 52.6 |
| Apr 26 | at #2 Florida Southern | L, 11-8 | 1 | 60:00 | 11 | 13 | 54.2 |
| May 7 | vs. Embry-Riddle (Fla.) | W, 17-10 | 1 | 60:00 | 10 | 6 | 37.5 |
| May 9 | at Florida Southern | L, 10-9 | 1 | 63:37 | 10 | 13 | 56.5 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 18 | 15 | 920:30 | 143 | 9.32 | 119 | 45.4 |
| Conference | 6 | 4 | 273:47 | 44 | 9.64 | 28 | 38.9 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 7 | 6 | 357:27 | 49 | 8.22 | 36 | 42.4 |
| Away | 9 | 8 | 459:57 | 75 | 9.78 | 72 | 49.0 |
| Neutral | 2 | 1 | 103:06 | 19 | 11.06 | 11 | 36.7 |
| Wins | 12 | 11 | 637:59 | 87 | 8.18 | 75 | 46.3 |
| Losses | 6 | 4 | 282:31 | 56 | 11.89 | 44 | 44.0 |
| February | 2 | 2 | 60:00 | 8 | 8.00 | 5 | 38.5 |
| March | 7 | 6 | 359:19 | 60 | 10.02 | 45 | 42.9 |
| April | 7 | 5 | 377:34 | 55 | 8.74 | 50 | 47.6 |
| May | 2 | 2 | 123:37 | 20 | 9.71 | 19 | 48.7 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 18 | 15 | 10 | 5 | 0 | 66.7 |
| Conference | 6 | 4 | 2 | 2 | 0 | 50.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 7 | 6 | 5 | 0 | 0 | 100.0 |
| Away | 9 | 8 | 3 | 5 | 0 | 37.5 |
| Neutral | 2 | 1 | 2 | 0 | 0 | 100.0 |
| Wins | 12 | 11 | 10 | 0 | 0 | 100.0 |
| Losses | 6 | 4 | 0 | 5 | 0 | 0.0 |
| February | 2 | 2 | 0 | 1 | 0 | 0.0 |
| March | 7 | 6 | 5 | 1 | 0 | 83.3 |
| April | 7 | 5 | 4 | 2 | 0 | 66.7 |
| May | 2 | 2 | 1 | 1 | 0 | 50.0 |
