Jenna Myhal
3

Jenna Myhal

gp
17
p
35
g
26
a
9
Player Stats
  Overall Conference
Games 17 7
Points 35 17
Goals 26 14
Assists 9 3
Shots 52 21
Shooting percentage 50.0 66.7
Shots on goal 43 21
Shots on goal percentage 82.7 100.0
Free position goals-shots 10-22 5-9
Ground balls 17 10
Draw controls 3 3
Turnovers 15 4
Caused turnovers 4 3
Fouls 1 1
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 15 #6 Embry-Riddle W, 17-8
Apr 18 #9 Lynn W, 17-11
Apr 23 at #4 Saint Leo W, 15-9
Apr 26 at #2 Florida Southern L, 11-8
May 7 vs. Embry-Riddle (Fla.) W, 17-10
May 9 at Florida Southern L, 10-9
Date Opponent Score gb dc to ct fo yc rc gc
Jan 24 # at Florida State L, 13-7 - - - - - - - -
Feb 6 at Lincoln Memorial W, 25-1 - - - - - - - -
Feb 14 at #5 Indianapolis L, 10-6 - - - - - - - -
Feb 19 # Scotland National (Exhibition)   - - - - - - - -
Mar 2 Lander W, 22-6 0 0 1 0 0 0 0 0
Mar 7 at #25 Mercy W, 19-7 0 0 1 0 0 0 0 0
Mar 9 at #12 Pace W, 16-8 0 0 2 0 0 0 0 0
Mar 14 vs. #13 Wingate W, 17-11 1 0 0 0 0 0 0 0
Mar 20 #4 Maryville W, 17-10 0 0 1 0 0 0 0 0
Mar 25 at #8 Lynn L, 14-13 0 0 0 0 0 0 0 0
Mar 28 #18 Florida Tech W, 17-12 2 3 2 0 1 0 0 0
Apr 1 at #14 Rollins W, 18-3 1 0 0 0 0 0 0 0
Apr 4 at #2 Florida Southern L, 12-10 1 0 0 1 0 0 0 0
Apr 8 #10 Saint Leo L, 13-11 1 0 0 1 0 0 0 0
Apr 11 Palm Beach Atlantic W, 23-2 1 0 1 1 0 0 0 0
Apr 15 #6 Embry-Riddle W, 17-8 4 0 1 0 0 0 0 0
Apr 18 #9 Lynn W, 17-11 3 0 2 0 0 0 0 0
Apr 23 at #4 Saint Leo W, 15-9 0 0 1 0 0 0 0 0
Apr 26 at #2 Florida Southern L, 11-8 1 0 1 0 0 0 0 0
May 7 vs. Embry-Riddle (Fla.) W, 17-10 2 0 1 1 0 0 0 0
May 9 at Florida Southern L, 10-9 0 0 1 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Jan 24 # at Florida State L, 13-7 - - - - - - - -
Feb 6 at Lincoln Memorial W, 25-1 - - - - - - - -
Feb 14 at #5 Indianapolis L, 10-6 - - - - - - - -
Feb 19 # Scotland National (Exhibition)   - - - - - - - -
Mar 2 Lander W, 22-6 1 0 1 0-1 4 25.0 3 75.0
Mar 7 at #25 Mercy W, 19-7 0 1 1 0-1 2 0.0 1 50.0
Mar 9 at #12 Pace W, 16-8 0 0 0 0-0 0 - 0 -
Mar 14 vs. #13 Wingate W, 17-11 0 1 1 0-1 2 0.0 2 100.0
Mar 20 #4 Maryville W, 17-10 2 0 2 2-2 2 100.0 2 100.0
Mar 25 at #8 Lynn L, 14-13 1 0 1 1-3 5 20.0 5 100.0
Mar 28 #18 Florida Tech W, 17-12 4 0 4 0-0 5 80.0 5 100.0
Apr 1 at #14 Rollins W, 18-3 0 0 0 0-1 1 0.0 1 100.0
Apr 4 at #2 Florida Southern L, 12-10 2 1 3 1-1 2 100.0 2 100.0
Apr 8 #10 Saint Leo L, 13-11 1 0 1 1-2 2 50.0 2 100.0
Apr 11 Palm Beach Atlantic W, 23-2 4 2 6 1-1 4 100.0 4 100.0
Apr 15 #6 Embry-Riddle W, 17-8 2 0 2 1-1 2 100.0 2 100.0
Apr 18 #9 Lynn W, 17-11 3 1 4 0-2 10 30.0 5 50.0
Apr 23 at #4 Saint Leo W, 15-9 2 0 2 2-3 4 50.0 3 75.0
Apr 26 at #2 Florida Southern L, 11-8 0 1 1 0-0 0 - 0 -
May 7 vs. Embry-Riddle (Fla.) W, 17-10 3 1 4 0-1 5 60.0 4 80.0
May 9 at Florida Southern L, 10-9 1 1 2 1-2 2 50.0 2 100.0

# Stats don't count towards season totals

  gp gs gb dc to ct fo yc rc gc
2022-23 14 2 1 13 2 1 1 0 0 0
2023-24 22 18 19 18 26 6 7 0 0 4
2024-25 6 6 3 11 5 2 2 1 0 2
2025-26 17 1 17 3 15 4 1 0 0 0
Total 59 27 40 45 48 13 11 1 0 6
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 14 2 6 5 11 0-1 13 46.2 9 69.2
2023-24 22 18 25 7 32 12-18 45 55.6 34 75.6
2024-25 6 6 18 4 22 9-16 32 56.3 23 71.9
2025-26 17 1 26 9 35 10-22 52 50.0 43 82.7
Total 59 27 75 25 100 31-57 142 52.8 109 76.8
  gp gs gb dc to ct fo yc rc gc
Total 17 1 17 3 15 4 1 0 0 0
Conference 7 1 10 3 4 3 1 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 1 11 3 8 2 1 0 0 0
Away 8 - 3 0 6 1 0 0 0 0
Neutral 2 - 3 0 1 1 0 0 0 0
                     
Wins 12 - 14 3 13 2 1 0 0 0
Losses 5 1 3 0 2 2 0 0 0 0
                     
March 7 - 3 3 7 0 1 0 0 0
April 8 1 12 0 6 3 0 0 0 0
May 2 - 2 0 2 1 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 1 26 9 35 10-22 52 50.0 43 82.7
Conference 7 1 14 3 17 5-9 21 66.7 21 100.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 1 17 3 20 5-9 29 58.6 23 79.3
Away 8 - 6 4 10 5-11 16 37.5 14 87.5
Neutral 2 - 3 2 5 0-2 7 42.9 6 85.7
                     
Wins 12 - 21 6 27 6-14 41 51.2 32 78.0
Losses 5 1 5 3 8 4-8 11 45.5 11 100.0
                     
March 7 - 8 2 10 3-8 20 40.0 18 90.0
April 8 1 14 5 19 6-11 25 56.0 19 76.0
May 2 - 4 2 6 1-3 7 57.1 6 85.7