Rollins Series History
First Meeting
2014
Last Meeting
2026
Home Record
5-2
Away Record
5-6
Neutral Record
0-0
Conference Record
7-4
Postseason Record
2-0
10
Wins
8
Losses
0
Ties
Won 7
Streak
9-1
Last 10
Largest Margin of Victory
17
Goals
26-9 Final
02/08/2025
Away
Longest Win Streak
7
Games
Last win: 18-3 Final
04/01/2026
Away
- Barker Family Stadium and Cahall-Sandspur Field
Longest Losing Streak
5
Games
Last loss: 6-24 Final
02/08/2017
Away
| Season | Date | Location | Score |
|---|---|---|---|
| NCAA Women's Lacrosse 2025-26 | Wednesday, April 01, 2026 | Away | 18-3 Win |
| NCAA Women's Lacrosse 2024-25 | Wednesday, April 02, 2025 | Home | 15-5 Win |
| NCAA Women's Lacrosse 2024-25 | Saturday, February 08, 2025 | Away | 26-9 Win |
| NCAA Women's Lacrosse 2023-24 | Saturday, April 13, 2024 | Away | 17-11 Win |
| NCAA Women's Lacrosse 2022-23 | Friday, May 12, 2023 | Home | 15-13 Win |
| NCAA Women's Lacrosse 2022-23 | Saturday, April 15, 2023 | Home | 17-7 Win |
| NCAA Women's Lacrosse 2021-22 | Saturday, April 16, 2022 | Away | 18-10 Win |
| NCAA Women's Lacrosse 2020-21 | Sunday, May 02, 2021 | Away | 8-14 Loss |
| NCAA Women's Lacrosse 2020-21 | Wednesday, March 24, 2021 | Home | 13-9 Win |
| NCAA Women's Lacrosse 2018-19 | Thursday, April 25, 2019 | Away | 14-10 Win |
| NCAA Women's Lacrosse 2018-19 | Wednesday, April 10, 2019 | Away | 10-18 Loss |
| NCAA Women's Lacrosse 2018-19 | Tuesday, February 05, 2019 | Away | 16-21 Loss |
| NCAA Women's Lacrosse 2017-18 | Saturday, February 10, 2018 | Home | 10-6 Win |
| NCAA Women's Lacrosse 2016-17 | Wednesday, February 08, 2017 | Away | 6-24 Loss |
| NCAA women's lacrosse 2015-16 | Sunday, February 07, 2016 | Home | 6-13 Loss |
| NCAA women's lacrosse 2014-15 | Sunday, February 08, 2015 | Away | 5-24 Loss |
| NCAA women's lacrosse 2013-14 | Sunday, April 27, 2014 | Away | 6-17 Loss |
| NCAA women's lacrosse 2013-14 | Sunday, February 09, 2014 | Home | 7-21 Loss |
