Megan Lawrence
-
- Height:
- 5-10
-
- Hometown:
- Seminole, Fla.
-
- Position:
- Def.
-
- Year:
- So.
-
- High School:
- Seminole HS
-
- Major:
- Accounting
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 1
Bio
As a Junior: Played in 22 games while starting in two for the Spartans…Had two goals on the year in back to back games against Florida Memorial (9/4) and Warner (9/7)…Recorded a season high two assists against Warner (9/7)…Also registered 23 total shots with 11 on goal…Had a shot on goal in three consecutive games (9/4-9/9)…Appeared in all five postseason matches…Tallied 564 minutes on the season.
As a Sophomore: Sunshine State Conference all-tournament team...Played in 17 games, scoring two goals to go with a pair of assists...First goal of season came against Webber International (9/9)...Had an assist in following game, versus Mercy (9/11)...Scored in SSC tournament game with Saint Leo (11/4)...Also had an assist in SSC championship game versus Rollins (11/6)...Played in all three NCAA tournament matches...Had at least one shot in eight games.
As a Freshman: Played in 17 games while starting once for the Spartans…Recorded her lone assist against Warner (9/10)…Registered eight shots throughout the season with four shots on goal…Tallied 427 minutes on the year.
Club Highlights: Played for the Clearwater Chargers…CASL Showcase Flight winners and Disney Showcase finalist...Led team to U-19 women's state championship.
High School: Attended Seminole High School and played for coach Steve Kuplicki…Team captain…Second in the county in goals while being the leader in assists…Member of floridagirlssoccer.com 5A all-state team…Also named all-county and first-team all-conference…Chosen to play in the Brighthouse Networks senior all-star challenge…Also ran track, where she holds the record for the 400 (58.63) and the 800 (2:17.19) as the previous record was set in 1979…FHSAA 3A state runner-up in the 800…Named first-team all-county in track.
Personal: Volunteered with Hospice of Largo…Daughter of Jeff and Kelly Lawrence...Accounting major…Birthdate: 1/14/92.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 3 |
| Games started | - | - |
| Goals | 2 | 0 |
| Assists | 2 | 0 |
| Points | 6 | 0 |
| Shots | 11 | 3 |
| Shot Pct | .182 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Philadelphia University | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at West Chester | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Webber International | W, 9-1 | 1 | - | 1 | 0 | 2 |
| Sep 11 | Mercy | W, 11-0 | 1 | - | 0 | 1 | 1 |
| Sep 16 | Valdosta State | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Georgia College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Rollins | L, 2-0 | - | - | - | - | - |
| Sep 23 | Palm Beach Atlantic | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | vs. Lincoln Memorial | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | vs. Armstrong | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Lynn | L, 1-0 | - | - | - | - | - |
| Oct 11 | at Florida Tech | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Florida Southern | W, 3-0 | - | - | - | - | - |
| Oct 16 | Barry | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Eckerd | W, 1-0 | - | - | - | - | - |
| Oct 23 | at Nova Southeastern | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Saint Leo | L, 1-0 | - | - | - | - | - |
| Nov 1 | Lynn | W, 2-1 | - | - | - | - | - |
| Nov 4 | at Saint Leo | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Nov 6 | vs. Rollins | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Nov 11 | vs. North Alabama | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 13 | at Rollins | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 18 | Lynn | W, 1-0 | - | - | - | - | - |
| Nov 20 | at Armstrong | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Philadelphia University | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at West Chester | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Webber International | W, 9-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 11 | Mercy | W, 11-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Valdosta State | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Georgia College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Rollins | L, 2-0 | - | - | - | - | - |
| Sep 23 | Palm Beach Atlantic | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 30 | vs. Lincoln Memorial | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | vs. Armstrong | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | Lynn | L, 1-0 | - | - | - | - | - |
| Oct 11 | at Florida Tech | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Florida Southern | W, 3-0 | - | - | - | - | - |
| Oct 16 | Barry | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 21 | at Eckerd | W, 1-0 | - | - | - | - | - |
| Oct 23 | at Nova Southeastern | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | Saint Leo | L, 1-0 | - | - | - | - | - |
| Nov 1 | Lynn | W, 2-1 | - | - | - | - | - |
| Nov 4 | at Saint Leo | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 6 | vs. Rollins | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 11 | vs. North Alabama | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 13 | at Rollins | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 18 | Lynn | W, 1-0 | - | - | - | - | - |
| Nov 20 | at Armstrong | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Philadelphia University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at West Chester | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Webber International | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Mercy | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Valdosta State | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Georgia College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Rollins | L, 2-0 | - | - | - | - | - |
| Sep 23 | Palm Beach Atlantic | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | vs. Lincoln Memorial | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | vs. Armstrong | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Lynn | L, 1-0 | - | - | - | - | - |
| Oct 11 | at Florida Tech | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Florida Southern | W, 3-0 | - | - | - | - | - |
| Oct 16 | Barry | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Eckerd | W, 1-0 | - | - | - | - | - |
| Oct 23 | at Nova Southeastern | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Saint Leo | L, 1-0 | - | - | - | - | - |
| Nov 1 | Lynn | W, 2-1 | - | - | - | - | - |
| Nov 4 | at Saint Leo | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 6 | vs. Rollins | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. North Alabama | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at Rollins | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | Lynn | W, 1-0 | - | - | - | - | - |
| Nov 20 | at Armstrong | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | - | 2 | 2 | 6 |
| Conference | 3 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | - | 1 | 1 | 3 |
| Away | 7 | - | 1 | 0 | 2 |
| Neutral | 4 | - | 0 | 1 | 1 |
| Result | |||||
| Wins | 12 | - | 2 | 2 | 6 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| September | 8 | - | 1 | 1 | 3 |
| October | 4 | - | 0 | 0 | 0 |
| November | 5 | - | 1 | 1 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 11 | .182 | 5 | .455 |
| Conference | 3 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .200 | 1 | .200 |
| Away | 7 | 3 | .333 | 3 | 1.000 |
| Neutral | 4 | 3 | .000 | 1 | .333 |
| Result | |||||
| Wins | 12 | 10 | .200 | 4 | .400 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| September | 8 | 4 | .250 | 1 | .250 |
| October | 4 | 4 | .000 | 2 | .500 |
| November | 5 | 3 | .333 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | - | .12 | .12 | .35 |
| Conference | 3 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | - | .17 | .17 | .50 |
| Away | 7 | - | .14 | .00 | .29 |
| Neutral | 4 | - | .00 | .25 | .25 |
| Result | |||||
| Wins | 12 | - | .17 | .17 | .50 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| September | 8 | - | .13 | .13 | .38 |
| October | 4 | - | .00 | .00 | .00 |
| November | 5 | - | .20 | .20 | .60 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .65 | .182 | .29 | .455 |
| Conference | 3 | 1.00 | .000 | .33 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .83 | .200 | .17 | .200 |
| Away | 7 | .43 | .333 | .43 | 1.000 |
| Neutral | 4 | .75 | .000 | .25 | .333 |
| Result | |||||
| Wins | 12 | .83 | .200 | .33 | .400 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| September | 8 | .50 | .250 | .13 | .250 |
| October | 4 | 1.00 | .000 | .50 | .500 |
| November | 5 | .60 | .333 | .40 | .667 |
