Ali Robinson
-
- Height:
- 6-0
-
- Hometown:
- Magnolia, Texas
-
- Position:
- Def.
-
- Year:
- Fr.
-
- High School:
- The John Cooper School
-
- Major:
- International Business
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Bio
As a Freshman: Made 20 appearances for UT on the season, starting in 17 games…Tallied two goals and one assist for five points…Had the game winning goal against Lee University in the first round of the NCAA Tournament…had a .438 SOG%
High School: Graduated from The John Cooper School, playing for coach Amber Clevenger…Named Defensive MVP for All South Zone in SPC.
Club Highlights: Played club soccer for Texas Rush ECNL and coach Andy Squire.
Personal: Named to Honor Roll as freshman and sophomore and High Honor Roll as junior…Volunteered at AAR (Abandoned Animal Rescue) during the summer…Daughter of Gary and Mary Robinson…Has two siblings, Ashley and Kyle…International business major, Spanish minor…Born February 9.
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 7 |
| Games started | 17 | 7 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Points | 5 | 2 |
| Shots | 16 | 5 |
| Shot Pct | .125 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Newberry | T, 1-1 | - | - | - | - | - |
| Sep 6 | vs. Tusculum | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Columbus State | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | West Florida | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Nova Southeastern | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Rollins | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Palm Beach Atlantic | W, 4-3 | - | - | - | - | - |
| Sep 30 | Florida Southern | W, 2-1 | - | - | - | - | - |
| Oct 3 | at Embry-Riddle | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Lynn | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Valdosta State | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Eckerd | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | Barry | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Saint Leo | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Florida Tech | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Webber International | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | at Spring Hill | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Saint Leo | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. Nova Southeastern | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Barry | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Lee | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 15 | at North Alabama | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. Barry | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Newberry | T, 1-1 | - | - | - | - | - |
| Sep 6 | vs. Tusculum | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 11 | Columbus State | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | West Florida | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Nova Southeastern | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at Rollins | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Palm Beach Atlantic | W, 4-3 | - | - | - | - | - |
| Sep 30 | Florida Southern | W, 2-1 | - | - | - | - | - |
| Oct 3 | at Embry-Riddle | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | Lynn | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | at Valdosta State | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | at Eckerd | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 17 | Barry | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Saint Leo | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | at Florida Tech | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Webber International | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Spring Hill | W, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 3 | Saint Leo | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 6 | vs. Nova Southeastern | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 8 | at Barry | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Lee | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 15 | at North Alabama | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 20 | vs. Barry | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | vs. Newberry | T, 1-1 | - | - | - | - | - |
| Sep 6 | vs. Tusculum | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Columbus State | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | West Florida | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Nova Southeastern | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Rollins | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Palm Beach Atlantic | W, 4-3 | - | - | - | - | - |
| Sep 30 | Florida Southern | W, 2-1 | - | - | - | - | - |
| Oct 3 | at Embry-Riddle | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Lynn | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Valdosta State | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Eckerd | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Barry | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Saint Leo | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Florida Tech | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Webber International | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Spring Hill | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Saint Leo | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Nova Southeastern | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Barry | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Lee | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 15 | at North Alabama | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Barry | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 17 | 2 | 1 | 5 |
| Conference | 7 | 7 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 0 | 1 | 1 |
| Away | 9 | 9 | 1 | 0 | 2 |
| Neutral | 4 | 3 | 1 | 0 | 2 |
| Result | |||||
| Wins | 11 | 8 | 2 | 1 | 5 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 2 | 0 | 0 | 0 |
| October | 9 | 9 | 1 | 1 | 3 |
| November | 6 | 6 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 16 | .125 | 7 | .438 |
| Conference | 7 | 5 | .200 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .000 | 1 | .200 |
| Away | 9 | 8 | .125 | 4 | .500 |
| Neutral | 4 | 3 | .333 | 2 | .667 |
| Result | |||||
| Wins | 11 | 9 | .222 | 6 | .667 |
| Losses | 5 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 5 | 3 | .000 | 1 | .333 |
| October | 9 | 9 | .111 | 5 | .556 |
| November | 6 | 4 | .250 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 17 | .10 | .05 | .25 |
| Conference | 7 | 7 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .00 | .14 | .14 |
| Away | 9 | 9 | .11 | .00 | .22 |
| Neutral | 4 | 3 | .25 | .00 | .50 |
| Result | |||||
| Wins | 11 | 8 | .18 | .09 | .45 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 2 | .00 | .00 | .00 |
| October | 9 | 9 | .11 | .11 | .33 |
| November | 6 | 6 | .17 | .00 | .33 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .80 | .125 | .35 | .438 |
| Conference | 7 | .71 | .200 | .29 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .71 | .000 | .14 | .200 |
| Away | 9 | .89 | .125 | .44 | .500 |
| Neutral | 4 | .75 | .333 | .50 | .667 |
| Result | |||||
| Wins | 11 | .82 | .222 | .55 | .667 |
| Losses | 5 | .40 | .000 | .00 | .000 |
| Month | |||||
| September | 5 | .60 | .000 | .20 | .333 |
| October | 9 | 1.00 | .111 | .56 | .556 |
| November | 6 | .67 | .250 | .17 | .250 |
