Ariana Geloso
20 Ariana Geloso
-
- Height:
- 5-3
-
- Hometown:
- Cheshire, Conn.
-
- Position:
- Mid.
-
- Year:
- So.
-
- High School:
- Cheshire HS
-
- Major:
- Allied Health
-
- Instagram:
- ageloso03
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Honors and Awards
- 2023 Sunshine State Conference Commissioner's Honor Roll.
High School
- Graduated from Cheshire High School.
- Played for Coach Kylee McIntosh.
Personal
- Honor Roll recipient
- Was a four-year varsity starter and all-academic team.
- Daughter of Joe and Cindy Geloso
- Twin sister, Briana, is also a member of UT women's soccer team.
- Sibling of Briana, Giuliana, and Viviana Geloso
- Volunteered for community service
- Allied health major
- Birthdate: 12/8/2003
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | Florida Tech | L, 2-0 |
| Oct 19 | at Mars Hill | T, 0-0 |
| Oct 22 | at Alabama-Huntsville | L, 1-0 |
| Oct 25 | at Florida Southern | T, 0-0 |
| Oct 28 | Nova Southeastern | L, 1-0 |
| Oct 31 | at Lynn | W, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Christian Brothers | W, 1-0 | - | - | - | - | - |
| Sep 3 | vs. Delta State | W, 2-0 | - | - | - | - | - |
| Sep 8 | Emporia State | W, 2-0 | - | - | - | - | - |
| Sep 10 | St. Edward's | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Rollins | T, 0-0 | - | - | - | - | - |
| Sep 20 | at Saint Leo | T, 0-0 | - | - | - | - | - |
| Sep 27 | Eckerd | L, 2-0 | - | - | - | - | - |
| Sep 30 | at Barry | T, 1-1 | - | - | - | - | - |
| Oct 7 | #5 Embry-Riddle | L, 3-2 | - | - | - | - | - |
| Oct 11 | at Palm Beach Atlantic | T, 0-0 | - | - | - | - | - |
| Oct 14 | Florida Tech | L, 2-0 | - | - | - | - | - |
| Oct 19 | at Mars Hill | T, 0-0 | - | - | - | - | - |
| Oct 22 | at Alabama-Huntsville | L, 1-0 | - | - | - | - | - |
| Oct 25 | at Florida Southern | T, 0-0 | - | - | - | - | - |
| Oct 28 | Nova Southeastern | L, 1-0 | - | - | - | - | - |
| Oct 31 | at Lynn | W, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Christian Brothers | W, 1-0 | - | - | - | - | - |
| Sep 3 | vs. Delta State | W, 2-0 | - | - | - | - | - |
| Sep 8 | Emporia State | W, 2-0 | - | - | - | - | - |
| Sep 10 | St. Edward's | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Rollins | T, 0-0 | - | - | - | - | - |
| Sep 20 | at Saint Leo | T, 0-0 | - | - | - | - | - |
| Sep 27 | Eckerd | L, 2-0 | - | - | - | - | - |
| Sep 30 | at Barry | T, 1-1 | - | - | - | - | - |
| Oct 7 | #5 Embry-Riddle | L, 3-2 | - | - | - | - | - |
| Oct 11 | at Palm Beach Atlantic | T, 0-0 | - | - | - | - | - |
| Oct 14 | Florida Tech | L, 2-0 | - | - | - | - | - |
| Oct 19 | at Mars Hill | T, 0-0 | - | - | - | - | - |
| Oct 22 | at Alabama-Huntsville | L, 1-0 | - | - | - | - | - |
| Oct 25 | at Florida Southern | T, 0-0 | - | - | - | - | - |
| Oct 28 | Nova Southeastern | L, 1-0 | - | - | - | - | - |
| Oct 31 | at Lynn | W, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Christian Brothers | W, 1-0 | - | - | - | - | - |
| Sep 3 | vs. Delta State | W, 2-0 | - | - | - | - | - |
| Sep 8 | Emporia State | W, 2-0 | - | - | - | - | - |
| Sep 10 | St. Edward's | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Rollins | T, 0-0 | - | - | - | - | - |
| Sep 20 | at Saint Leo | T, 0-0 | - | - | - | - | - |
| Sep 27 | Eckerd | L, 2-0 | - | - | - | - | - |
| Sep 30 | at Barry | T, 1-1 | - | - | - | - | - |
| Oct 7 | #5 Embry-Riddle | L, 3-2 | - | - | - | - | - |
| Oct 11 | at Palm Beach Atlantic | T, 0-0 | - | - | - | - | - |
| Oct 14 | Florida Tech | L, 2-0 | - | - | - | - | - |
| Oct 19 | at Mars Hill | T, 0-0 | - | - | - | - | - |
| Oct 22 | at Alabama-Huntsville | L, 1-0 | - | - | - | - | - |
| Oct 25 | at Florida Southern | T, 0-0 | - | - | - | - | - |
| Oct 28 | Nova Southeastern | L, 1-0 | - | - | - | - | - |
| Oct 31 | at Lynn | W, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | - | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | - | 0 | 0 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | - | 0 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | - | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | - | .00 | .00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | .00 | - | .00 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | .00 | - | .00 | - |
