2014 University of Tampa Tennis
| Date | Results | |
| 04/24/2014 | Lynn 5, Tampa 1 | |
| 04/04/2014 | Tampa 9, Eckerd 0 | |
| 04/01/2014 | Tampa 9, FSC-Jacksonville 0 | |
| 03/26/2014 | Florida Southern 7, Tampa 2 | |
| 03/22/2014 | Tampa 6, Palm Beach Atlantic 3 | |
| 03/20/2014 | Tampa 9, Indiana (Pa.) 0 | |
| 03/19/2014 | Tampa 9, MSU Moorhead 0 | |
| 03/12/2014 | Tampa 8, Charleston 1 | |
| 03/11/2014 | St. Mary's 6, Tampa 3 | |
| 03/09/2014 | Tampa 7, Wayne State 2 | |
| 03/06/2014 | Tampa 6, Mercer 3 | |
| 03/03/2014 | Tampa 9, Chestnut Hill 0 | |
| 02/27/2014 | Rollins 7, Tampa 2 | |
| 02/24/2014 | Saint Leo 7, Tampa 2 | |
| 02/22/2014 | Tampa 5, Florida Tech 4 | |
| 02/16/2014 | Barry 8, Tampa 1 | |
| 02/15/2014 | Nova Southeastern 7, Tampa 2 | |
| 02/13/2014 | Tampa 8, Southeastern 1 | |
| 02/08/2014 | Lynn 6, Tampa 3 | |
