2019 University of Tampa Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 02/08/2019 | #9 CENTRAL OKLAHOMA | L | ||||||||||||||
| 02/15/2019 | STATE COLLEGE OF FLORIDA | W | ||||||||||||||
| %* | 02/20/2019 | at | #9 Florida Southern | L | ||||||||||||
| %* | 03/04/2019 | ECKERD | W | |||||||||||||
| 03/05/2019 | VALPARAISO | W | ||||||||||||||
| 03/06/2019 | DAVIS & ELKINS | W | ||||||||||||||
| 03/07/2019 | SAGINAW VALLEY | W | ||||||||||||||
| 03/11/2019 | at | Chaminade | W | |||||||||||||
| 03/15/2019 | at | Holy Names | W | |||||||||||||
| 03/22/2019 | NEW HAVEN | W | ||||||||||||||
| * | 03/23/2019 | at | Embry-Riddle | L | ||||||||||||
| %* | 03/25/2019 | #6 NOVA SOUTHEASTERN | L | |||||||||||||
| 03/30/2019 | at | Broward | W | |||||||||||||
| %* | 03/31/2019 | at | #4 Lynn | L | ||||||||||||
| %* | 04/06/2019 | at | Florida Tech | W | ||||||||||||
| %* | 04/10/2019 | #3 SAINT LEO | L | |||||||||||||
| %* | 04/13/2019 | at | #49 Palm Beach Atlantic | W | ||||||||||||
| %* | 04/14/2019 | at | #2 Barry | L | ||||||||||||
| %* | 04/17/2019 | #43 ROLLINS | W | |||||||||||||
| % | 04/26/2019 | vs | #3 Saint Leo | L | ||||||||||||
| Schedule legend |
