Kayla Sullivan
Kayla Sullivan
-
- Height:
- 5-5
-
- Hometown:
- Poughkeepsie, N.Y.
-
- Year:
- So.
-
- High School:
- Arlington HS
-
- Major:
- Communications
Bio
High School: Attended Arlington High School, where she ran for coach Steve Arnett…League champion in the 1000 meter indoor race…Was named a Scholar Athlete, All-League in cross country and track, First-Team All-County, and the cross country Outstanding Senior Athlete award.
Personal: Was an Honor Roll student, a member of the National Honor Society, and the Italian Honor Society…Committee member for Relay for Life…Communications major…Daughter of Michael and Dana Sullivan…Born on March 18.
Top Performances
| Year | Sport | 800m | 1000m | 1500m | Mile |
|---|---|---|---|---|---|
| 2016 | Outdoor | 2:32.54 | -- -- | 4:54.96 | -- -- |
| 2016 | Indoor | -- -- | -- -- | -- -- | 5:42.53 |
| 2015 | Outdoor | 2:28.64 | 3:09.25 | 5:01.90 | -- -- |
| 2015 | Indoor | -- -- | 3:09.25 | -- -- | -- -- |
Meet Results
| Date | Meet | Event | Mark |
|---|---|---|---|
| Mar 25–26, 2016 | UNF Spring Break Invitational | 1500m | 4:54.96 |
| Mar 17–18, 2016 | USF Bulls Invitational | 1500m | 4:57.36 |
| Mar 11–12, 2016 | USF Invitational | 1500m | 5:19.48 |
| Mar 4, 2016 | UT Track Classic | 800m | 2:32.54 |
| Mar 4, 2016 | UT Track Classic | 1500m | 4:58.64 |
| Mar 4, 2016 | UT Track Classic | 1600m Relay | 4:29.74 |
| Feb 20, 2016 | Embry-Riddle Last Chance Meet | Mile | 5:42.53 |
| Feb 20, 2016 | Embry-Riddle Last Chance Meet | 4x8 | 10:27.36 |
| Feb 20, 2016 | Embry-Riddle Last Chance Meet | 1600m Relay | 4:15.44 |
| Apr 24, 2015 | Tampa Dual Meet | 1500m | 5:01.90 |
| Apr 11, 2015 | UT Ryan McCall Track Classic | 1500m | 5:20.49 |
| Apr 3–4, 2015 | Embry-Riddle Spike's Classic - College | 1500m | 5:06.13 |
| Apr 3–4, 2015 | Embry-Riddle Spike's Classic - College | 4x8 | 9:48.39 |
| Mar 19–20, 2015 | Bulls Invitational | 1500m | 5:03.81 |
| Mar 19–20, 2015 | Bulls Invitational | 800m | 2:28.64 |
| Mar 12–13, 2015 | USF Invitational | 1500m | 5:08.69 |
| Feb 20–21, 2015 | Embry-Riddle Last Chance | 1000 | 3:09.25 |
| Feb 20–21, 2015 | Embry-Riddle Last Chance | DMR | 13:01.41 |
News mentions
Juli Boehm was fourth in the 5,000 Meter Race.
Elaina Cancello was third in 5,000.
Chantalle Blundell was second in the 5K.
Chantalle Blundell won the 3,000 and mile for Tampas women.
