Katelen Dixon

Katelen Dixon
13 Katelen Dixon
  • Height:
    5-10
  • Hometown:
    Clearwater, Fla.
  • Position:
    OH
  • Year:
    Jr
  • High School:
    Mitchell HS
  • m
    36
  • k/s
    3.75
  • h %
    .280
  • a/s
    0.15
  • b/s
    0.55
  • sa/s
    0.21
  • d/s
    2.84
Player statistics
  Overall Conference
Matches 36 16
Sets 118 49
Kills 443 177
Kills per set 3.75 3.61
Errors 121 39
Total Attacks 1148 457
Total Attacks per set 9.73 9.33
Hitting Percentage .280 .302
Assists 18 5
Assists per set 0.15 0.10
Service Total Attempts 470 207
Service Aces 25 10
Service Errors 30 11
Service Aces per set 0.21 0.20
Receptions 797 296
Reception Errors 37 19
Digs 335 138
Digs per set 2.84 2.82
Block Solo 44 10
Block Assist 21 7
Block Total 65 17
Blocks per set 0.55 0.35
Block Errors 10 2
Ball Handling Errors 3 2
Points 522.5 200.5
Points per set 4.4 4.1
Matches started 31 16
Recent results
Recent Games
Date Opponent Result
Nov 9 Wingate W, 3-0
Nov 10 Barry W, 3-0
Nov 11 Florida Gulf Coast W, 3-1
Nov 16 vs. Dowling W, 3-0
Nov 17 vs. Minnesota-Duluth W, 3-1
Nov 18 vs. North Alabama W, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 24 Regis (Colo.) W, 3-1 1 4 12 4 43 .186 1 15.5
Aug 25 St. Edward's W, 3-0 - 3 13 2 23 .478 1 14.0
Aug 25 Northern Kentucky W, 3-0 1 3 13 1 27 .444 2 13.0
Aug 26 Lock Haven W, 3-1 1 4 14 7 45 .156 1 15.5
Sep 1 vs. West Texas A&M W, 3-1 1 4 17 5 44 .273 0 19.0
Sep 1 vs. Augustana (S.D.) W, 3-1 1 4 18 7 46 .239 2 21.0
Sep 2 vs. Florida Southern W, 3-0 1 3 10 4 23 .261 1 14.5
Sep 2 vs. Concordia-St. Paul W, 3-2 1 5 16 4 47 .255 2 18.0
Sep 8 vs. South Carolina-Upstate W, 3-0 - 3 8 4 22 .182 1 8.0
Sep 8 vs. Wingate W, 3-0 - 3 13 1 21 .571 0 14.5
Sep 9 Catawba W, 3-0 - 3 13 1 24 .500 0 15.0
Sep 9 at Armstrong Atlantic W, 3-0 - 3 16 3 31 .419 0 19.0
Sep 12 Saint Leo W, 3-1 1 4 12 0 33 .364 0 13.5
Sep 16 at Eckerd W, 3-0 1 3 16 4 38 .316 2 18.0
Sep 22 at Nova Southeastern W, 3-0 1 3 13 1 29 .414 0 15.5
Sep 23 at Barry W, 3-1 1 4 14 6 41 .195 0 14.0
Sep 24 at Lynn W, 3-0 1 3 14 2 35 .343 0 14.0
Sep 29 at Florida Southern L, 3-0 1 3 9 4 37 .135 0 11.5
Oct 1 Florida Tech W, 3-0 1 2 2 1 10 .100 0 2.0
Oct 4 at Saint Leo W, 3-1 1 4 7 7 32 .000 1 7.5
Oct 5 Rollins W, 3-0 1 3 13 1 25 .480 0 14.5
Oct 13 Puerto Rico-Rio Piedras W, 3-0 1 3 14 2 27 .444 1 16.0
Oct 15 Armstrong Atlantic W, 3-0 1 3 10 7 36 .083 0 11.5
Oct 18 Eckerd W, 3-1 1 4 18 4 35 .400 0 21.0
Oct 21 Lynn W, 3-0 1 2 9 1 15 .533 1 11.0
Oct 22 Nova Southeastern W, 3-0 1 2 5 0 14 .357 1 7.0
Oct 24 at Florida Tech W, 3-0 1 2 4 0 11 .364 0 7.0
Oct 28 Barry W, 3-0 1 3 13 1 26 .462 0 14.0
Nov 3 Florida Southern W, 3-1 1 4 17 4 40 .325 0 17.0
Nov 4 at Rollins W, 3-0 1 3 11 3 36 .222 0 13.0
Nov 9 Wingate W, 3-0 1 3 5 4 20 .050 1 12.5
Nov 10 Barry W, 3-0 1 3 10 3 33 .212 0 13.0
Nov 11 Florida Gulf Coast W, 3-1 1 4 19 11 66 .121 0 23.5
Nov 16 vs. Dowling W, 3-0 1 3 11 5 28 .214 0 11.0
Nov 17 vs. Minnesota-Duluth W, 3-1 1 4 18 1 41 .415 0 26.0
Nov 18 vs. North Alabama W, 3-1 1 4 16 6 44 .227 0 21.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 Regis (Colo.) W, 3-1 1 4 10 2 3 0 5 0
Aug 25 St. Edward's W, 3-0 - 3 5 0 0 0 0 0
Aug 25 Northern Kentucky W, 3-0 1 3 6 0 0 0 0 0
Aug 26 Lock Haven W, 3-1 1 4 11 0 1 1 1 0
Sep 1 vs. West Texas A&M W, 3-1 1 4 11 1 2 1 3 0
Sep 1 vs. Augustana (S.D.) W, 3-1 1 4 24 1 0 0 1 0
Sep 2 vs. Florida Southern W, 3-0 1 3 6 2 3 0 5 0
Sep 2 vs. Concordia-St. Paul W, 3-2 1 5 16 2 0 0 2 1
Sep 8 vs. South Carolina-Upstate W, 3-0 - 3 9 0 0 0 0 0
Sep 8 vs. Wingate W, 3-0 - 3 4 0 1 0 1 0
Sep 9 Catawba W, 3-0 - 3 3 0 0 0 0 0
Sep 9 at Armstrong Atlantic W, 3-0 - 3 13 3 0 1 3 0
Sep 12 Saint Leo W, 3-1 1 4 7 1 1 0 2 0
Sep 16 at Eckerd W, 3-0 1 3 9 1 0 0 1 0
Sep 22 at Nova Southeastern W, 3-0 1 3 9 2 1 0 3 0
Sep 23 at Barry W, 3-1 1 4 8 0 0 0 0 0
Sep 24 at Lynn W, 3-0 1 3 13 0 0 1 0 0
Sep 29 at Florida Southern L, 3-0 1 3 11 1 1 0 2 0
Oct 1 Florida Tech W, 3-0 1 2 4 0 0 0 0 0
Oct 4 at Saint Leo W, 3-1 1 4 9 0 1 0 1 1
Oct 5 Rollins W, 3-0 1 3 7 0 1 0 1 0
Oct 13 Puerto Rico-Rio Piedras W, 3-0 1 3 9 0 0 0 0 0
Oct 15 Armstrong Atlantic W, 3-0 1 3 13 1 1 0 2 0
Oct 18 Eckerd W, 3-1 1 4 13 1 2 0 3 1
Oct 21 Lynn W, 3-0 1 2 8 1 0 1 1 0
Oct 22 Nova Southeastern W, 3-0 1 2 5 1 0 0 1 0
Oct 24 at Florida Tech W, 3-0 1 2 3 0 0 0 0 0
Oct 28 Barry W, 3-0 1 3 5 0 0 0 0 0
Nov 3 Florida Southern W, 3-1 1 4 16 0 0 0 0 0
Nov 4 at Rollins W, 3-0 1 3 11 2 0 0 2 0
Nov 9 Wingate W, 3-0 1 3 6 4 1 0 5 0
Nov 10 Barry W, 3-0 1 3 3 2 0 1 2 0
Nov 11 Florida Gulf Coast W, 3-1 1 4 15 3 1 3 4 0
Nov 16 vs. Dowling W, 3-0 1 3 7 0 0 0 0 0
Nov 17 vs. Minnesota-Duluth W, 3-1 1 4 7 8 0 0 8 0
Nov 18 vs. North Alabama W, 3-1 1 4 19 5 1 1 6 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 24 Regis (Colo.) W, 3-1 1 4 17 0 2 21 0
Aug 25 St. Edward's W, 3-0 - 3 8 1 0 12 0
Aug 25 Northern Kentucky W, 3-0 1 3 8 0 0 27 1
Aug 26 Lock Haven W, 3-1 1 4 18 1 4 31 1
Sep 1 vs. West Texas A&M W, 3-1 1 4 17 0 0 37 1
Sep 1 vs. Augustana (S.D.) W, 3-1 1 4 17 2 1 32 1
Sep 2 vs. Florida Southern W, 3-0 1 3 11 1 1 17 0
Sep 2 vs. Concordia-St. Paul W, 3-2 1 5 15 0 2 58 0
Sep 8 vs. South Carolina-Upstate W, 3-0 - 3 9 0 0 18 0
Sep 8 vs. Wingate W, 3-0 - 3 8 1 2 11 2
Sep 9 Catawba W, 3-0 - 3 0 2 1 0 2
Sep 9 at Armstrong Atlantic W, 3-0 - 3 6 0 3 25 3
Sep 12 Saint Leo W, 3-1 1 4 12 0 2 18 0
Sep 16 at Eckerd W, 3-0 1 3 9 1 0 23 1
Sep 22 at Nova Southeastern W, 3-0 1 3 12 0 2 17 2
Sep 23 at Barry W, 3-1 1 4 17 0 1 26 2
Sep 24 at Lynn W, 3-0 1 3 10 0 0 11 1
Sep 29 at Florida Southern L, 3-0 1 3 13 1 1 21 2
Oct 1 Florida Tech W, 3-0 1 2 12 0 1 1 0
Oct 4 at Saint Leo W, 3-1 1 4 8 0 0 16 0
Oct 5 Rollins W, 3-0 1 3 11 1 0 17 1
Oct 13 Puerto Rico-Rio Piedras W, 3-0 1 3 15 2 0 14 1
Oct 15 Armstrong Atlantic W, 3-0 1 3 16 0 0 22 0
Oct 18 Eckerd W, 3-1 1 4 22 1 0 42 5
Oct 21 Lynn W, 3-0 1 2 5 1 0 9 0
Oct 22 Nova Southeastern W, 3-0 1 2 16 1 1 11 0
Oct 24 at Florida Tech W, 3-0 1 2 9 3 0 12 1
Oct 28 Barry W, 3-0 1 3 13 1 1 21 1
Nov 3 Florida Southern W, 3-1 1 4 18 0 1 20 2
Nov 4 at Rollins W, 3-0 1 3 20 0 1 31 1
Nov 9 Wingate W, 3-0 1 3 16 3 0 20 0
Nov 10 Barry W, 3-0 1 3 16 1 3 26 1
Nov 11 Florida Gulf Coast W, 3-1 1 4 21 1 0 35 1
Nov 16 vs. Dowling W, 3-0 1 3 10 0 0 19 2
Nov 17 vs. Minnesota-Duluth W, 3-1 1 4 15 0 0 31 1
Nov 18 vs. North Alabama W, 3-1 1 4 20 0 0 45 1
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2004-05 29 92 333 3.62 134 977 10.62 .204 13 0.14 390.0 4.2
2005-06 33 109 348 3.19 95 888 8.15 .285 24 0.22 419.0 3.8
2006-07 36 118 443 3.75 121 1148 9.73 .280 18 0.15 522.5 4.4
2007-08 34 109 371 3.40 100 1013 9.29 .268 24 0.22 448.5 4.1
Total 132 428 1495 3.49 450 4026 9.41 .260 79 0.18 1780.0 4.2
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2004-05 29 92 272 2.96 17 34 51 0.55
2005-06 33 109 326 2.99 26 32 58 0.53
2006-07 36 118 335 2.84 44 21 65 0.55
2007-08 34 109 354 3.25 37 9 46 0.42
Total 132 428 1287 3.01 124 96 220 0.51
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2004-05 29 92 406 23 0.25 42 18 20
2005-06 33 109 523 29 0.27 36 626 38
2006-07 36 118 470 25 0.21 30 797 37
2007-08 34 109 492 36 0.33 64 668 31
Total 132 428 1891 113 0.26 172 2109 126
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 36 118 443 3.75 121 1148 9.73 .280 18 0.15 522.5 4.4
Conference 16 49 177 3.61 39 457 9.33 .302 5 0.10 200.5 4.1
Exhibition - - - - - - - - - - - -
Location
Home 18 57 212 3.72 54 542 9.51 .292 9 0.16 249.5 4.4
Away 9 28 104 3.71 30 290 10.36 .255 3 0.11 119.5 4.3
Neutral 9 33 127 3.85 37 316 9.58 .285 6 0.18 153.5 4.7
Result
Wins 35 115 434 3.77 117 1111 9.66 .285 18 0.16 511.0 4.4
Losses 1 3 9 3.00 4 37 12.33 .135 0 0.00 11.5 3.8
Month
August 4 14 52 3.71 14 138 9.86 .275 5 0.36 58.0 4.1
September 14 48 189 3.94 46 471 9.81 .304 8 0.17 215.5 4.5
October 10 28 95 3.39 24 231 8.25 .307 4 0.14 111.5 4.0
November 8 28 107 3.82 37 308 11.00 .227 1 0.04 137.5 4.9
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 36 118 335 2.84 44 21 65 0.55
Conference 16 49 138 2.82 10 7 17 0.35
Exhibition - - - - - - - -
Location
Home 18 57 146 2.56 16 11 27 0.47
Away 9 28 86 3.07 9 3 12 0.43
Neutral 9 33 103 3.12 19 7 26 0.79
Result
Wins 35 115 324 2.82 43 20 63 0.55
Losses 1 3 11 3.67 1 1 2 0.67
Month
August 4 14 32 2.29 2 4 6 0.43
September 14 48 143 2.98 14 9 23 0.48
October 10 28 76 2.71 4 5 9 0.32
November 8 28 84 3.00 24 3 27 0.96
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 36 118 470 25 0.21 30 797 37
Conference 16 49 207 10 0.20 11 296 19
Exhibition - - - - - - - -
Location
Home 18 57 244 16 0.28 16 347 16
Away 9 28 104 5 0.18 8 182 13
Neutral 9 33 122 4 0.12 6 268 8
Result
Wins 35 115 457 24 0.21 29 776 35
Losses 1 3 13 1 0.33 1 21 2
Month
August 4 14 51 2 0.14 6 91 2
September 14 48 156 8 0.17 16 314 17
October 10 28 127 10 0.36 3 165 9
November 8 28 136 5 0.18 5 227 9