Meagan Burke
5

Meagan Burke

m
33
k/s
2.27
h %
.408
a/s
0.08
b/s
0.95
sa/s
0.05
d/s
0.60
Player Stats
  Overall Conference
Matches 33 16
Sets 109 52
Kills 247 118
Kills per set 2.27 2.27
Errors 58 25
Total Attacks 463 213
Total Attacks per set 4.25 4.10
Hitting Percentage .408 .437
Assists 9 6
Assists per set 0.08 0.12
Service Total Attempts 154 106
Service Aces 5 5
Service Errors 8 6
Service Aces per set 0.05 0.10
Receptions 13 6
Reception Errors 0 0
Digs 65 36
Digs per set 0.60 0.69
Block Solo 21 12
Block Assist 83 37
Block Total 104 49
Blocks per set 0.95 0.94
Block Errors 18 5
Ball Handling Errors 1 1
Points 314.5 153.5
Points per set 2.9 3.0
Matches started 30 15
Recent Results
Date Opponent Result
Nov 29 vs. Clark Atlanta W, 3-0
Nov 30 Florida Southern W, 3-0
Dec 1 vs. Palm Beach Atlantic W, 3-1
Dec 6 vs. Wheeling W, 3-0
Dec 7 vs. Indianapolis W, 3-0
Dec 8 vs. Concordia-St. Paul L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Lock Haven W, 3-1 - 2 0 0 0 - 1 0.0
Aug 31 vs. Indianapolis L, 3-2 1 5 12 2 17 .588 0 14.0
Sep 1 vs. Central Missouri W, 3-2 - - - - - - - -
Sep 1 vs. West Florida W, 3-0 1 3 3 3 10 .000 0 5.5
Sep 7 vs. Abilene Christian W, 3-0 - - - - - - - -
Sep 7 vs. Colorado Mines W, 3-0 1 3 7 3 17 .235 1 7.5
Sep 8 vs. Regis (Colo.) W, 3-1 1 4 10 2 22 .364 0 14.5
Sep 8 vs. West Texas A&M L, 3-0 1 3 3 3 13 .000 0 3.5
Sep 18 at Flagler W, 3-1 1 4 9 3 17 .353 0 10.5
Sep 21 at Rollins W, 3-0 1 3 6 1 15 .333 1 12.0
Sep 22 at Florida Tech W, 3-0 1 1 2 0 4 .500 0 2.0
Sep 28 Florida Southern W, 3-0 1 3 5 2 12 .250 0 8.5
Sep 29 Saint Leo W, 3-0 1 3 8 1 12 .583 0 9.0
Oct 5 at Lynn W, 3-1 1 4 7 0 10 .700 1 9.0
Oct 6 at Nova Southeastern W, 3-0 1 3 12 1 18 .611 2 13.5
Oct 10 at Eckerd W, 3-2 1 5 12 2 28 .357 0 14.5
Oct 12 Barry W, 3-1 1 4 7 4 16 .188 0 11.5
Oct 16 Palm Beach Atlantic W, 3-0 1 3 7 1 14 .429 0 13.5
Oct 18 Valdosta State W, 3-0 - - - - - - - -
Oct 19 vs. West Florida L, 3-1 1 4 10 3 23 .304 0 11.0
Oct 20 vs. West Georgia W, 3-0 1 3 11 2 18 .500 0 11.5
Oct 20 vs. Christian Brothers W, 3-0 1 3 3 0 5 .600 0 7.0
Oct 23 Florida Tech W, 3-0 1 3 10 0 13 .769 0 13.0
Oct 26 Rollins W, 3-0 1 3 6 1 10 .500 0 8.0
Nov 2 at Saint Leo W, 3-0 1 3 6 1 8 .625 1 9.0
Nov 3 at Florida Southern W, 3-0 1 3 9 3 16 .375 0 10.5
Nov 9 Nova Southeastern W, 3-0 - 3 8 2 12 .500 0 8.0
Nov 10 Lynn W, 3-0 1 3 3 1 6 .333 0 4.5
Nov 14 Eckerd W, 3-2 1 5 10 4 22 .273 1 10.5
Nov 17 at Barry W, 3-0 1 3 7 2 11 .455 0 10.0
Nov 29 vs. Clark Atlanta W, 3-0 1 2 8 2 12 .500 0 8.0
Nov 30 Florida Southern W, 3-0 - 3 7 2 13 .385 1 9.0
Dec 1 vs. Palm Beach Atlantic W, 3-1 1 4 9 1 16 .500 0 11.0
Dec 6 vs. Wheeling W, 3-0 1 3 6 1 13 .385 0 6.0
Dec 7 vs. Indianapolis W, 3-0 1 3 10 2 14 .571 0 12.0
Dec 8 vs. Concordia-St. Paul L, 3-2 1 5 14 3 26 .423 0 16.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Lock Haven W, 3-1 - 2 0 0 0 0 0 0
Aug 31 vs. Indianapolis L, 3-2 1 5 0 1 2 2 3 0
Sep 1 vs. Central Missouri W, 3-2 - - - - - - - -
Sep 1 vs. West Florida W, 3-0 1 3 0 0 5 1 5 0
Sep 7 vs. Abilene Christian W, 3-0 - - - - - - - -
Sep 7 vs. Colorado Mines W, 3-0 1 3 3 0 1 0 1 0
Sep 8 vs. Regis (Colo.) W, 3-1 1 4 2 2 5 2 7 0
Sep 8 vs. West Texas A&M L, 3-0 1 3 1 0 1 0 1 0
Sep 18 at Flagler W, 3-1 1 4 2 0 3 0 3 0
Sep 21 at Rollins W, 3-0 1 3 4 2 4 1 6 0
Sep 22 at Florida Tech W, 3-0 1 1 1 0 0 0 0 0
Sep 28 Florida Southern W, 3-0 1 3 6 3 1 0 4 1
Sep 29 Saint Leo W, 3-0 1 3 2 0 2 0 2 0
Oct 5 at Lynn W, 3-1 1 4 4 0 2 1 2 0
Oct 6 at Nova Southeastern W, 3-0 1 3 3 0 3 1 3 0
Oct 10 at Eckerd W, 3-2 1 5 0 2 1 1 3 0
Oct 12 Barry W, 3-1 1 4 3 1 7 0 8 0
Oct 16 Palm Beach Atlantic W, 3-0 1 3 1 2 9 1 11 0
Oct 18 Valdosta State W, 3-0 - - - - - - - -
Oct 19 vs. West Florida L, 3-1 1 4 5 0 2 3 2 0
Oct 20 vs. West Georgia W, 3-0 1 3 1 0 1 0 1 0
Oct 20 vs. Christian Brothers W, 3-0 1 3 0 1 6 0 7 0
Oct 23 Florida Tech W, 3-0 1 3 1 1 2 0 3 0
Oct 26 Rollins W, 3-0 1 3 1 0 4 0 4 0
Nov 2 at Saint Leo W, 3-0 1 3 1 1 2 0 3 0
Nov 3 at Florida Southern W, 3-0 1 3 2 0 3 1 3 0
Nov 9 Nova Southeastern W, 3-0 - 3 2 0 0 0 0 0
Nov 10 Lynn W, 3-0 1 3 2 0 3 0 3 0
Nov 14 Eckerd W, 3-2 1 5 3 0 1 0 1 0
Nov 17 at Barry W, 3-0 1 3 1 2 2 0 4 0
Nov 29 vs. Clark Atlanta W, 3-0 1 2 1 0 0 1 0 0
Nov 30 Florida Southern W, 3-0 - 3 1 0 4 1 4 0
Dec 1 vs. Palm Beach Atlantic W, 3-1 1 4 2 2 0 2 2 0
Dec 6 vs. Wheeling W, 3-0 1 3 1 0 0 0 0 0
Dec 7 vs. Indianapolis W, 3-0 1 3 2 1 2 0 3 0
Dec 8 vs. Concordia-St. Paul L, 3-2 1 5 7 0 5 0 5 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Lock Haven W, 3-1 - 2 0 0 0 0 0
Aug 31 vs. Indianapolis L, 3-2 1 5 2 0 2 4 0
Sep 1 vs. Central Missouri W, 3-2 - - - - - - -
Sep 1 vs. West Florida W, 3-0 1 3 0 0 0 1 0
Sep 7 vs. Abilene Christian W, 3-0 - - - - - - -
Sep 7 vs. Colorado Mines W, 3-0 1 3 1 0 0 0 0
Sep 8 vs. Regis (Colo.) W, 3-1 1 4 9 0 0 0 0
Sep 8 vs. West Texas A&M L, 3-0 1 3 2 0 0 0 0
Sep 18 at Flagler W, 3-1 1 4 5 0 0 1 0
Sep 21 at Rollins W, 3-0 1 3 12 2 1 1 0
Sep 22 at Florida Tech W, 3-0 1 1 2 0 0 0 0
Sep 28 Florida Southern W, 3-0 1 3 11 0 0 0 0
Sep 29 Saint Leo W, 3-0 1 3 7 0 0 3 0
Oct 5 at Lynn W, 3-1 1 4 19 1 2 0 0
Oct 6 at Nova Southeastern W, 3-0 1 3 9 0 0 1 0
Oct 10 at Eckerd W, 3-2 1 5 13 0 0 0 0
Oct 12 Barry W, 3-1 1 4 5 0 0 0 0
Oct 16 Palm Beach Atlantic W, 3-0 1 3 4 0 0 0 0
Oct 18 Valdosta State W, 3-0 - - - - - - -
Oct 19 vs. West Florida L, 3-1 1 4 10 0 0 0 0
Oct 20 vs. West Georgia W, 3-0 1 3 5 0 0 0 0
Oct 20 vs. Christian Brothers W, 3-0 1 3 1 0 0 0 0
Oct 23 Florida Tech W, 3-0 1 3 8 1 2 0 0
Oct 26 Rollins W, 3-0 1 3 7 0 0 0 0
Nov 2 at Saint Leo W, 3-0 1 3 5 1 1 0 0
Nov 3 at Florida Southern W, 3-0 1 3 2 0 0 0 0
Nov 9 Nova Southeastern W, 3-0 - 3 2 0 0 0 0
Nov 10 Lynn W, 3-0 1 3 0 0 0 0 0
Nov 14 Eckerd W, 3-2 1 5 4 0 0 0 0
Nov 17 at Barry W, 3-0 1 3 0 0 0 1 0
Nov 29 vs. Clark Atlanta W, 3-0 1 2 4 0 0 0 0
Nov 30 Florida Southern W, 3-0 - 3 0 0 0 0 0
Dec 1 vs. Palm Beach Atlantic W, 3-1 1 4 0 0 0 1 0
Dec 6 vs. Wheeling W, 3-0 1 3 0 0 0 0 0
Dec 7 vs. Indianapolis W, 3-0 1 3 0 0 0 0 0
Dec 8 vs. Concordia-St. Paul L, 3-2 1 5 5 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 33 89 169 1.90 47 342 3.84 .357 5 0.06 221.5 2.5
2012-13 33 109 247 2.27 58 463 4.25 .408 9 0.08 314.5 2.9
2013-14 30 99 179 1.81 42 322 3.25 .425 11 0.11 243.0 2.5
2014-15 34 109 228 2.09 56 392 3.60 .439 14 0.13 290.5 2.7
Total 130 406 823 2.03 203 1519 3.74 .408 39 0.10 1069.5 2.6
  m s digs d/s bs ba tot b/s
2011-12 33 89 60 0.67 12 61 73 0.82
2012-13 33 109 65 0.60 21 83 104 0.95
2013-14 30 99 37 0.37 22 84 106 1.07
2014-15 34 109 65 0.60 26 73 99 0.91
Total 130 406 227 0.56 81 301 382 0.94
  m s ta sa sa/s se r re
2011-12 33 89 260 10 0.11 10 6 0
2012-13 33 109 154 5 0.05 8 13 0
2013-14 30 99 4 0 0.00 0 7 2
2014-15 34 109 2 0 0.00 0 18 1
Total 130 406 420 15 0.04 18 44 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 109 247 2.27 58 463 4.25 .408 9 0.08 314.5 2.9
Conference 16 52 118 2.27 25 213 4.10 .437 6 0.12 153.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 10 33 71 2.15 18 130 3.94 .408 2 0.06 95.5 2.9
Away 9 29 70 2.41 13 127 4.38 .449 5 0.17 91.0 3.1
Neutral 14 47 106 2.26 27 206 4.38 .383 2 0.04 128.0 2.7
                         
Wins 29 92 208 2.26 47 384 4.17 .419 9 0.10 269.5 2.9
Losses 4 17 39 2.29 11 79 4.65 .354 0 0.00 45.0 2.6
                         
August 2 7 12 1.71 2 17 2.43 .588 1 0.14 14.0 2.0
September 9 27 53 1.96 18 122 4.52 .287 2 0.07 73.0 2.7
October 10 35 85 2.43 14 155 4.43 .458 3 0.09 112.5 3.2
November 8 25 58 2.32 17 100 4.00 .410 3 0.12 69.5 2.8
December 4 15 39 2.60 7 69 4.60 .464 0 0.00 45.5 3.0
  m s digs d/s bs ba tot b/s
Total 33 109 65 0.60 21 83 104 0.95
Conference 16 52 36 0.69 12 37 49 0.94
Exhibition - - - - - - - -
                 
Home 10 33 22 0.67 7 33 40 1.21
Away 9 29 18 0.62 7 20 27 0.93
Neutral 14 47 25 0.53 7 30 37 0.79
                 
Wins 29 92 52 0.57 20 73 93 1.01
Losses 4 17 13 0.76 1 10 11 0.65
                 
August 2 7 0 0.00 1 2 3 0.43
September 9 27 21 0.78 7 22 29 1.07
October 10 35 19 0.54 7 37 44 1.26
November 8 25 13 0.52 3 15 18 0.72
December 4 15 12 0.80 3 7 10 0.67
  m s ta sa sa/s se r re
Total 33 109 154 5 0.05 8 13 0
Conference 16 52 106 5 0.10 6 6 0
Exhibition - - - - - - - -
                 
Home 10 33 48 1 0.03 2 3 0
Away 9 29 67 4 0.14 4 4 0
Neutral 14 47 39 0 0.00 2 6 0
                 
Wins 29 92 135 5 0.05 6 9 0
Losses 4 17 19 0 0.00 2 4 0
                 
August 2 7 2 0 0.00 2 4 0
September 9 27 49 2 0.07 1 6 0
October 10 35 81 2 0.06 4 1 0
November 8 25 17 1 0.04 1 1 0
December 4 15 5 0 0.00 0 1 0