Marissa Lisenbee
9

Marissa Lisenbee

m
35
k/s
1.38
h %
.254
a/s
0.05
b/s
0.61
sa/s
0.00
d/s
0.36
Player Stats
  Overall Conference
Matches 35 15
Sets 106 42
Kills 146 53
Kills per set 1.38 1.26
Errors 44 16
Total Attacks 402 154
Total Attacks per set 3.79 3.67
Hitting Percentage .254 .240
Assists 5 5
Assists per set 0.05 0.12
Service Total Attempts 9 0
Service Aces 0 0
Service Errors 3 0
Service Aces per set 0.00 0.00
Receptions 6 2
Reception Errors 0 0
Digs 38 18
Digs per set 0.36 0.43
Block Solo 8 3
Block Assist 57 22
Block Total 65 25
Blocks per set 0.61 0.60
Block Errors 8 1
Ball Handling Errors 1 1
Points 182.5 67.0
Points per set 1.7 1.6
Matches started 12 3
Recent Results
Date Opponent Result
Nov 29 vs. Clark Atlanta W, 3-0
Nov 30 Florida Southern W, 3-0
Dec 1 vs. Palm Beach Atlantic W, 3-1
Dec 6 vs. Wheeling W, 3-0
Dec 7 vs. Indianapolis W, 3-0
Dec 8 vs. Concordia-St. Paul L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Lock Haven W, 3-1 - 3 3 2 7 .143 0 3.0
Aug 31 vs. Indianapolis L, 3-2 - 4 2 1 9 .111 0 3.0
Sep 1 vs. Central Missouri W, 3-2 - 4 7 0 16 .438 0 10.5
Sep 1 vs. West Florida W, 3-0 - 3 5 2 13 .231 0 6.0
Sep 7 vs. Abilene Christian W, 3-0 - 2 6 4 17 .118 0 7.5
Sep 7 vs. Colorado Mines W, 3-0 1 3 8 0 17 .471 0 8.0
Sep 8 vs. Regis (Colo.) W, 3-1 1 4 5 4 22 .045 0 7.5
Sep 8 vs. West Texas A&M L, 3-0 1 3 2 2 17 .000 0 4.0
Sep 18 at Flagler W, 3-1 1 3 3 1 13 .154 0 3.0
Sep 21 at Rollins W, 3-0 - - - - - - - -
Sep 22 at Florida Tech W, 3-0 1 3 3 1 12 .167 0 4.0
Sep 28 Florida Southern W, 3-0 - 1 0 1 1 -1.000 0 0.0
Sep 29 Saint Leo W, 3-0 - 3 4 2 14 .143 0 4.5
Oct 5 at Lynn W, 3-1 - 1 2 0 5 .400 0 2.5
Oct 6 at Nova Southeastern W, 3-0 - 3 3 1 9 .222 0 3.0
Oct 10 at Eckerd W, 3-2 - 4 1 1 8 .000 0 2.0
Oct 12 Barry W, 3-1 - 1 0 1 1 -1.000 0 0.5
Oct 16 Palm Beach Atlantic W, 3-0 - 2 0 0 0 - 0 0.0
Oct 18 Valdosta State W, 3-0 - 3 5 2 13 .231 0 5.0
Oct 19 vs. West Florida L, 3-1 - 3 2 1 5 .200 0 3.0
Oct 20 vs. West Georgia W, 3-0 - 3 3 2 8 .125 0 3.0
Oct 20 vs. Christian Brothers W, 3-0 - 3 7 1 10 .600 0 9.5
Oct 23 Florida Tech W, 3-0 - 3 9 0 16 .563 0 10.0
Oct 26 Rollins W, 3-0 - 3 2 1 11 .091 0 4.5
Nov 2 at Saint Leo W, 3-0 - 3 4 2 10 .200 2 4.0
Nov 3 at Florida Southern W, 3-0 1 3 4 0 14 .286 0 4.5
Nov 9 Nova Southeastern W, 3-0 1 3 7 1 12 .500 2 8.0
Nov 10 Lynn W, 3-0 - 3 3 1 10 .200 0 5.0
Nov 14 Eckerd W, 3-2 - 5 6 3 20 .150 1 8.5
Nov 17 at Barry W, 3-0 - 3 5 1 11 .364 0 6.0
Nov 29 vs. Clark Atlanta W, 3-0 1 3 10 2 19 .421 0 10.5
Nov 30 Florida Southern W, 3-0 1 3 2 2 10 .000 0 2.5
Dec 1 vs. Palm Beach Atlantic W, 3-1 1 4 5 0 11 .455 0 5.5
Dec 6 vs. Wheeling W, 3-0 1 3 7 0 15 .467 0 8.5
Dec 7 vs. Indianapolis W, 3-0 1 3 5 2 14 .214 0 6.0
Dec 8 vs. Concordia-St. Paul L, 3-2 - 5 6 0 12 .500 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Lock Haven W, 3-1 - 3 1 0 0 0 0 0
Aug 31 vs. Indianapolis L, 3-2 - 4 1 0 2 1 2 0
Sep 1 vs. Central Missouri W, 3-2 - 4 0 2 3 1 5 0
Sep 1 vs. West Florida W, 3-0 - 3 2 0 2 0 2 0
Sep 7 vs. Abilene Christian W, 3-0 - 2 1 1 1 0 2 0
Sep 7 vs. Colorado Mines W, 3-0 1 3 1 0 0 0 0 0
Sep 8 vs. Regis (Colo.) W, 3-1 1 4 1 0 5 1 5 0
Sep 8 vs. West Texas A&M L, 3-0 1 3 1 0 4 0 4 0
Sep 18 at Flagler W, 3-1 1 3 0 0 0 0 0 0
Sep 21 at Rollins W, 3-0 - - - - - - - -
Sep 22 at Florida Tech W, 3-0 1 3 1 0 2 0 2 0
Sep 28 Florida Southern W, 3-0 - 1 0 0 0 0 0 0
Sep 29 Saint Leo W, 3-0 - 3 0 0 1 0 1 0
Oct 5 at Lynn W, 3-1 - 1 0 0 1 0 1 0
Oct 6 at Nova Southeastern W, 3-0 - 3 2 0 0 0 0 0
Oct 10 at Eckerd W, 3-2 - 4 2 0 2 0 2 0
Oct 12 Barry W, 3-1 - 1 0 0 1 0 1 0
Oct 16 Palm Beach Atlantic W, 3-0 - 2 0 0 0 0 0 0
Oct 18 Valdosta State W, 3-0 - 3 1 0 0 0 0 0
Oct 19 vs. West Florida L, 3-1 - 3 0 1 0 1 1 0
Oct 20 vs. West Georgia W, 3-0 - 3 0 0 0 0 0 0
Oct 20 vs. Christian Brothers W, 3-0 - 3 0 0 5 0 5 0
Oct 23 Florida Tech W, 3-0 - 3 1 0 2 0 2 0
Oct 26 Rollins W, 3-0 - 3 0 0 5 0 5 0
Nov 2 at Saint Leo W, 3-0 - 3 1 0 0 0 0 0
Nov 3 at Florida Southern W, 3-0 1 3 2 0 1 0 1 0
Nov 9 Nova Southeastern W, 3-0 1 3 3 0 2 0 2 1
Nov 10 Lynn W, 3-0 - 3 0 2 0 1 2 0
Nov 14 Eckerd W, 3-2 - 5 1 1 3 0 4 0
Nov 17 at Barry W, 3-0 - 3 5 0 2 0 2 0
Nov 29 vs. Clark Atlanta W, 3-0 1 3 3 0 1 0 1 0
Nov 30 Florida Southern W, 3-0 1 3 0 0 1 1 1 0
Dec 1 vs. Palm Beach Atlantic W, 3-1 1 4 2 0 1 2 1 0
Dec 6 vs. Wheeling W, 3-0 1 3 1 1 1 0 2 0
Dec 7 vs. Indianapolis W, 3-0 1 3 2 0 2 0 2 0
Dec 8 vs. Concordia-St. Paul L, 3-2 - 5 3 0 7 0 7 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Lock Haven W, 3-1 - 3 0 0 0 0 0
Aug 31 vs. Indianapolis L, 3-2 - 4 0 0 0 0 0
Sep 1 vs. Central Missouri W, 3-2 - 4 1 0 0 1 0
Sep 1 vs. West Florida W, 3-0 - 3 0 0 0 0 0
Sep 7 vs. Abilene Christian W, 3-0 - 2 1 0 1 0 0
Sep 7 vs. Colorado Mines W, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Regis (Colo.) W, 3-1 1 4 0 0 0 1 0
Sep 8 vs. West Texas A&M L, 3-0 1 3 0 0 0 0 0
Sep 18 at Flagler W, 3-1 1 3 4 0 0 1 0
Sep 21 at Rollins W, 3-0 - - - - - - -
Sep 22 at Florida Tech W, 3-0 1 3 0 0 0 0 0
Sep 28 Florida Southern W, 3-0 - 1 0 0 0 0 0
Sep 29 Saint Leo W, 3-0 - 3 0 0 0 1 0
Oct 5 at Lynn W, 3-1 - 1 0 0 0 0 0
Oct 6 at Nova Southeastern W, 3-0 - 3 0 0 0 0 0
Oct 10 at Eckerd W, 3-2 - 4 0 0 0 0 0
Oct 12 Barry W, 3-1 - 1 0 0 0 0 0
Oct 16 Palm Beach Atlantic W, 3-0 - 2 0 0 0 0 0
Oct 18 Valdosta State W, 3-0 - 3 1 0 1 0 0
Oct 19 vs. West Florida L, 3-1 - 3 0 0 0 0 0
Oct 20 vs. West Georgia W, 3-0 - 3 0 0 0 1 0
Oct 20 vs. Christian Brothers W, 3-0 - 3 0 0 0 0 0
Oct 23 Florida Tech W, 3-0 - 3 0 0 0 1 0
Oct 26 Rollins W, 3-0 - 3 0 0 0 0 0
Nov 2 at Saint Leo W, 3-0 - 3 0 0 0 0 0
Nov 3 at Florida Southern W, 3-0 1 3 0 0 0 0 0
Nov 9 Nova Southeastern W, 3-0 1 3 0 0 0 0 0
Nov 10 Lynn W, 3-0 - 3 0 0 0 0 0
Nov 14 Eckerd W, 3-2 - 5 0 0 0 0 0
Nov 17 at Barry W, 3-0 - 3 0 0 0 0 0
Nov 29 vs. Clark Atlanta W, 3-0 1 3 2 0 1 0 0
Nov 30 Florida Southern W, 3-0 1 3 0 0 0 0 0
Dec 1 vs. Palm Beach Atlantic W, 3-1 1 4 0 0 0 0 0
Dec 6 vs. Wheeling W, 3-0 1 3 0 0 0 0 0
Dec 7 vs. Indianapolis W, 3-0 1 3 0 0 0 0 0
Dec 8 vs. Concordia-St. Paul L, 3-2 - 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 35 106 146 1.38 44 402 3.79 .254 5 0.05 182.5 1.7
2013-14 28 92 224 2.43 53 497 5.40 .344 4 0.04 269.5 2.9
2014-15 32 100 321 3.21 69 681 6.81 .370 9 0.09 366.0 3.7
2015-16 32 116 412 3.55 118 1019 8.78 .289 6 0.05 467.5 4.0
Total 127 414 1103 2.66 284 2599 6.28 .315 24 0.06 1285.5 3.1
  m s digs d/s bs ba tot b/s
2012-13 35 106 38 0.36 8 57 65 0.61
2013-14 28 92 58 0.63 9 73 82 0.89
2014-15 32 100 73 0.73 8 62 70 0.70
2015-16 32 116 207 1.78 4 85 89 0.77
Total 127 414 376 0.91 29 277 306 0.74
  m s ta sa sa/s se r re
2012-13 35 106 9 0 0.00 3 6 0
2013-14 28 92 5 0 0.00 0 5 0
2014-15 32 100 86 6 0.06 18 14 1
2015-16 32 116 218 9 0.08 9 10 2
Total 127 414 318 15 0.04 30 35 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 106 146 1.38 44 402 3.79 .254 5 0.05 182.5 1.7
Conference 15 42 53 1.26 16 154 3.67 .240 5 0.12 67.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 11 30 38 1.27 14 108 3.60 .222 3 0.10 48.5 1.6
Away 8 23 25 1.09 7 82 3.57 .220 2 0.09 29.0 1.3
Neutral 16 53 83 1.57 23 212 4.00 .283 0 0.00 105.0 2.0
                         
Wins 31 91 134 1.47 40 359 3.95 .262 5 0.05 163.0 1.8
Losses 4 15 12 0.80 4 43 2.87 .186 0 0.00 19.5 1.3
                         
August 2 7 5 0.71 3 16 2.29 .125 0 0.00 6.0 0.9
September 10 29 43 1.48 17 142 4.90 .183 0 0.00 55.0 1.9
October 11 29 34 1.17 10 86 2.97 .279 0 0.00 43.0 1.5
November 8 26 41 1.58 12 106 4.08 .274 5 0.19 49.0 1.9
December 4 15 23 1.53 2 52 3.47 .404 0 0.00 29.5 2.0
  m s digs d/s bs ba tot b/s
Total 35 106 38 0.36 8 57 65 0.61
Conference 15 42 18 0.43 3 22 25 0.60
Exhibition - - - - - - - -
                 
Home 11 30 6 0.20 3 15 18 0.60
Away 8 23 13 0.57 0 8 8 0.35
Neutral 16 53 19 0.36 5 34 39 0.74
                 
Wins 31 91 33 0.36 7 44 51 0.56
Losses 4 15 5 0.33 1 13 14 0.93
                 
August 2 7 2 0.29 0 2 2 0.29
September 10 29 7 0.24 3 18 21 0.72
October 11 29 6 0.21 1 16 17 0.59
November 8 26 15 0.58 3 10 13 0.50
December 4 15 8 0.53 1 11 12 0.80
  m s ta sa sa/s se r re
Total 35 106 9 0 0.00 3 6 0
Conference 15 42 0 0 0.00 0 2 0
Exhibition - - - - - - - -
                 
Home 11 30 1 0 0.00 1 2 0
Away 8 23 4 0 0.00 0 1 0
Neutral 16 53 4 0 0.00 2 3 0
                 
Wins 31 91 9 0 0.00 3 6 0
Losses 4 15 0 0 0.00 0 0 0
                 
August 2 7 0 0 0.00 0 0 0
September 10 29 6 0 0.00 1 4 0
October 11 29 1 0 0.00 1 2 0
November 8 26 2 0 0.00 1 0 0
December 4 15 0 0 0.00 0 0 0