Allee Stelogeannis
8

Allee Stelogeannis

m
29
k/s
1.03
h %
.169
a/s
0.04
b/s
0.46
sa/s
0.06
d/s
0.63
Player Stats
  Overall Conference
Matches 29 13
Sets 67 25
Kills 69 18
Kills per set 1.03 0.72
Errors 33 11
Total Attacks 213 64
Total Attacks per set 3.18 2.56
Hitting Percentage .169 .109
Assists 3 1
Assists per set 0.04 0.04
Service Total Attempts 107 51
Service Aces 4 0
Service Errors 4 3
Service Aces per set 0.06 0.00
Receptions 55 20
Reception Errors 3 1
Digs 42 17
Digs per set 0.63 0.68
Block Solo 4 3
Block Assist 27 10
Block Total 31 13
Blocks per set 0.46 0.52
Block Errors 4 0
Ball Handling Errors 0 0
Points 90.5 26.0
Points per set 1.4 1.0
Matches started 6 3
Recent Results
Date Opponent Result
Nov 22 at Nova Southeastern W, 3-2
Nov 23 at Lynn W, 3-0
Dec 5 Kentucky State W, 3-0
Dec 6 Florida Southern W, 3-0
Dec 7 West Florida W, 3-1
Dec 12 vs. Concordia-St. Paul L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 6 vs. Northwood (Mich.) W, 3-0 - 3 4 2 10 .200 0 6.0
Sep 6 vs. Belmont Abbey W, 3-0 - 3 7 1 19 .316 0 7.5
Sep 7 vs. Parkside W, 3-0 - 3 5 3 14 .143 1 6.0
Sep 7 vs. Anderson (S.C.) W, 3-1 - 3 7 3 17 .235 0 8.5
Sep 13 vs. West Texas A&M W, 3-1 1 4 5 4 19 .053 0 6.0
Sep 13 at Regis (Colo.) W, 3-1 - 4 4 1 12 .250 0 4.5
Sep 14 vs. Southwest Minnesota State W, 3-0 1 3 1 2 9 -.111 0 2.0
Sep 14 vs. Concordia-St. Paul L, 3-1 - 1 0 0 1 .000 0 0.0
Sep 27 Florida Tech W, 3-0 - 1 0 0 0 - 0 0.0
Sep 28 Barry W, 3-0 - 2 0 0 1 .000 0 0.0
Oct 1 Palm Beach Atlantic W, 3-0 - - - - - - - -
Oct 4 at Saint Leo W, 3-2 - 2 0 0 0 - 0 0.0
Oct 5 at Eckerd W, 3-1 - - - - - - - -
Oct 11 Lynn W, 3-0 - 1 1 0 2 .500 0 1.0
Oct 12 Nova Southeastern W, 3-0 - 2 2 2 7 .000 0 2.5
Oct 18 vs. Christian Brothers W, 3-0 - 1 0 0 0 - 0 0.0
Oct 18 at West Florida W, 3-1 - - - - - - - -
Oct 19 vs. North Alabama W, 3-0 1 3 6 0 10 .600 0 8.0
Oct 19 vs. Valdosta State W, 3-0 - 2 2 0 6 .333 0 2.0
Oct 23 at Rollins W, 3-1 - 3 1 0 7 .143 1 4.0
Oct 25 at Florida Southern W, 3-0 - 1 0 0 0 - 0 0.0
Oct 30 Flagler W, 3-0 - 1 1 0 1 1.000 0 1.0
Nov 1 at Florida Tech W, 3-0 - 1 1 0 1 1.000 0 1.5
Nov 2 at Barry W, 3-0 - 1 2 1 7 .143 0 2.5
Nov 8 Eckerd W, 3-1 - - - - - - - -
Nov 9 Saint Leo W, 3-1 - 3 0 0 0 - 0 0.0
Nov 13 Rollins W, 3-0 1 2 2 2 6 .000 0 2.0
Nov 16 Florida Southern W, 3-0 - - - - - - - -
Nov 22 at Nova Southeastern W, 3-2 1 5 8 6 29 .069 0 10.5
Nov 23 at Lynn W, 3-0 1 1 1 0 4 .250 0 2.0
Dec 5 Kentucky State W, 3-0 - 2 5 4 13 .077 1 7.0
Dec 6 Florida Southern W, 3-0 - 2 0 0 1 .000 0 0.0
Dec 7 West Florida W, 3-1 - 4 4 2 15 .133 0 6.0
Dec 12 vs. Concordia-St. Paul L, 3-1 - 3 0 0 2 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 vs. Northwood (Mich.) W, 3-0 - 3 1 0 4 1 4 0
Sep 6 vs. Belmont Abbey W, 3-0 - 3 0 0 1 0 1 0
Sep 7 vs. Parkside W, 3-0 - 3 0 0 2 0 2 0
Sep 7 vs. Anderson (S.C.) W, 3-1 - 3 2 0 1 0 1 0
Sep 13 vs. West Texas A&M W, 3-1 1 4 4 0 2 1 2 0
Sep 13 at Regis (Colo.) W, 3-1 - 4 1 0 1 0 1 0
Sep 14 vs. Southwest Minnesota State W, 3-0 1 3 0 0 2 0 2 0
Sep 14 vs. Concordia-St. Paul L, 3-1 - 1 0 0 0 1 0 0
Sep 27 Florida Tech W, 3-0 - 1 0 0 0 0 0 0
Sep 28 Barry W, 3-0 - 2 0 0 0 0 0 0
Oct 1 Palm Beach Atlantic W, 3-0 - - - - - - - -
Oct 4 at Saint Leo W, 3-2 - 2 1 0 0 0 0 0
Oct 5 at Eckerd W, 3-1 - - - - - - - -
Oct 11 Lynn W, 3-0 - 1 0 0 0 0 0 0
Oct 12 Nova Southeastern W, 3-0 - 2 2 0 1 0 1 0
Oct 18 vs. Christian Brothers W, 3-0 - 1 0 0 0 0 0 0
Oct 18 at West Florida W, 3-1 - - - - - - - -
Oct 19 vs. North Alabama W, 3-0 1 3 5 0 2 0 2 0
Oct 19 vs. Valdosta State W, 3-0 - 2 1 0 0 0 0 0
Oct 23 at Rollins W, 3-1 - 3 4 2 2 0 4 0
Oct 25 at Florida Southern W, 3-0 - 1 0 0 0 0 0 0
Oct 30 Flagler W, 3-0 - 1 0 0 0 0 0 0
Nov 1 at Florida Tech W, 3-0 - 1 0 0 1 0 1 0
Nov 2 at Barry W, 3-0 - 1 0 0 1 0 1 0
Nov 8 Eckerd W, 3-1 - - - - - - - -
Nov 9 Saint Leo W, 3-1 - 3 5 0 0 0 0 0
Nov 13 Rollins W, 3-0 1 2 1 0 0 0 0 0
Nov 16 Florida Southern W, 3-0 - - - - - - - -
Nov 22 at Nova Southeastern W, 3-2 1 5 4 1 3 0 4 0
Nov 23 at Lynn W, 3-0 1 1 0 0 2 0 2 0
Dec 5 Kentucky State W, 3-0 - 2 1 1 0 0 1 0
Dec 6 Florida Southern W, 3-0 - 2 3 0 0 0 0 0
Dec 7 West Florida W, 3-1 - 4 7 0 2 1 2 0
Dec 12 vs. Concordia-St. Paul L, 3-1 - 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 6 vs. Northwood (Mich.) W, 3-0 - 3 0 0 0 0 0
Sep 6 vs. Belmont Abbey W, 3-0 - 3 0 0 0 0 0
Sep 7 vs. Parkside W, 3-0 - 3 0 0 0 2 0
Sep 7 vs. Anderson (S.C.) W, 3-1 - 3 4 1 0 0 0
Sep 13 vs. West Texas A&M W, 3-1 1 4 0 0 0 0 0
Sep 13 at Regis (Colo.) W, 3-1 - 4 0 0 0 2 0
Sep 14 vs. Southwest Minnesota State W, 3-0 1 3 0 0 0 0 0
Sep 14 vs. Concordia-St. Paul L, 3-1 - 1 0 0 0 0 0
Sep 27 Florida Tech W, 3-0 - 1 0 0 0 2 1
Sep 28 Barry W, 3-0 - 2 0 0 0 0 0
Oct 1 Palm Beach Atlantic W, 3-0 - - - - - - -
Oct 4 at Saint Leo W, 3-2 - 2 0 0 0 0 0
Oct 5 at Eckerd W, 3-1 - - - - - - -
Oct 11 Lynn W, 3-0 - 1 0 0 0 0 0
Oct 12 Nova Southeastern W, 3-0 - 2 5 0 0 2 0
Oct 18 vs. Christian Brothers W, 3-0 - 1 0 0 0 0 0
Oct 18 at West Florida W, 3-1 - - - - - - -
Oct 19 vs. North Alabama W, 3-0 1 3 16 1 1 3 0
Oct 19 vs. Valdosta State W, 3-0 - 2 4 0 0 4 1
Oct 23 at Rollins W, 3-1 - 3 11 0 0 0 0
Oct 25 at Florida Southern W, 3-0 - 1 4 0 1 0 0
Oct 30 Flagler W, 3-0 - 1 1 0 0 0 0
Nov 1 at Florida Tech W, 3-0 - 1 3 0 1 1 0
Nov 2 at Barry W, 3-0 - 1 0 0 0 0 0
Nov 8 Eckerd W, 3-1 - - - - - - -
Nov 9 Saint Leo W, 3-1 - 3 11 0 0 3 0
Nov 13 Rollins W, 3-0 1 2 7 0 1 0 0
Nov 16 Florida Southern W, 3-0 - - - - - - -
Nov 22 at Nova Southeastern W, 3-2 1 5 10 0 0 12 0
Nov 23 at Lynn W, 3-0 1 1 0 0 0 0 0
Dec 5 Kentucky State W, 3-0 - 2 10 1 0 6 0
Dec 6 Florida Southern W, 3-0 - 2 3 0 0 3 0
Dec 7 West Florida W, 3-1 - 4 11 1 0 6 0
Dec 12 vs. Concordia-St. Paul L, 3-1 - 3 7 0 0 9 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 29 67 69 1.03 33 213 3.18 .169 3 0.04 90.5 1.4
2014-15 34 91 189 2.08 86 527 5.79 .195 9 0.10 219.5 2.4
2015-16 29 89 179 2.01 75 558 6.27 .186 5 0.06 217.0 2.4
2016-17 32 119 484 4.07 178 1303 10.95 .235 22 0.18 553.0 4.6
Total 124 366 921 2.52 372 2601 7.11 .211 39 0.11 1080.0 3.0
  m s digs d/s bs ba tot b/s
2013-14 29 67 42 0.63 4 27 31 0.46
2014-15 34 91 167 1.84 9 19 28 0.31
2015-16 29 89 186 2.09 12 26 38 0.43
2016-17 32 119 417 3.50 24 32 56 0.47
Total 124 366 812 2.22 49 104 153 0.42
  m s ta sa sa/s se r re
2013-14 29 67 107 4 0.06 4 55 3
2014-15 34 91 262 12 0.13 36 281 15
2015-16 29 89 264 13 0.15 17 361 24
2016-17 32 119 498 29 0.24 33 588 25
Total 124 366 1131 58 0.16 90 1285 67
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 67 69 1.03 33 213 3.18 .169 3 0.04 90.5 1.4
Conference 13 25 18 0.72 11 64 2.56 .109 1 0.04 26.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 10 20 15 0.75 10 46 2.30 .109 1 0.05 19.5 1.0
Away 8 18 17 0.94 8 60 3.33 .150 1 0.06 25.0 1.4
Neutral 11 29 37 1.28 15 107 3.69 .206 1 0.03 46.0 1.6
                         
Wins 27 63 69 1.10 33 210 3.33 .171 3 0.05 90.5 1.4
Losses 2 4 0 0.00 0 3 0.75 .000 0 0.00 0.0 0.0
                         
September 10 27 33 1.22 16 102 3.78 .167 1 0.04 40.5 1.5
October 9 16 13 0.81 2 33 2.06 .333 1 0.06 18.5 1.2
November 6 13 14 1.08 9 47 3.62 .106 0 0.00 18.5 1.4
December 4 11 9 0.82 6 31 2.82 .097 1 0.09 13.0 1.2
  m s digs d/s bs ba tot b/s
Total 29 67 42 0.63 4 27 31 0.46
Conference 13 25 17 0.68 3 10 13 0.52
Exhibition - - - - - - - -
                 
Home 10 20 19 0.95 1 3 4 0.20
Away 8 18 10 0.56 3 10 13 0.72
Neutral 11 29 13 0.45 0 14 14 0.48
                 
Wins 27 63 42 0.67 4 27 31 0.49
Losses 2 4 0 0.00 0 0 0 0.00
                 
September 10 27 8 0.30 0 13 13 0.48
October 9 16 13 0.81 2 5 7 0.44
November 6 13 10 0.77 1 7 8 0.62
December 4 11 11 1.00 1 2 3 0.27
  m s ta sa sa/s se r re
Total 29 67 107 4 0.06 4 55 3
Conference 13 25 51 0 0.00 3 20 1
Exhibition - - - - - - - -
                 
Home 10 20 48 2 0.10 1 22 1
Away 8 18 28 0 0.00 2 15 0
Neutral 11 29 31 2 0.07 1 18 2
                 
Wins 27 63 100 4 0.06 4 46 2
Losses 2 4 7 0 0.00 0 9 1
                 
September 10 27 4 1 0.04 0 6 1
October 9 16 41 1 0.06 2 9 1
November 6 13 31 0 0.00 2 16 0
December 4 11 31 2 0.18 0 24 1