Marissa Lisenbee
9

Marissa Lisenbee

m
28
k/s
2.43
h %
.344
a/s
0.04
b/s
0.89
sa/s
0.00
d/s
0.63
Player Stats
  Overall Conference
Matches 28 16
Sets 92 53
Kills 224 124
Kills per set 2.43 2.34
Errors 53 32
Total Attacks 497 282
Total Attacks per set 5.40 5.32
Hitting Percentage .344 .326
Assists 4 3
Assists per set 0.04 0.06
Service Total Attempts 5 5
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 5 3
Reception Errors 0 0
Digs 58 40
Digs per set 0.63 0.75
Block Solo 9 8
Block Assist 73 44
Block Total 82 52
Blocks per set 0.89 0.98
Block Errors 12 4
Ball Handling Errors 1 0
Points 269.5 154.0
Points per set 2.9 2.9
Matches started 25 15
Recent Results
Date Opponent Result
Nov 22 at Nova Southeastern W, 3-2
Nov 23 at Lynn W, 3-0
Dec 5 Kentucky State W, 3-0
Dec 6 Florida Southern W, 3-0
Dec 7 West Florida W, 3-1
Dec 12 vs. Concordia-St. Paul L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 6 vs. Northwood (Mich.) W, 3-0 - - - - - - - -
Sep 6 vs. Belmont Abbey W, 3-0 - - - - - - - -
Sep 7 vs. Parkside W, 3-0 - - - - - - - -
Sep 7 vs. Anderson (S.C.) W, 3-1 - - - - - - - -
Sep 13 vs. West Texas A&M W, 3-1 - - - - - - - -
Sep 13 at Regis (Colo.) W, 3-1 - - - - - - - -
Sep 14 vs. Southwest Minnesota State W, 3-0 - 3 4 0 8 .500 0 5.5
Sep 14 vs. Concordia-St. Paul L, 3-1 1 4 10 2 24 .333 1 10.0
Sep 27 Florida Tech W, 3-0 1 3 7 0 16 .438 0 10.5
Sep 28 Barry W, 3-0 1 3 7 2 16 .313 0 8.5
Oct 1 Palm Beach Atlantic W, 3-0 1 3 7 3 18 .222 0 9.5
Oct 4 at Saint Leo W, 3-2 1 5 10 4 25 .240 0 12.5
Oct 5 at Eckerd W, 3-1 1 4 6 2 13 .308 0 7.5
Oct 11 Lynn W, 3-0 1 3 11 4 20 .350 0 12.0
Oct 12 Nova Southeastern W, 3-0 1 3 6 0 8 .750 0 8.0
Oct 18 vs. Christian Brothers W, 3-0 1 3 10 1 14 .643 0 11.0
Oct 18 at West Florida W, 3-1 1 4 10 4 22 .273 0 11.0
Oct 19 vs. North Alabama W, 3-0 1 3 4 2 12 .167 0 5.5
Oct 19 vs. Valdosta State W, 3-0 1 3 11 1 20 .500 0 12.0
Oct 23 at Rollins W, 3-1 1 4 12 4 30 .267 0 15.5
Oct 25 at Florida Southern W, 3-0 1 3 9 5 27 .148 0 10.5
Oct 30 Flagler W, 3-0 1 3 11 0 16 .688 0 13.5
Nov 1 at Florida Tech W, 3-0 1 3 7 1 17 .353 0 9.5
Nov 2 at Barry W, 3-0 1 2 2 3 5 -.200 1 2.0
Nov 8 Eckerd W, 3-1 1 4 12 3 19 .474 0 13.5
Nov 9 Saint Leo W, 3-1 1 4 8 3 21 .238 0 9.0
Nov 13 Rollins W, 3-0 1 3 4 0 11 .364 1 7.0
Nov 16 Florida Southern W, 3-0 - 1 5 0 7 .714 0 5.5
Nov 22 at Nova Southeastern W, 3-2 1 5 12 1 28 .393 0 14.5
Nov 23 at Lynn W, 3-0 1 3 6 0 19 .316 1 8.0
Dec 5 Kentucky State W, 3-0 1 2 8 0 13 .615 0 8.5
Dec 6 Florida Southern W, 3-0 1 3 8 1 24 .292 0 10.5
Dec 7 West Florida W, 3-1 1 4 11 5 26 .231 0 11.5
Dec 12 vs. Concordia-St. Paul L, 3-1 - 4 6 2 18 .222 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 vs. Northwood (Mich.) W, 3-0 - - - - - - - -
Sep 6 vs. Belmont Abbey W, 3-0 - - - - - - - -
Sep 7 vs. Parkside W, 3-0 - - - - - - - -
Sep 7 vs. Anderson (S.C.) W, 3-1 - - - - - - - -
Sep 13 vs. West Texas A&M W, 3-1 - - - - - - - -
Sep 13 at Regis (Colo.) W, 3-1 - - - - - - - -
Sep 14 vs. Southwest Minnesota State W, 3-0 - 3 1 0 3 1 3 0
Sep 14 vs. Concordia-St. Paul L, 3-1 1 4 1 0 0 2 0 0
Sep 27 Florida Tech W, 3-0 1 3 1 2 3 0 5 0
Sep 28 Barry W, 3-0 1 3 3 0 3 0 3 0
Oct 1 Palm Beach Atlantic W, 3-0 1 3 0 0 5 0 5 0
Oct 4 at Saint Leo W, 3-2 1 5 4 1 3 1 4 0
Oct 5 at Eckerd W, 3-1 1 4 4 1 1 0 2 0
Oct 11 Lynn W, 3-0 1 3 3 0 2 0 2 0
Oct 12 Nova Southeastern W, 3-0 1 3 1 1 2 0 3 0
Oct 18 vs. Christian Brothers W, 3-0 1 3 1 0 2 1 2 0
Oct 18 at West Florida W, 3-1 1 4 3 0 2 1 2 0
Oct 19 vs. North Alabama W, 3-0 1 3 3 0 3 1 3 0
Oct 19 vs. Valdosta State W, 3-0 1 3 2 0 2 0 2 0
Oct 23 at Rollins W, 3-1 1 4 6 1 5 1 6 0
Oct 25 at Florida Southern W, 3-0 1 3 1 0 3 0 3 0
Oct 30 Flagler W, 3-0 1 3 2 1 3 0 4 0
Nov 1 at Florida Tech W, 3-0 1 3 3 1 3 0 4 0
Nov 2 at Barry W, 3-0 1 2 0 0 0 0 0 0
Nov 8 Eckerd W, 3-1 1 4 2 0 3 0 3 0
Nov 9 Saint Leo W, 3-1 1 4 5 0 2 0 2 0
Nov 13 Rollins W, 3-0 1 3 2 1 4 0 5 0
Nov 16 Florida Southern W, 3-0 - 1 0 0 1 0 1 0
Nov 22 at Nova Southeastern W, 3-2 1 5 4 0 5 2 5 0
Nov 23 at Lynn W, 3-0 1 3 1 0 4 0 4 0
Dec 5 Kentucky State W, 3-0 1 2 0 0 1 0 1 0
Dec 6 Florida Southern W, 3-0 1 3 2 0 5 1 5 0
Dec 7 West Florida W, 3-1 1 4 3 0 1 1 1 0
Dec 12 vs. Concordia-St. Paul L, 3-1 - 4 0 0 2 0 2 1
Date Opponent Score ms s ta sa se r re
Sep 6 vs. Northwood (Mich.) W, 3-0 - - - - - - -
Sep 6 vs. Belmont Abbey W, 3-0 - - - - - - -
Sep 7 vs. Parkside W, 3-0 - - - - - - -
Sep 7 vs. Anderson (S.C.) W, 3-1 - - - - - - -
Sep 13 vs. West Texas A&M W, 3-1 - - - - - - -
Sep 13 at Regis (Colo.) W, 3-1 - - - - - - -
Sep 14 vs. Southwest Minnesota State W, 3-0 - 3 0 0 0 0 0
Sep 14 vs. Concordia-St. Paul L, 3-1 1 4 0 0 0 0 0
Sep 27 Florida Tech W, 3-0 1 3 0 0 0 0 0
Sep 28 Barry W, 3-0 1 3 0 0 0 0 0
Oct 1 Palm Beach Atlantic W, 3-0 1 3 0 0 0 0 0
Oct 4 at Saint Leo W, 3-2 1 5 1 0 0 0 0
Oct 5 at Eckerd W, 3-1 1 4 0 0 0 0 0
Oct 11 Lynn W, 3-0 1 3 0 0 0 0 0
Oct 12 Nova Southeastern W, 3-0 1 3 0 0 0 0 0
Oct 18 vs. Christian Brothers W, 3-0 1 3 0 0 0 0 0
Oct 18 at West Florida W, 3-1 1 4 0 0 0 0 0
Oct 19 vs. North Alabama W, 3-0 1 3 0 0 0 1 0
Oct 19 vs. Valdosta State W, 3-0 1 3 0 0 0 0 0
Oct 23 at Rollins W, 3-1 1 4 0 0 0 0 0
Oct 25 at Florida Southern W, 3-0 1 3 0 0 0 0 0
Oct 30 Flagler W, 3-0 1 3 0 0 0 0 0
Nov 1 at Florida Tech W, 3-0 1 3 0 0 0 0 0
Nov 2 at Barry W, 3-0 1 2 0 0 0 0 0
Nov 8 Eckerd W, 3-1 1 4 0 0 0 1 0
Nov 9 Saint Leo W, 3-1 1 4 0 0 0 2 0
Nov 13 Rollins W, 3-0 1 3 4 0 0 0 0
Nov 16 Florida Southern W, 3-0 - 1 0 0 0 0 0
Nov 22 at Nova Southeastern W, 3-2 1 5 0 0 0 0 0
Nov 23 at Lynn W, 3-0 1 3 0 0 0 0 0
Dec 5 Kentucky State W, 3-0 1 2 0 0 0 0 0
Dec 6 Florida Southern W, 3-0 1 3 0 0 0 0 0
Dec 7 West Florida W, 3-1 1 4 0 0 0 0 0
Dec 12 vs. Concordia-St. Paul L, 3-1 - 4 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 35 106 146 1.38 44 402 3.79 .254 5 0.05 182.5 1.7
2013-14 28 92 224 2.43 53 497 5.40 .344 4 0.04 269.5 2.9
2014-15 32 100 321 3.21 69 681 6.81 .370 9 0.09 366.0 3.7
2015-16 32 116 412 3.55 118 1019 8.78 .289 6 0.05 467.5 4.0
Total 127 414 1103 2.66 284 2599 6.28 .315 24 0.06 1285.5 3.1
  m s digs d/s bs ba tot b/s
2012-13 35 106 38 0.36 8 57 65 0.61
2013-14 28 92 58 0.63 9 73 82 0.89
2014-15 32 100 73 0.73 8 62 70 0.70
2015-16 32 116 207 1.78 4 85 89 0.77
Total 127 414 376 0.91 29 277 306 0.74
  m s ta sa sa/s se r re
2012-13 35 106 9 0 0.00 3 6 0
2013-14 28 92 5 0 0.00 0 5 0
2014-15 32 100 86 6 0.06 18 14 1
2015-16 32 116 218 9 0.08 9 10 2
Total 127 414 318 15 0.04 30 35 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 92 224 2.43 53 497 5.40 .344 4 0.04 269.5 2.9
Conference 16 53 124 2.34 32 282 5.32 .326 3 0.06 154.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 13 39 105 2.69 21 215 5.51 .391 1 0.03 127.5 3.3
Away 9 33 74 2.24 24 186 5.64 .269 2 0.06 91.0 2.8
Neutral 6 20 45 2.25 8 96 4.80 .385 1 0.05 51.0 2.5
                         
Wins 26 84 208 2.48 49 455 5.42 .349 3 0.04 252.5 3.0
Losses 2 8 16 2.00 4 42 5.25 .286 1 0.13 17.0 2.1
                         
September 4 13 28 2.15 4 64 4.92 .375 1 0.08 34.5 2.7
October 12 41 107 2.61 30 225 5.49 .342 0 0.00 128.5 3.1
November 8 25 56 2.24 11 127 5.08 .354 3 0.12 69.0 2.8
December 4 13 33 2.54 8 81 6.23 .309 0 0.00 37.5 2.9
  m s digs d/s bs ba tot b/s
Total 28 92 58 0.63 9 73 82 0.89
Conference 16 53 40 0.75 8 44 52 0.98
Exhibition - - - - - - - -
                 
Home 13 39 24 0.62 5 35 40 1.03
Away 9 33 26 0.79 4 26 30 0.91
Neutral 6 20 8 0.40 0 12 12 0.60
                 
Wins 26 84 57 0.68 9 71 80 0.95
Losses 2 8 1 0.13 0 2 2 0.25
                 
September 4 13 6 0.46 2 9 11 0.85
October 12 41 30 0.73 5 33 38 0.93
November 8 25 17 0.68 2 22 24 0.96
December 4 13 5 0.38 0 9 9 0.69
  m s ta sa sa/s se r re
Total 28 92 5 0 0.00 0 5 0
Conference 16 53 5 0 0.00 0 3 0
Exhibition - - - - - - - -
                 
Home 13 39 4 0 0.00 0 3 0
Away 9 33 1 0 0.00 0 0 0
Neutral 6 20 0 0 0.00 0 2 0
                 
Wins 26 84 5 0 0.00 0 4 0
Losses 2 8 0 0 0.00 0 1 0
                 
September 4 13 0 0 0.00 0 0 0
October 12 41 1 0 0.00 0 1 0
November 8 25 4 0 0.00 0 3 0
December 4 13 0 0 0.00 0 1 0