Alexandra Misca
5

Alexandra Misca

m
32
k/s
1.57
h %
.329
a/s
0.05
b/s
0.73
sa/s
0.14
d/s
0.46
Player Stats
  Overall Conference
Matches 32 16
Sets 114 62
Kills 179 96
Kills per set 1.57 1.55
Errors 51 28
Total Attacks 389 223
Total Attacks per set 3.41 3.60
Hitting Percentage .329 .305
Assists 6 2
Assists per set 0.05 0.03
Service Total Attempts 197 81
Service Aces 16 3
Service Errors 32 12
Service Aces per set 0.14 0.05
Receptions 21 8
Reception Errors 3 1
Digs 53 26
Digs per set 0.46 0.42
Block Solo 11 6
Block Assist 72 36
Block Total 83 42
Blocks per set 0.73 0.68
Block Errors 10 8
Ball Handling Errors 2 1
Points 242.0 123.0
Points per set 2.1 2.0
Matches started 32 16
Recent Results
Date Opponent Result
Nov 11 at Barry W, 3-2
Nov 12 at Lynn L, 3-1
Nov 18 at #10 Palm Beach Atlantic L, 3-0
Nov 19 at Nova Southeastern W, 3-1
Dec 1 vs. Lynn W, 3-1
Dec 2 vs. Florida Southern L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 Franklin Pierce W, 3-0 1 3 6 2 10 .400 0 6.0
Sep 2 Henderson State L, 3-2 1 5 8 1 20 .350 1 10.5
Sep 3 Pitt-Johnstown W, 3-1 1 4 3 1 7 .286 0 7.0
Sep 3 Minnesota State-Mankato L, 3-1 1 4 8 1 12 .583 1 8.5
Sep 9 at Indianapolis W, 3-0 1 3 5 1 8 .500 0 10.5
Sep 9 vs. Lock Haven W, 3-0 1 3 3 0 8 .375 0 6.5
Sep 10 vs. Ashland W, 3-1 1 4 11 1 18 .556 0 15.5
Sep 16 at Eckerd W, 3-1 1 4 7 0 18 .389 1 8.5
Sep 17 Saint Leo L, 3-1 1 4 4 4 12 .000 0 5.5
Sep 23 Embry-Riddle (Fla.) W, 3-1 1 4 8 3 18 .278 1 11.0
Sep 24 Rollins W, 3-0 1 3 9 0 14 .643 0 9.0
Sep 27 at #21 Florida Southern L, 3-2 1 5 5 5 16 .000 0 6.0
Sep 29 at Florida Tech W, 3-1 1 4 5 2 17 .176 1 8.0
Oct 7 Lynn W, 3-0 1 3 7 0 14 .500 0 8.0
Oct 14 vs. Christian Brothers W, 3-0 1 3 4 0 4 1.000 0 5.5
Oct 14 vs. Shorter W, 3-0 1 3 3 3 9 .000 1 5.0
Oct 15 vs. Union (Tenn.) W, 3-0 1 1 2 0 2 1.000 0 2.5
Oct 18 at Saint Leo L, 3-1 1 4 9 2 16 .438 0 9.5
Oct 21 Nova Southeastern W, 3-1 1 4 5 2 9 .333 0 9.0
Oct 22 #12 Palm Beach Atlantic L, 3-1 1 4 5 4 17 .059 0 8.0
Oct 25 Eckerd W, 3-0 1 3 3 3 8 .000 0 5.5
Oct 28 at Rollins W, 3-0 1 2 1 1 4 .000 0 2.0
Oct 29 at Embry-Riddle (Fla.) W, 3-0 1 1 0 2 3 -.667 0 0.5
Nov 1 Florida Southern W, 3-1 1 4 7 2 17 .294 0 7.0
Nov 5 Florida Tech W, 3-1 1 4 8 0 12 .667 0 11.0
Nov 9 Barry W, 3-2 1 5 4 0 13 .308 0 4.5
Nov 11 at Barry W, 3-2 1 5 13 3 26 .385 0 16.5
Nov 12 at Lynn L, 3-1 1 4 5 3 13 .154 0 6.0
Nov 18 at #10 Palm Beach Atlantic L, 3-0 1 3 4 1 8 .375 0 4.0
Nov 19 at Nova Southeastern W, 3-1 1 4 4 1 14 .214 0 7.0
Dec 1 vs. Lynn W, 3-1 1 4 9 1 13 .615 0 10.5
Dec 2 vs. Florida Southern L, 3-0 1 3 4 2 9 .222 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 Franklin Pierce W, 3-0 1 3 1 0 0 0 0 0
Sep 2 Henderson State L, 3-2 1 5 4 0 1 2 1 0
Sep 3 Pitt-Johnstown W, 3-1 1 4 1 0 4 0 4 0
Sep 3 Minnesota State-Mankato L, 3-1 1 4 2 0 1 0 1 0
Sep 9 at Indianapolis W, 3-0 1 3 2 1 3 0 4 0
Sep 9 vs. Lock Haven W, 3-0 1 3 1 0 3 0 3 0
Sep 10 vs. Ashland W, 3-1 1 4 4 1 5 0 6 0
Sep 16 at Eckerd W, 3-1 1 4 5 0 3 0 3 0
Sep 17 Saint Leo L, 3-1 1 4 0 0 1 0 1 0
Sep 23 Embry-Riddle (Fla.) W, 3-1 1 4 2 1 4 0 5 0
Sep 24 Rollins W, 3-0 1 3 1 0 0 0 0 0
Sep 27 at #21 Florida Southern L, 3-2 1 5 2 0 0 0 0 0
Sep 29 at Florida Tech W, 3-1 1 4 1 1 4 0 5 0
Oct 7 Lynn W, 3-0 1 3 1 0 2 0 2 0
Oct 14 vs. Christian Brothers W, 3-0 1 3 1 1 1 0 2 1
Oct 14 vs. Shorter W, 3-0 1 3 0 0 4 0 4 0
Oct 15 vs. Union (Tenn.) W, 3-0 1 1 0 0 1 0 1 0
Oct 18 at Saint Leo L, 3-1 1 4 0 0 1 0 1 0
Oct 21 Nova Southeastern W, 3-1 1 4 0 1 6 0 7 0
Oct 22 #12 Palm Beach Atlantic L, 3-1 1 4 4 1 4 0 5 0
Oct 25 Eckerd W, 3-0 1 3 2 1 3 2 4 0
Oct 28 at Rollins W, 3-0 1 2 1 0 2 0 2 0
Oct 29 at Embry-Riddle (Fla.) W, 3-0 1 1 2 0 1 0 1 0
Nov 1 Florida Southern W, 3-1 1 4 1 0 0 1 0 0
Nov 5 Florida Tech W, 3-1 1 4 0 1 4 2 5 0
Nov 9 Barry W, 3-2 1 5 2 0 1 0 1 0
Nov 11 at Barry W, 3-2 1 5 2 1 5 1 6 0
Nov 12 at Lynn L, 3-1 1 4 3 0 2 0 2 1
Nov 18 at #10 Palm Beach Atlantic L, 3-0 1 3 0 0 0 0 0 0
Nov 19 at Nova Southeastern W, 3-1 1 4 5 1 2 2 3 0
Dec 1 vs. Lynn W, 3-1 1 4 3 0 1 0 1 0
Dec 2 vs. Florida Southern L, 3-0 1 3 0 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 2 Franklin Pierce W, 3-0 1 3 1 0 1 0 0
Sep 2 Henderson State L, 3-2 1 5 19 2 4 3 0
Sep 3 Pitt-Johnstown W, 3-1 1 4 18 2 3 0 0
Sep 3 Minnesota State-Mankato L, 3-1 1 4 7 0 2 3 1
Sep 9 at Indianapolis W, 3-0 1 3 11 3 2 0 0
Sep 9 vs. Lock Haven W, 3-0 1 3 15 2 3 0 0
Sep 10 vs. Ashland W, 3-1 1 4 13 1 2 0 0
Sep 16 at Eckerd W, 3-1 1 4 4 0 1 0 0
Sep 17 Saint Leo L, 3-1 1 4 7 1 2 0 0
Sep 23 Embry-Riddle (Fla.) W, 3-1 1 4 2 0 0 0 0
Sep 24 Rollins W, 3-0 1 3 5 0 1 1 0
Sep 27 at #21 Florida Southern L, 3-2 1 5 12 1 0 2 0
Sep 29 at Florida Tech W, 3-1 1 4 8 0 2 0 0
Oct 7 Lynn W, 3-0 1 3 8 0 0 0 0
Oct 14 vs. Christian Brothers W, 3-0 1 3 0 0 0 1 0
Oct 14 vs. Shorter W, 3-0 1 3 3 0 0 0 0
Oct 15 vs. Union (Tenn.) W, 3-0 1 1 0 0 0 0 0
Oct 18 at Saint Leo L, 3-1 1 4 6 0 0 1 0
Oct 21 Nova Southeastern W, 3-1 1 4 2 0 1 0 0
Oct 22 #12 Palm Beach Atlantic L, 3-1 1 4 3 0 1 0 0
Oct 25 Eckerd W, 3-0 1 3 6 0 1 0 0
Oct 28 at Rollins W, 3-0 1 2 2 0 1 1 0
Oct 29 at Embry-Riddle (Fla.) W, 3-0 1 1 0 0 0 0 0
Nov 1 Florida Southern W, 3-1 1 4 3 0 0 2 0
Nov 5 Florida Tech W, 3-1 1 4 2 0 0 0 0
Nov 9 Barry W, 3-2 1 5 1 0 0 0 0
Nov 11 at Barry W, 3-2 1 5 3 0 0 0 0
Nov 12 at Lynn L, 3-1 1 4 4 0 2 0 0
Nov 18 at #10 Palm Beach Atlantic L, 3-0 1 3 5 0 0 0 0
Nov 19 at Nova Southeastern W, 3-1 1 4 8 1 1 1 1
Dec 1 vs. Lynn W, 3-1 1 4 10 1 0 0 0
Dec 2 vs. Florida Southern L, 3-0 1 3 9 2 2 6 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 5 7 3 0.43 4 10 1.43 -.100 1 0.14 6.0 0.9
2016-17 32 114 179 1.57 51 389 3.41 .329 6 0.05 242.0 2.1
2017-18 25 72 109 1.51 34 237 3.29 .316 6 0.08 140.5 2.0
2018-19 37 128 199 1.55 50 403 3.15 .370 14 0.11 308.5 2.4
Total 99 321 490 1.53 139 1039 3.24 .338 27 0.08 697.0 2.2
  m s digs d/s bs ba tot b/s
2015-16 5 7 5 0.71 0 6 6 0.86
2016-17 32 114 53 0.46 11 72 83 0.73
2017-18 25 72 21 0.29 6 51 57 0.79
2018-19 37 128 101 0.79 12 105 117 0.91
Total 99 321 180 0.56 29 234 263 0.82
  m s ta sa sa/s se r re
2015-16 5 7 20 0 0.00 3 1 0
2016-17 32 114 197 16 0.14 32 21 3
2017-18 25 72 31 0 0.00 6 4 0
2018-19 37 128 528 45 0.35 47 8 0
Total 99 321 776 61 0.19 88 34 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 114 179 1.57 51 389 3.41 .329 6 0.05 242.0 2.1
Conference 16 62 96 1.55 28 223 3.60 .305 2 0.03 123.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 14 54 85 1.57 23 183 3.39 .339 3 0.06 110.5 2.0
Away 11 39 58 1.49 21 143 3.67 .259 2 0.05 78.5 2.0
Neutral 7 21 36 1.71 7 63 3.00 .460 1 0.05 53.0 2.5
                         
Wins 23 78 127 1.63 28 266 3.41 .372 4 0.05 176.5 2.3
Losses 9 36 52 1.44 23 123 3.42 .236 2 0.06 65.5 1.8
                         
September 13 50 82 1.64 21 178 3.56 .343 5 0.10 112.5 2.3
October 10 28 39 1.39 17 86 3.07 .256 1 0.04 55.5 2.0
November 7 29 45 1.55 10 103 3.55 .340 0 0.00 56.0 1.9
December 2 7 13 1.86 3 22 3.14 .455 0 0.00 18.0 2.6
  m s digs d/s bs ba tot b/s
Total 32 114 53 0.46 11 72 83 0.73
Conference 16 62 26 0.42 6 36 42 0.68
Exhibition - - - - - - - -
                 
Home 14 54 21 0.39 5 31 36 0.67
Away 11 39 23 0.59 4 23 27 0.69
Neutral 7 21 9 0.43 2 18 20 0.95
                 
Wins 23 78 38 0.49 10 59 69 0.88
Losses 9 36 15 0.42 1 13 14 0.39
                 
September 13 50 26 0.52 4 29 33 0.66
October 10 28 11 0.39 4 25 29 1.04
November 7 29 13 0.45 3 14 17 0.59
December 2 7 3 0.43 0 4 4 0.57
  m s ta sa sa/s se r re
Total 32 114 197 16 0.14 32 21 3
Conference 16 62 81 3 0.05 12 8 1
Exhibition - - - - - - - -
                 
Home 14 54 84 5 0.09 16 9 1
Away 11 39 63 5 0.13 9 5 1
Neutral 7 21 50 6 0.29 7 7 1
                 
Wins 23 78 125 10 0.13 19 6 1
Losses 9 36 72 6 0.17 13 15 2
                 
September 13 50 122 12 0.24 23 9 1
October 10 28 30 0 0.00 4 3 0
November 7 29 26 1 0.03 3 3 1
December 2 7 19 3 0.43 2 6 1